Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure on Muster Roll Under NREGA during the Year 2017-2018

State :UTTAR PRADESH District : DEORIA
Block : BHALUANI
Muster Roll No. date of payment Amount on UnSkilled(In Rupees)
Work Name: GP PAKRIBARAMAD DAUBARI KA RAJPUR MA ANGANWADI KANDER KA NIRMAN(3155022/AV/8808634646)
3342 17/02/2018 7350
3342 17/02/2018 4900
3343 17/02/2018 1225
3344 17/02/2018 7350
3344 17/02/2018 4900
3345 17/02/2018 1225
Work Name: GP PIPARAPURAN MA ANGANWADI KANDER KA NIRMAN(3155022/AV/8808634647)
3322 01/02/2018 3675
3322 01/02/2018 7350
3323 01/02/2018 3675
3323 01/02/2018 7350
Work Name: GP KARAMTERSERKHAN MA ANGANWADI KANDER KA NIRMAN(3155022/AV/8808634649)
3338 01/02/2018 8575
3338 01/02/2018 1225
3339 01/02/2018 8575
3339 01/02/2018 1225
Work Name: GP KUIYA MA AGANWADI KANDER NIRMAN(3155022/AV/8808634650)
3348 17/02/2018 9800
3348 17/02/2018 1225
3349 17/02/2018 1225
3350 17/02/2018 9800
3350 17/02/2018 1225
3351 17/02/2018 1225
Work Name: GP GADER MA AAGANWADI KENDRA KA NIRMAN(3155022/AV/8808634651)
3008 01/02/2018 2275
3008 01/02/2018 350
3334 01/02/2018 6125
3334 01/02/2018 1225
3335 01/02/2018 6125
3335 01/02/2018 1225
Work Name: GP SONBARSHA MA RAUTAPAR AANGANWADI KANDRA KA NIRMAN(3155022/AV/8808634652)
3667 27/02/2018 4900
3667 28/02/2018 7350
3668 27/02/2018 4900
3668 28/02/2018 7350
Work Name: GP TANUWACHUBA MA AAGANWADI KANDRA KA NIRMAN(3155022/AV/8808634653)
3974 23/03/2018 4900
3974 23/03/2018 14700
3975 23/03/2018 4900
3975 23/03/2018 14700
Work Name: GP KORIYA MA KORIYA PICH ROAD SA BADHYAFULWARIYA SEWAN TAK JANA WALI SADAK KA BICH NALA PAR PULIYA N(3155022/FP/958486255822878136)
3593 14/02/2018 6125
3593 14/02/2018 6125
3594 14/02/2018 3675
3594 14/02/2018 6125
3595 14/02/2018 4900
3595 14/02/2018 6125
3596 14/02/2018 7350
3596 14/02/2018 3675
3597 14/02/2018 6125
3597 14/02/2018 6125
3598 14/02/2018 3675
3598 14/02/2018 6125
3599 14/02/2018 4900
3599 14/02/2018 6125
3600 14/02/2018 7350
3600 14/02/2018 3675
Work Name: GRAMPANCHYAT JIGANI SUNHALI MA CHAUHAN TOLA SA MARKARA GAWO KO JANA WALI SADAK PAR KHOHI NALA PAR PU(3155022/FP/958486255822878588)
3581 27/02/2018 7350
3581 28/02/2018 3675
3582 27/02/2018 7350
3582 28/02/2018 3675
3583 27/02/2018 3675
3583 28/02/2018 6125
3584 28/02/2018 1225
3585 27/02/2018 7350
3585 28/02/2018 3675
3586 27/02/2018 7350
3586 28/02/2018 3675
3587 27/02/2018 3675
3587 28/02/2018 6125
3588 28/02/2018 1225
Work Name: GRAMPANCHYAT FATHAPUR MA BHATULI ROAD SUSAMHI ABHAYPUR THAKURDAVA ROAD KO JANAWALI SADAK PAR PULIYA (3155022/FP/958486255822878934)
3900 22/02/2018 8575
3900 22/02/2018 3675
3901 22/02/2018 9800
3901 22/02/2018 1225
3902 22/02/2018 8575
3902 22/02/2018 3675
3903 22/02/2018 9800
3903 22/02/2018 1225
Work Name: GRAMPANCHYAT TARKULHA MA BARHAJ DEORIA PICH ROADSA TARKULHA SAMPRAK ROAD PAR PULIYA NIRMAN(3155022/FP/958486255822878938)
4064 23/03/2018 10500
4064 23/03/2018 3500
4065 23/03/2018 12250
4065 23/03/2018 1750
4066 23/03/2018 10500
4066 23/03/2018 3500
4067 23/03/2018 12250
4067 23/03/2018 1750
Work Name: GRAMPANCHYAT KUIYA MA DEORIA BALDAD PICH ROAD SA PASCHIM PULIYA KA NIRMAN(3155022/FP/958486255822878985)
3918 22/02/2018 7350
3918 22/02/2018 4900
3919 22/02/2018 7350
3919 22/02/2018 3675
3920 22/02/2018 7350
3920 22/02/2018 4900
3921 22/02/2018 7350
3921 22/02/2018 3675
Work Name: GRAMPANCHYAT GADER MA BARHAJ DEORIA PICH ROAD SA GADER SA BARWA SEWAN TAK PULIYA NIRMAN(3155022/FP/958486255822878989)
3894 27/02/2018 7350
3894 28/02/2018 4900
3895 27/02/2018 6125
3895 28/02/2018 6125
3896 27/02/2018 7350
3896 28/02/2018 4900
3897 27/02/2018 6125
3897 28/02/2018 6125
Work Name: GRAMPANCHYAT SERWABHABNULI MA SERWA SA JAMUNACHAPER AND CHOTIRAR SAMPRAK ROAD PAR PULIYA NIRMAN(3155022/FP/958486255822878990)
3906 27/02/2018 11025
3906 27/02/2018 1225
3907 27/02/2018 3675
3907 27/02/2018 6125
3908 27/02/2018 11025
3908 27/02/2018 1225
3909 27/02/2018 3675
3909 27/02/2018 6125
Work Name: GRAMPANCHYAT FATHAPUR MA SHIV MINDER SA RAMNAGER ROAD PAR PULIYA NIRMAN(3155022/FP/958486255822879226)
3912 27/02/2018 9800
3912 28/02/2018 2450
3913 27/02/2018 7350
3913 28/02/2018 3675
3914 27/02/2018 9800
3914 28/02/2018 2450
3915 27/02/2018 7350
3915 28/02/2018 3675
Work Name: GRAMPANCHYAT BAHADURPUR DEORIA SALEMPUR MAIN ROAD SA PURAB KHUKHUNDU SHIVMINDER ROAD PAR PULIYA NIRM(3155022/FP/958486255822879229)
3924 22/02/2018 7350
3924 22/02/2018 4900
3925 22/02/2018 8575
3925 22/02/2018 2450
3926 22/02/2018 7350
3926 22/02/2018 4900
3927 22/02/2018 8575
3927 22/02/2018 2450
Work Name: CHATRAPANCHYAT KA GP BARDHINATHMAL MA MARWATIYA SA BARDHINATHMAL PICH MARG TAK MITI CHAKROAD(3155022/LD/958486255822831300)
309 22/07/2017 5742
309 22/07/2017 13398
310 22/07/2017 19140
311 22/07/2017 15312
311 23/03/2018 3828
312 22/07/2017 1914
312 22/07/2017 1914
313 22/07/2017 7308
313 22/07/2017 17052
314 22/07/2017 24360
315 22/07/2017 19488
315 23/03/2018 4872
316 22/07/2017 2436
316 22/07/2017 2436
Work Name: CHATRAPANCHYAT KA GP KORIYA MA ABNISH SINGH KA KHET SA ATUL KA KHET SA KHAUJARI SWAN TAK(3155022/LD/958486255822831307)
347 22/07/2017 19488
348 22/07/2017 24360
349 22/07/2017 17052
350 22/07/2017 19488
351 22/07/2017 24360
352 22/07/2017 15486
Work Name: CHATRAPANCHYAT KA GP KORIYA MA PICH MARG SA NAGANDER KA KHET SA BADHYA SEWAN TAK(3155022/LD/958486255822831309)
715 25/07/2017 12180
715 25/07/2017 7308
715 23/03/2018 2436
716 25/07/2017 9744
716 25/07/2017 4872
717 25/07/2017 12180
717 25/07/2017 7308
717 23/03/2018 2436
718 25/07/2017 9744
718 25/07/2017 4872
Work Name: CHATRAPANCHYAT KA GP KORIYA KA KATIYARI MA PICH ROAD SA JOGIYA SEWAN TAK(3155022/LD/958486255822831312)
695 19/08/2017 8352
695 19/08/2017 12528
696 19/08/2017 14616
696 19/08/2017 4176
697 19/08/2017 8352
697 19/08/2017 12528
698 19/08/2017 2088
699 19/08/2017 7656
699 19/08/2017 11484
700 19/08/2017 13398
700 19/08/2017 3828
701 19/08/2017 7656
701 19/08/2017 11484
702 19/08/2017 1914
Work Name: CHATRAPANCHYATA KA GP BHADURPUR MA GHURAHU GUPTA KA KHET SA ARBIND RAY KA KHET SA MUSAYAL SEWAN TAK(3155022/LD/958486255822831317)
2062 21/08/2017 3654
2062 21/08/2017 8526
2063 21/08/2017 2436
2063 21/08/2017 4872
2064 21/08/2017 3654
2064 21/08/2017 8526
2065 21/08/2017 2436
2065 21/08/2017 4872
2066 21/08/2017 3132
2066 21/08/2017 7308
2067 21/08/2017 2088
2067 21/08/2017 3132
Work Name: CHATRAPANCHYAT KA GP BADIPUR MA NAKTI MA PURNBASHI YADAV KA KHET TAK MITI KARYA(3155022/LD/958486255822831319)
1880 18/08/2017 1218
1880 18/08/2017 7308
1881 18/08/2017 7308
1881 18/08/2017 4872
1882 18/08/2017 2436
1882 18/08/2017 7308
1883 18/08/2017 1218
1883 18/08/2017 7308
1884 18/08/2017 7308
1884 18/08/2017 4872
1885 18/08/2017 2436
1885 18/08/2017 7308
2254 18/08/2017 1218
2254 18/08/2017 7308
2255 18/08/2017 6090
2255 18/08/2017 6090
2256 18/08/2017 1218
2256 18/08/2017 4872
2257 18/08/2017 1218
2257 18/08/2017 7308
2258 18/08/2017 6090
2258 18/08/2017 6090
2259 18/08/2017 1218
2259 18/08/2017 3654
Work Name: CHATRAPANCHYAT KA GP MISRULI MA KATIYRI PIDARA PICH MARG SA TARULI TAK MITI KARYA(3155022/LD/958486255822831320)
703 17/08/2017 18792
703 17/08/2017 2088
704 17/08/2017 12528
704 17/08/2017 8352
705 17/08/2017 1740
706 17/08/2017 17226
706 17/08/2017 1914
707 17/08/2017 11484
707 17/08/2017 7656
Work Name: CHATRAPANCHYAT KA GP NAKDHAFULWARIYA MA PICH ROAD SA KORIYA PICH ROAD TAK MITI KARYA(3155022/LD/958486255822831321)
673 22/07/2017 15312
673 22/07/2017 3828
674 22/07/2017 11484
675 22/07/2017 1914
675 22/07/2017 13398
677 22/07/2017 16704
677 22/07/2017 4176
678 22/07/2017 12528
679 22/07/2017 2088
679 22/07/2017 14616
680 22/07/2017 1218
Work Name: CHATRAPANCHYAT KA GP NARULIBHIKAM KA CHOTI RAR MA BALWANT YADAV KA GHER SA JAMUNACHAPER SEWAN TAK(3155022/LD/958486255822831411)
1797 11/08/2017 1218
1797 11/08/2017 7308
1798 11/08/2017 3654
1798 11/08/2017 2436
1799 11/08/2017 6090
1799 11/08/2017 1218
1800 11/08/2017 1218
1800 11/08/2017 7308
1801 11/08/2017 3654
1801 11/08/2017 2436
1802 11/08/2017 5916
1802 11/08/2017 1218
1803 11/08/2017 1218
1803 11/08/2017 7308
1804 11/08/2017 3654
1804 11/08/2017 2436
1805 11/08/2017 6090
1805 11/08/2017 1218
1806 11/08/2017 1218
1806 11/08/2017 7308
1807 11/08/2017 3654
1807 11/08/2017 2436
1808 11/08/2017 5916
1808 11/08/2017 1218
Work Name: CHATRAPANCHYAT KA GP LANGARABAZER MA GUDDU BABU KA KHET SA BHAGWANPUR BAKI SEWAN TAK MITI SADAK(3155022/LD/958486255822831413)
1426 17/08/2017 7308
1426 17/08/2017 4872
1427 17/08/2017 4872
1427 17/08/2017 7308
1428 17/08/2017 2436
1428 17/08/2017 9744
1429 17/08/2017 1218
1429 17/08/2017 1218
1430 17/08/2017 7308
1430 17/08/2017 4872
1431 17/08/2017 4872
1431 17/08/2017 7308
1432 17/08/2017 2436
1432 17/08/2017 9744
1433 17/08/2017 1218
1433 17/08/2017 1218
1434 17/08/2017 7308
1434 17/08/2017 4872
1435 17/08/2017 4872
1435 17/08/2017 7308
1436 17/08/2017 2436
1436 17/08/2017 9744
1437 17/08/2017 1218
1437 17/08/2017 1218
Work Name: CHATRAPANCHYAT KA GP SUKIYAPARISHYA MA AMRANDER SINGH KA POKHRI SA PASCHIM RAMBRICH KA KHET BADHAPAK(3155022/LD/958486255822831424)
1475 01/08/2017 4872
1475 01/08/2017 4872
1476 01/08/2017 4872
1476 01/08/2017 7308
1477 01/08/2017 6090
1477 01/08/2017 6090
1478 01/08/2017 4872
1478 01/08/2017 4872
1479 01/08/2017 4872
1479 01/08/2017 7308
1480 01/08/2017 6090
1480 01/08/2017 6090
1481 01/08/2017 4176
1481 01/08/2017 4176
1482 01/08/2017 4176
1482 01/08/2017 6264
1483 01/08/2017 5220
1483 01/08/2017 5220
2042 01/08/2017 6264
2042 01/08/2017 6264
2043 01/08/2017 6264
2043 01/08/2017 9396
2044 01/08/2017 7830
2044 01/08/2017 7830
Work Name: CHATRAPANCHYAT KA GP NAGWA MA KASTURI KA KHET SA PANDEY PAKRI SEWAN TAK MITI SADAK(3155022/LD/958486255822831427)
239 14/07/2017 17052
239 14/07/2017 7308
240 14/07/2017 9396
240 14/07/2017 13920
241 14/07/2017 13572
241 14/07/2017 9048
242 14/07/2017 4524
242 14/07/2017 2262
243 14/07/2017 17052
243 14/07/2017 7308
244 14/07/2017 9222
244 14/07/2017 13746
245 14/07/2017 13572
245 14/07/2017 9048
246 14/07/2017 4350
246 14/07/2017 2088
Work Name: CHATRAPANCHYAT KA GP BARDHINATHMAL MA ARVIND SINGH KA KHET SA EASRULI SEWAN TAK MITI CHAKROAD(3155022/LD/958486255822831437)
709 14/07/2017 21924
709 14/07/2017 2436
710 14/07/2017 24360
711 14/07/2017 17052
712 14/07/2017 21924
712 14/07/2017 2436
713 14/07/2017 24360
714 14/07/2017 17052
Work Name: CHATRAPANCHYAT KA GP KHUDIYAMISHRA MA RAMDAV MISHRA KA KHET SA SURESH TIWARI KA KHET SA KHUDIYA PATH(3155022/LD/958486255822831463)
1549 29/07/2017 7308
1549 29/07/2017 4872
1550 29/07/2017 3654
1550 29/07/2017 7308
1551 29/07/2017 1218
1552 29/07/2017 7308
1552 29/07/2017 4872
1553 29/07/2017 3654
1553 29/07/2017 7308
1554 29/07/2017 1218
1555 29/07/2017 7308
1555 29/07/2017 4872
1556 29/07/2017 3654
1556 29/07/2017 7308
1557 29/07/2017 1218
1558 29/07/2017 7308
1558 29/07/2017 4872
1559 29/07/2017 3654
1559 29/07/2017 7308
1560 29/07/2017 1218
Work Name: CHATRAPANCHYAT KA GP FATHAPUR MA LAHADA TOLA MA RAJBHAWANI DEVI KA KHET SA AHIRULI SEWAN SA RAJENDER(3155022/LD/958486255822831476)
261 19/06/2017 21924
261 19/06/2017 2436
262 19/06/2017 12180
262 19/06/2017 9744
263 19/06/2017 17052
264 19/06/2017 21924
264 19/06/2017 2436
265 19/06/2017 12180
265 19/06/2017 9744
266 19/06/2017 17052
Work Name: CHATRAPANCHYAT KA GP KUIYA MA TAJBHADUR SINGH KA KHET SA AJAY SINGH KA KHET SA AKDANGA SEWAN TAK MIT(3155022/LD/958486255822831615)
317 14/07/2017 8004
317 14/07/2017 12180
318 14/07/2017 12180
318 14/07/2017 9744
319 14/07/2017 4872
319 14/07/2017 2436
320 14/07/2017 9048
320 14/07/2017 11310
321 14/07/2017 11310
321 14/07/2017 10962
322 14/07/2017 4524
322 14/07/2017 2262
Work Name: CHATRAPANCHYAT KA GP KUIYA MA ANIRUDH SINGH KA KHET SA PADRICHATRAPATI SEWAN TAK MITI SADAK(3155022/LD/958486255822831616)
887 14/07/2017 2784
887 14/07/2017 9744
888 14/07/2017 6960
888 14/07/2017 5568
889 14/07/2017 2784
894 14/07/2017 2784
894 14/07/2017 9744
895 14/07/2017 6960
895 14/07/2017 5568
896 14/07/2017 2784
897 14/07/2017 2436
897 14/07/2017 8526
898 14/07/2017 5394
898 14/07/2017 4872
899 14/07/2017 2436
Work Name: CP KA GP JARARRAMAN MA RAMAGYA SINGH KA KHET SA RAMDAYAL KA KHET TAK MITI CHAKROAD(3155022/LD/958486255822831617)
21 18/05/2017 13050
21 18/05/2017 2610
22 18/05/2017 12876
22 18/05/2017 13050
23 18/05/2017 13050
23 18/05/2017 2610
24 18/05/2017 12876
24 18/05/2017 13050
Work Name: cp ka gp narulibhikam ka choti rar sa balwant yadav ka khet sa miti chakroad(3155022/LD/958486255822831620)
185 22/07/2017 10440
185 22/07/2017 6960
186 22/07/2017 13920
186 22/07/2017 3480
187 22/07/2017 4176
187 22/07/2017 6960
188 22/07/2017 9396
188 22/07/2017 6264
189 22/07/2017 12528
189 22/07/2017 3132
190 22/07/2017 4698
190 22/07/2017 7830
Work Name: cp ka gp narulibhikam ka piparpati ma ajay sharma ka khet sa kamlesh ray ka khet sa khukhundoo sewan(3155022/LD/958486255822831622)
1777 11/08/2017 9744
1778 11/08/2017 1218
1778 11/08/2017 10962
1779 11/08/2017 1218
1779 11/08/2017 4872
1780 11/08/2017 9744
1781 11/08/2017 1218
1781 11/08/2017 10962
1782 11/08/2017 1218
1782 11/08/2017 4872
1783 11/08/2017 9744
1784 11/08/2017 1218
1784 11/08/2017 10962
1785 11/08/2017 1218
1785 11/08/2017 4872
1786 11/08/2017 9744
1787 11/08/2017 1218
1787 11/08/2017 10962
1788 11/08/2017 1218
1788 11/08/2017 4872
Work Name: CP KA GP THAKURDAV MA MULKI MA BADRI KUSHWAHA KA KHET SA DEORIA PAKRI PICH(3155022/LD/958486255822831626)
1255 01/08/2017 7308
1255 01/08/2017 3654
1256 01/08/2017 9744
1256 01/08/2017 1218
1257 01/08/2017 7308
1257 01/08/2017 2436
1258 01/08/2017 7308
1258 01/08/2017 3654
1259 01/08/2017 9744
1259 01/08/2017 1218
1260 01/08/2017 7308
1260 01/08/2017 2436
1261 01/08/2017 7308
1261 01/08/2017 3654
1262 01/08/2017 9744
1262 01/08/2017 1218
1263 01/08/2017 7308
1263 01/08/2017 2436
1264 01/08/2017 7308
1264 01/08/2017 3654
1265 01/08/2017 8526
1265 01/08/2017 348
Work Name: CP KA GP PADRIBHABULI MA GOPAL PANDEY KA KHET SA MULKI SEWAN TAK MITI SADAK(3155022/LD/958486255822831668)
191 14/07/2017 7308
191 14/07/2017 7308
192 14/07/2017 6786
192 14/07/2017 6960
193 14/07/2017 9570
193 14/07/2017 7308
194 14/07/2017 7308
194 14/07/2017 7308
Work Name: CP KA GP PAKRIBARAMAD DUBARI KA PANDEYPAKRI MA ENDRDAV YADAV KA KHET SA PARASNATH KA KHET TAK(3155022/LD/958486255822831677)
774 22/07/2017 2436
774 22/07/2017 16530
774 23/03/2018 2262
775 22/07/2017 9396
775 22/07/2017 2262
776 22/07/2017 1392
776 22/07/2017 10266
776 23/03/2018 1566
777 22/07/2017 5916
777 22/07/2017 1566
Work Name: CP KA GP JARARRAMMAN MA ARBIND SINGH KA KHET SA SONDIHA ROAD TAK MITI SADAK(3155022/LD/958486255822831680)
784 22/07/2017 14616
784 22/07/2017 9744
785 22/07/2017 19488
785 22/07/2017 4872
786 22/07/2017 14616
786 22/07/2017 9744
787 22/07/2017 19314
787 22/07/2017 4872
Work Name: CP KA GP NARULIBHIKAM MA PIPARPATI MA SARWABHABNULI DUMARIYA PICH ROAD PUNPUN RAY KA KHET TAK(3155022/LD/958486255822831684)
1789 11/08/2017 4176
1789 11/08/2017 9744
1790 11/08/2017 2784
1791 11/08/2017 3654
1791 11/08/2017 8526
1792 11/08/2017 2436
1793 11/08/2017 3654
1793 11/08/2017 8526
1794 11/08/2017 2436
Work Name: CP KA GP JADUPARISHYA MA NASHIR MIYA KA KHET SA PADRIANIRUDH SEWAN TAK MITI SADAK(3155022/LD/958486255822831695)
1218 01/08/2017 9744
1218 01/08/2017 2436
1219 01/08/2017 8526
1219 01/08/2017 2436
1220 01/08/2017 3654
1220 01/08/2017 4872
1221 01/08/2017 9744
1221 01/08/2017 2436
1222 01/08/2017 8526
1222 01/08/2017 2436
1223 01/08/2017 3654
1223 01/08/2017 4872
1224 01/08/2017 6960
1224 01/08/2017 1740
1225 01/08/2017 6090
1225 01/08/2017 1740
1226 01/08/2017 2610
1226 01/08/2017 3480
2057 01/08/2017 1044
2057 01/08/2017 696
2058 01/08/2017 1392
2058 01/08/2017 174
2059 01/08/2017 1218
2059 01/08/2017 348
2060 01/08/2017 870
2060 01/08/2017 696
2061 01/08/2017 522
2061 01/08/2017 348
Work Name: CP KA GP SHIVDHRIYA KA ESRULI MA ANAND KA KHET SA PARSHIYA SEWAN TAK MITI SADAK(3155022/LD/958486255822831719)
129 19/06/2017 14616
129 19/06/2017 9744
130 19/06/2017 7308
130 19/06/2017 17052
131 19/06/2017 4872
131 19/06/2017 17052
132 19/06/2017 14616
132 19/06/2017 9744
133 19/06/2017 7308
133 19/06/2017 17052
134 19/06/2017 4872
134 19/06/2017 17052
Work Name: CP KA GP KHUKHUNDOO MA DEENASHANKER KA POKHRI KA PAS SA SURHA BHATHAR PICH ROAD TAK MITI SADAK(3155022/LD/958486255822831811)
383 17/07/2017 7656
383 17/07/2017 11484
384 17/07/2017 5742
384 17/07/2017 9570
385 17/07/2017 6960
385 17/07/2017 10440
386 17/07/2017 5220
386 17/07/2017 8700
Work Name: cp ka gp tanuchuba ka padrichatrpit ma amitsha ka khet sa sukiyeparsiya sewan tak miti sadak(3155022/LD/958486255822831814)
303 14/07/2017 18270
303 14/07/2017 7830
304 14/07/2017 18270
304 14/07/2017 7830
305 14/07/2017 4872
305 14/07/2017 18618
306 14/07/2017 17052
306 14/07/2017 7308
307 14/07/2017 17052
307 14/07/2017 7308
308 14/07/2017 4872
308 14/07/2017 19488
Work Name: CP KA GP MARHAWA MA RAMNATH YADAV KA KHET SA TAKANPURA SEWAN PICH ROAD TAK MITI SADAK(3155022/LD/958486255822831815)
62 18/05/2017 19140
63 18/05/2017 1914
63 18/05/2017 15312
64 18/05/2017 19140
65 18/05/2017 15834
66 18/05/2017 3828
67 18/05/2017 17400
68 18/05/2017 1740
68 18/05/2017 13920
69 18/05/2017 17400
70 18/05/2017 15660
71 18/05/2017 3480
Work Name: CP KA GP SHIVDHRIYA MA MAHILA DGRICOOLAGE SA DUMARI SEWAN TAK MITI SADAK(3155022/LD/958486255822831816)
687 14/07/2017 13920
687 14/07/2017 3480
688 14/07/2017 15660
688 14/07/2017 1740
689 14/07/2017 10440
689 14/07/2017 6960
690 14/07/2017 3480
691 14/07/2017 13920
691 14/07/2017 3480
692 14/07/2017 15660
692 14/07/2017 1740
693 14/07/2017 10440
693 14/07/2017 6960
694 14/07/2017 3480
Work Name: CP KA GP FULWARIYALALA MA KODEYE YADAV KA KHET SA DHANUTI SEWAN TAK MITI SADAK(3155022/LD/958486255822831818)
58 10/06/2017 11484
58 10/06/2017 7656
59 10/06/2017 9570
59 10/06/2017 7656
60 10/06/2017 10440
60 10/06/2017 6960
61 10/06/2017 10440
61 10/06/2017 6960
Work Name: CP KA GP NARULIBHIKAM KA PIPARIBANDI MA RANGLAL KA KHET SA SERWA SEWAN TAK MITI SADAK KARYA(3155022/LD/958486255822831819)
1809 11/08/2017 6090
1809 11/08/2017 6090
1810 11/08/2017 7308
1810 23/03/2018 1218
1811 11/08/2017 12180
1812 11/08/2017 2436
1813 11/08/2017 6090
1813 11/08/2017 6090
1814 11/08/2017 7656
1814 23/03/2018 1218
1815 11/08/2017 12180
1816 11/08/2017 2436
1817 11/08/2017 6090
1817 11/08/2017 6090
1818 11/08/2017 8526
1818 23/03/2018 1218
1819 11/08/2017 12180
1820 11/08/2017 2436
1821 11/08/2017 6090
1821 11/08/2017 6090
1822 11/08/2017 7308
1822 23/03/2018 1218
1823 11/08/2017 12180
1824 11/08/2017 1392
Work Name: CHATRAPANCHYAT KA GP FATHAPUR MA BINTOLI KALI MINDER KA PAS 1444 POKHRI KI KHUDEYE(3155022/WC/9454338968)
279 22/07/2017 7308
279 22/07/2017 17052
280 22/07/2017 12180
280 22/07/2017 9744
281 22/07/2017 2436
281 22/07/2017 17052
282 22/07/2017 14616
282 22/07/2017 7308
283 22/07/2017 4872
283 22/07/2017 17052
284 22/07/2017 7308
284 22/07/2017 17052
285 22/07/2017 12180
285 22/07/2017 9744
286 22/07/2017 2436
286 22/07/2017 17052
287 22/07/2017 14616
287 22/07/2017 7308
288 22/07/2017 4872
288 22/07/2017 17052
Work Name: CHATRAPANCHYAT KA GP KARUD MA GATA NO 150 POKHRI KI KHUDEYEI(3155022/WC/9454339000)
361 22/07/2017 9744
361 22/07/2017 9744
362 22/07/2017 12180
362 22/07/2017 9744
363 22/07/2017 7308
363 22/07/2017 12180
364 22/07/2017 9744
364 22/07/2017 9744
365 22/07/2017 12180
365 22/07/2017 9744
366 22/07/2017 7308
366 22/07/2017 12180
1700 22/07/2017 4872
1700 22/07/2017 4872
1701 22/07/2017 6090
1701 22/07/2017 4872
1702 22/07/2017 3654
1702 22/07/2017 6090
Work Name: CHATRAPANCHYAT KA GP BHALUANI MA GATA NO 444 CHAKIWA POKHRI KI KHUDEY(3155022/WC/9454339003)
96 24/05/2017 17052
96 24/05/2017 7308
97 24/05/2017 24360
98 24/05/2017 24360
99 24/05/2017 17052
99 24/05/2017 7308
100 24/05/2017 24360
101 24/05/2017 24360
Work Name: CHATRAPANCHYAT KA GP BARDHINATHMAL MA GATA NO 140 POKHRI KI KHUDEYE(3155022/WC/9454339011)
1874 19/08/2017 3132
1874 19/08/2017 2088
1875 19/08/2017 2088
1875 19/08/2017 5220
1876 19/08/2017 5220
1876 19/08/2017 4176
1877 19/08/2017 1044
1877 19/08/2017 1044
Work Name: CHATRAPANCHYAT KA GP PATHUKLI MA DEORIA BARHAJ PICH ROAD SA PASCHIM POKHRI NO 93 KI KHUDEYE(3155022/WC/9454339014)
267 11/08/2017 19488
267 11/08/2017 4872
268 11/08/2017 19488
268 11/08/2017 4872
269 11/08/2017 21924
269 11/08/2017 2436
270 11/08/2017 9744
270 11/08/2017 14616
271 11/08/2017 19488
271 11/08/2017 4872
272 11/08/2017 4698
273 11/08/2017 19488
273 11/08/2017 4872
274 11/08/2017 19488
274 11/08/2017 4872
275 11/08/2017 21924
275 11/08/2017 2436
276 11/08/2017 9744
276 11/08/2017 14616
277 11/08/2017 19488
277 11/08/2017 4872
278 11/08/2017 4698
Work Name: CHATRAPANCHYAT KA GP TANUWA CHUBA MA GATA NO 251 POKHRI KI KHUDEYE(3155022/WC/9454339019)
428 26/07/2017 12180
428 26/07/2017 12180
429 26/07/2017 14616
429 26/07/2017 9744
430 26/07/2017 7308
430 26/07/2017 17052
431 26/07/2017 9744
431 26/07/2017 14616
432 26/07/2017 12180
432 26/07/2017 9744
433 26/07/2017 12180
433 26/07/2017 9918
434 26/07/2017 14616
434 26/07/2017 9744
435 26/07/2017 7308
435 26/07/2017 17052
436 26/07/2017 9744
436 26/07/2017 14616
437 26/07/2017 12180
437 26/07/2017 9744
Work Name: CHATRAPANCHYAT KA GP LANGARA BAZER MA PICH ROAD SA UTER GATA NO 506 POKHRI KI KHUDI(3155022/WC/9454339030)
1463 17/08/2017 4872
1463 17/08/2017 6090
1464 17/08/2017 9744
1464 17/08/2017 2436
1465 17/08/2017 2436
1465 17/08/2017 9744
1466 17/08/2017 4872
1466 17/08/2017 1218
1467 17/08/2017 4872
1467 17/08/2017 6090
1468 17/08/2017 9744
1468 17/08/2017 2436
1469 17/08/2017 2436
1469 17/08/2017 9744
1470 17/08/2017 4872
1470 17/08/2017 1218
1471 17/08/2017 3480
1471 17/08/2017 4350
1472 17/08/2017 6960
1472 17/08/2017 1740
1473 17/08/2017 1740
1473 17/08/2017 6960
1474 17/08/2017 3480
1474 17/08/2017 870
Work Name: CHATRAPANCHYAT KA GP LANGARABAZER MA BAREYETOLA GATA NO 502 POKHRI KI KHUDEYE(3155022/WC/9454339031)
1442 17/08/2017 9744
1442 17/08/2017 2436
1443 17/08/2017 8526
1443 17/08/2017 3654
1444 17/08/2017 4872
1444 17/08/2017 7308
1445 17/08/2017 3654
1445 17/08/2017 2436
1446 17/08/2017 9744
1446 17/08/2017 2436
1447 17/08/2017 8526
1447 17/08/2017 3654
1448 17/08/2017 4872
1448 17/08/2017 7308
1449 17/08/2017 3654
1449 17/08/2017 2436
