Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure on Muster Roll Under NREGA during the Year 2017-2018

State :UTTAR PRADESH District : DEORIA
Muster Roll No. date of payment Amount on UnSkilled(in Rs.)
Work Name: PODHO KA ANURKSHN(3155/DP/924244989083)
1436 16/10/2017 4900
1436 23/01/2018 6125
1437 16/10/2017 6125
1437 23/01/2018 1225
1438 23/01/2018 4900
1439 16/10/2017 4900
1439 23/01/2018 3325
1647 16/10/2017 6650
1647 23/01/2018 3675
Work Name: कुर्नानाला(मोहाव से डेईडीहा)दोनों पटरी वृक्षारोपण2015में अनुरक्षण कार्य(3155/DP/924244989179)
1441 23/01/2018 875
Work Name: कुर्नानाला (नवापार रेलवे पुल से पैना पुल) वृक्षारोपण 2015 में अनुरक्षण कार्य(3155/DP/924244989183)
1442 23/01/2018 3675
1442 23/01/2018 2450
Work Name: बरहज बाईपास मार्ग दोनों पटरी वृक्षारोपण 2016(3155/DP/924244990454)
1648 16/10/2017 1400
1751 16/10/2017 875
2146 09/01/2018 1750
2172 09/01/2018 1050
2172 09/01/2018 1225
2176 09/01/2018 1050
2536 09/01/2018 1050
2538 09/01/2018 700
2845 19/02/2018 700
3196 29/03/2018 875
Work Name: बरहज सलेमपुर रेलपथ बाई पटरी वृक्षारोपण 2016 (3155/DP/924244990502)
1651 16/10/2017 2275
1753 16/10/2017 2450
2145 09/01/2018 1750
2174 09/01/2018 1750
2174 09/01/2018 1225
2175 09/01/2018 1225
2175 09/01/2018 875
2534 09/01/2018 1400
2534 09/01/2018 1050
2535 09/01/2018 525
2844 19/02/2018 2100
3197 29/03/2018 2100
Work Name: पैना से भुल्ली पिपरा सम्पर्क मार्ग दोनों पटरी पर वृक्षारोपण 2016(3155/DP/924244990510)
1650 16/10/2017 3675
1752 16/10/2017 1750
2144 09/01/2018 2100
2171 09/01/2018 2450
2177 09/01/2018 2100
2540 09/01/2018 1400
2541 09/01/2018 350
2846 17/02/2018 1750
Work Name: मेहूई चौराहा से बड़का गॉव सम्पर्क मार्ग दोनों पटरी (3155/DP/924244990716)
1750 16/10/2017 875
2173 09/01/2018 1050
Work Name: नकिहवा टोलो से परसिया बांध तक सम्पर्क मार्ग दोनों पटरी पर वृक्षारोपण 2016(3155/DP/924244990719)
1643 23/01/2018 875
Work Name: परसिया बांध (कोमल के घर से जंगली के घर तक ) वृक्षारोपण वर्ष 2016(3155/DP/924244990725)
1641 23/01/2018 2100
Work Name: परसिया बांध से गौराधाट बांध वृक्षारोपण 2016(3155/DP/924244990728)
1642 23/01/2018 875
Work Name: बराव से समोगर बंधा तक सम्पर्क मार्ग (3155/DP/924244990730)
1640 16/10/2017 1925
1833 16/10/2017 3850
2147 09/01/2018 2625
2189 09/01/2018 4900
2542 09/01/2018 1750
2543 09/01/2018 875
2847 17/02/2018 2450
Work Name: बरहज रेलयार्ड पौधशाला में पौध उगान एवं अनुरक्षण(3155/DP/958486255822816626)
2918 17/02/2018 8750
2918 19/02/2018 4900
3194 29/03/2018 12250
3195 29/03/2018 5250
Work Name: E/w on embankment Revenue vill. Harijan tola in BaraDixit link road(3155/RC/958486255822817081)
344 02/02/2018 7350
344 02/02/2018 4900
345 02/02/2018 8575
345 02/02/2018 3675
346 02/02/2018 3675
346 02/02/2018 2450
347 02/02/2018 7350
347 02/02/2018 4900
348 02/02/2018 8575
348 02/02/2018 3675
349 02/02/2018 3675
349 02/02/2018 2450
350 02/02/2018 7350
350 02/02/2018 4900
351 02/02/2018 8575
351 02/02/2018 3675
352 02/02/2018 3675
352 02/02/2018 2450
353 02/02/2018 5250
353 02/02/2018 3500
354 02/02/2018 6125
354 02/02/2018 2625
355 02/02/2018 2625
355 02/02/2018 1750
1197 02/02/2018 7350
1197 02/02/2018 4900
1198 02/02/2018 3675
1198 02/02/2018 1225
1199 02/02/2018 7350
1199 02/02/2018 4900
1200 02/02/2018 3675
1200 02/02/2018 1225
1201 02/02/2018 2100
1201 02/02/2018 1400
1202 02/02/2018 1050
1202 02/02/2018 350
Work Name: E/w on embankment Paina Gaduna road to Pakka innar to Sisai Gulab Rai link road(3155/RC/958486255822863738)
1874 02/11/2017 11025
1874 02/11/2017 1225
1875 02/11/2017 7350
1875 02/11/2017 3675
1876 02/11/2017 11025
1876 02/11/2017 1225
1877 02/11/2017 7350
1877 02/11/2017 3675
1878 02/11/2017 11025
1878 02/11/2017 1225
1879 02/11/2017 7350
1879 02/11/2017 3675
1880 02/11/2017 11025
1880 02/11/2017 1225
1881 02/11/2017 7350
1881 02/11/2017 3675
Sub Total Rs. 395150
Grand Total Rs. 395150
Expenditure In Lakhs For block :3.95
Report Completed
Excel View