Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
State :UTTAR PRADESH | District : DEORIA | |
---|---|---|
Block : BHAGALPUR | ||
Muster Roll No. | date of payment | Amount on UnSkilled(In Rupees) |
Work Name: PRATHMIK VIDYA. BHAGALPUR MEIN ANGANWADI KENDRA KA NIRMAN KARY(3155028/AV/8808636682) | ||
2193 | 28/12/2017 | 4900 |
2193 | 28/12/2017 | 7350 |
2194 | 28/12/2017 | 4900 |
2195 | 28/12/2017 | 4900 |
2195 | 28/12/2017 | 7350 |
2196 | 28/12/2017 | 3675 |
2197 | 28/12/2017 | 1050 |
2197 | 28/12/2017 | 1400 |
2198 | 28/12/2017 | 525 |
Work Name: PRATHMIK VIDYA. BAKUCHI MISHR MEIN ANGANWADI KENDRA KA NIRMAN KARYA(3155028/AV/8808636683) | ||
2622 | 07/03/2018 | 8225 |
2622 | 07/03/2018 | 2100 |
Work Name: PRATHMIK VIDYA. DEOBARI MEIN ANGANWADI KENDRA KA NIRMAN KARYA(3155028/AV/8808636684) | ||
2097 | 15/11/2017 | 2450 |
2097 | 15/11/2017 | 6125 |
2098 | 15/11/2017 | 2100 |
2098 | 15/11/2017 | 3500 |
2215 | 01/01/2018 | 3675 |
2215 | 01/01/2018 | 2450 |
2216 | 01/01/2018 | 2450 |
2217 | 01/01/2018 | 3675 |
2217 | 01/01/2018 | 2450 |
2218 | 01/01/2018 | 2450 |
2219 | 01/01/2018 | 3675 |
2219 | 01/01/2018 | 2450 |
2220 | 01/01/2018 | 2450 |
2221 | 01/01/2018 | 525 |
2221 | 01/01/2018 | 175 |
Sub Total | Rs. 86975 |
Grand Total | Rs. 86975 | |
Expenditure In Lakhs For block :0.87 |