Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, September 16, 2024
Back

Expenditure on Muster Roll Under NREGA during the Year 2018-2019

State :UTTAR PRADESH District : SHRAVASTI
Block : EKONA
Muster Roll No. date of payment Amount on UnSkilled(In Rupees)
Panchayat : ALINAGAR
Work Name: Kabistaan me vercharopan kary (3176002076/DP/958486255822911383)
3060 20/09/2018 3675
3061 20/09/2018 4900
3062 20/09/2018 4725
3063 20/09/2018 4900
Work Name: Construction of IAY House -IAY REG. NO. UP4921048(3176002076/IF/IAY/1296492)
329 02/05/2018 350
Work Name: Construction of IAY House -IAY REG. NO. UP1819078(3176002076/IF/IAY/1345275)
325 02/05/2018 350
Work Name: Construction of IAY House -IAY REG. NO. UP4921080(3176002076/IF/IAY/1346045)
3027 31/08/2018 4550
3028 20/09/2018 1400
Work Name: Construction of IAY House -IAY REG. NO. UP4951269(3176002076/IF/IAY/1346056)
3029 20/09/2018 2450
3030 20/09/2018 700
Work Name: Construction of IAY House -IAY REG. NO. UP1159863(3176002076/IF/IAY/1496225)
326 02/05/2018 2100
326 02/05/2018 2100
327 02/05/2018 875
327 02/05/2018 875
Work Name: Construction of IAY House -IAY REG. NO. UP5119405(3176002076/IF/IAY/1500047)
330 02/05/2018 1225
Work Name: Construction of IAY House -IAY REG. NO. UP5175742(3176002076/IF/IAY/1714108)
3031 31/08/2018 1400
Work Name: Construction of IAY House -IAY REG. NO. UP5151060(3176002076/IF/IAY/1714729)
331 02/05/2018 2450
331 02/05/2018 2450
332 17/05/2018 2450
332 17/05/2018 2450
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1460351(3176002076/IF/IAY/1835088)
3432 28/09/2018 4900
3734 30/09/2018 1050
3735 12/10/2018 3850
4291 23/10/2018 4200
4292 30/10/2018 2100
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1430157(3176002076/IF/IAY/1835452)
3379 28/09/2018 4900
3730 30/09/2018 1050
3731 12/10/2018 3850
5584 30/11/2018 5600
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP4669315(3176002076/IF/IAY/1838516)
3382 28/09/2018 2450
3382 28/09/2018 2450
3724 30/09/2018 525
3725 12/10/2018 1925
4297 23/10/2018 2100
4298 30/10/2018 1050
5585 28/11/2018 2625
5585 28/11/2018 2625
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1151071(3176002076/IF/IAY/1839521)
3377 28/09/2018 4900
3726 30/09/2018 1050
3727 12/10/2018 3850
4295 23/10/2018 4200
4296 30/10/2018 2100
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1275799(3176002076/IF/IAY/1839636)
3378 28/09/2018 4900
3728 30/09/2018 1050
3729 12/10/2018 3850
4293 23/10/2018 4200
4294 30/10/2018 2100
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP3145082(3176002076/IF/IAY/1887817)
3381 28/09/2018 2450
3381 28/09/2018 2450
3738 30/09/2018 525
3738 30/09/2018 525
3739 07/10/2018 875
3739 07/10/2018 875
6821 01/01/2019 1925
6821 01/01/2019 1925
6822 05/01/2019 700
6822 05/01/2019 700
7629 23/01/2019 1400
10253 15/03/2019 700
10253 15/03/2019 700
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1514333(3176002076/IF/IAY/1921163)
3433 28/09/2018 4900
3740 30/09/2018 525
3741 12/10/2018 1925
4287 23/10/2018 2100
4288 30/10/2018 1050
5586 28/11/2018 5250
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1487622(3176002076/IF/IAY/1921171)
3722 08/10/2018 525
3723 12/10/2018 1925
5587 28/11/2018 2800
5588 05/12/2018 1050
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1541727(3176002076/IF/IAY/1929702)
3383 28/09/2018 4900
4285 22/10/2018 4900
4286 12/11/2018 3850
6640 23/12/2018 2100
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1486744(3176002076/IF/IAY/1931411)
3431 25/09/2018 1225
3736 08/10/2018 1050
3737 12/10/2018 3850
4289 23/10/2018 4200
4290 12/11/2018 2100
5589 28/11/2018 2625
6641 23/12/2018 700
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1449712(3176002076/IF/IAY/1931427)
3380 28/09/2018 2450
3732 30/09/2018 525
3733 14/10/2018 1925
5590 28/11/2018 2800
5591 15/12/2018 2800
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1794532(3176002076/IF/IAY/1944470)
3742 30/09/2018 525
3743 12/10/2018 1925
3744 27/10/2018 2450
5592 28/11/2018 2800
5593 15/12/2018 2800
7664 23/01/2019 2100
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1430183(3176002076/IF/IAY/1946795)
3953 29/10/2018 2625
3954 12/11/2018 2800
5594 28/11/2018 2800
5595 15/12/2018 2800
7665 28/01/2019 2450
7666 06/02/2019 1400
7667 06/02/2019 875
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1191901(3176002076/IF/IAY/2086660)
8030 06/02/2019 4550
8031 19/02/2019 4200
8032 21/02/2019 2450
10070 24/03/2019 4200
Work Name: Construction of IAY House -IAY REG. NO. UP3389525(3176002076/IF/IAY/860448)
328 02/05/2018 350
Work Name: Construction of IAY House -IAY REG. NO. UP4920800(3176002076/IF/IAY/890151)
333 02/05/2018 1225
Work Name: Ali nager me pakki sadrak se pashim kader ke ghar tak meeti patai kary (3176002076/LD/958486255822960738)
1693 28/06/2018 1050
1707 28/06/2018 7350
1707 28/06/2018 2100
1708 28/06/2018 10500
1710 04/07/2018 1225
1710 04/07/2018 11025
1711 04/07/2018 1225
1711 04/07/2018 9800
1712 04/07/2018 3850
2355 16/08/2018 4375
2355 16/08/2018 875
2356 16/08/2018 3500
2356 16/08/2018 1750
2357 16/08/2018 1750
2358 16/08/2018 4375
2360 16/08/2018 4375
2360 16/08/2018 875
2361 16/08/2018 3500
2361 16/08/2018 1750
2362 16/08/2018 1750
2363 16/08/2018 4375
Work Name: Kadir ali ke khet se pashim choktau ke baag tak meeti kary (3176002076/LD/958486255822971249)
2872 16/08/2018 1225
2872 16/08/2018 11025
2873 16/08/2018 1225
2873 16/08/2018 11025
2874 16/08/2018 7350
2875 17/08/2018 9450
2875 17/08/2018 1050
2876 17/08/2018 10675
2876 17/08/2018 1225
2877 17/08/2018 8225
Work Name: Pakki sadrak se purav mangre ke khet tak meeti patai kary (3176002076/LD/958486255822971268)
2864 16/08/2018 4900
2864 16/08/2018 6125
2865 16/08/2018 2450
2865 16/08/2018 9800
2866 16/08/2018 4900
2867 17/08/2018 5250
2867 17/08/2018 1750
2868 17/08/2018 4375
2868 17/08/2018 2625
2869 17/08/2018 7875
2870 17/08/2018 6300
2870 17/08/2018 1750
2871 17/08/2018 6825
2871 17/08/2018 875
Work Name: Arjun ke khet se tilak chandi tak meeti patai kary (3176002076/LD/958486255822971273)
3017 29/08/2018 1050
3017 29/08/2018 9450
3018 29/08/2018 4200
3018 29/08/2018 6300
3019 29/08/2018 8400
3021 29/08/2018 3150
3066 20/09/2018 7350
3067 20/09/2018 1050
3067 20/09/2018 5250
3068 20/09/2018 5250
Work Name: Paaki sadrak se utter naher tak meeti patai kary (3176002076/LD/958486255822971277)
2772 16/08/2018 18900
2772 16/08/2018 2100
2773 16/08/2018 14700
2773 16/08/2018 2100
2774 16/08/2018 12600
2774 16/08/2018 4200
2775 16/08/2018 14700
2775 16/08/2018 2100
2776 16/08/2018 19600
Work Name: Ramhait ke khet se dakhin rampaal ke khet tak meeti patai kary (3176002076/LD/958486255822978027)
4919 04/11/2018 9450
4920 04/11/2018 1050
4920 04/11/2018 4200
4920 04/11/2018 3150
4921 04/11/2018 2100
4921 04/11/2018 4200
4922 04/11/2018 7350
4923 04/11/2018 8400
4924 04/11/2018 1050
4924 04/11/2018 3150
4924 04/11/2018 1050
4925 04/11/2018 2100
4925 04/11/2018 4200
4926 04/11/2018 7350
Work Name: Koyle ke khet se utter Jahur ke khet tak mitti patai kary (3176002076/LD/958486255822982841)
4604 27/10/2018 7350
4604 27/10/2018 3150
4605 27/10/2018 7350
4605 27/10/2018 1050
4605 27/10/2018 2100
4606 27/10/2018 9450
4606 27/10/2018 1050
4607 27/10/2018 3150
4608 02/11/2018 3150
4608 02/11/2018 7350
4609 02/11/2018 3150
4609 02/11/2018 7350
4610 02/11/2018 1050
4610 02/11/2018 9450
4611 02/11/2018 2100
Work Name: Idgah se Purab Ranjeev ali ke khet tak mitti patai kary (3176002076/LD/958486255822982842)
5367 15/11/2018 1050
5367 15/11/2018 8400
5368 15/11/2018 3150
5368 15/11/2018 7350
5369 15/11/2018 4200
5369 15/11/2018 6300
5370 15/11/2018 1050
5370 15/11/2018 4200
5371 15/11/2018 1050
5371 15/11/2018 8050
5372 15/11/2018 3150
5372 15/11/2018 7350
5373 15/11/2018 3500
5373 15/11/2018 6300
5374 15/11/2018 1050
5374 15/11/2018 3150
Work Name: Sattar ke khet se Uttar secter marg tak mitti patai kary (3176002076/LD/958486255822982845)
4686 30/10/2018 7350
4686 30/10/2018 2100
4687 30/10/2018 9450
4687 30/10/2018 1050
4688 30/10/2018 5250
4688 30/10/2018 1050
4688 30/10/2018 4200
4689 30/10/2018 2100
4689 30/10/2018 2100
4690 02/11/2018 2100
4690 02/11/2018 7350
4691 02/11/2018 1050
4691 02/11/2018 9450
4692 02/11/2018 4200
4692 02/11/2018 6300
4693 02/11/2018 2100
4693 02/11/2018 2100
Work Name: Asharam ke khet se Tilakram ke khet tak mitti kary (3176002076/LD/958486255823009510)
8792 19/02/2019 3150
8792 19/02/2019 6650
8793 19/02/2019 1050
8793 19/02/2019 8400
8794 19/02/2019 1050
8794 19/02/2019 5250
8795 26/02/2019 7350
8795 26/02/2019 3150
8796 26/02/2019 8400
8796 26/02/2019 2100
8797 26/02/2019 2100
Work Name: Kadir ke ghar se Masjid tak khadhanja kary (3176002076/RC/958486255822986230)
7028 15/01/2019 8225
7028 15/01/2019 1050
7029 15/01/2019 1050
7865 29/01/2019 8400
7928 29/01/2019 1050
7928 29/01/2019 1050
Work Name: Pakki sadark se devnarayan ke ghar tak khandja kary (3176002076/RC/958486255822990988)
9956 12/03/2019 5600
9957 12/03/2019 525
9957 12/03/2019 1400
9958 24/03/2019 10500
Work Name: Kismat ke ghar se jahur ali ke ghar tak khandja kary (3176002076/RC/958486255822991069)
10432 29/03/2019 3150
10432 31/03/2019 4200
Work Name: Gata no 302 pipirahawa talab jerodhaar kary (3176002076/WC/958486255822863809)
527 26/05/2018 21000
528 26/05/2018 6300
Sub Total Rs. 990850
Grand Total Rs. 990850
Expenditure In Lakhs For block :9.91
Report Completed
Excel View