Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, September 16, 2024
Back

Expenditure on Muster Roll Under NREGA during the Year 2018-2019

State :UTTAR PRADESH District : SHRAVASTI
Block : GILAULA
Muster Roll No. date of payment Amount on UnSkilled(In Rupees)
Panchayat : RAYPUR VILELA
Work Name: ANGANVARI NIRMAN IN RAIPUR VILAYLA(3176003064/AV/3500)
1757 14/06/2018 2100
1757 14/06/2018 5250
Work Name: KARIYA TALAB SE BRAHMNASA TALAB TAK NALA SAFAI KARYA(3176003064/FP/958486255822894733)
3201 21/06/2018 2100
3201 21/06/2018 1400
3202 21/06/2018 2800
3202 21/06/2018 350
3203 02/07/2018 8400
3203 02/07/2018 5600
3204 02/07/2018 11200
3204 02/07/2018 1400
Work Name: CHOTKAU, MISHRI LAL, SAMUJH KE KHET ME MEDHBANDI KARYA (PATCH)(3176003064/IF/958486255822916544)
8093 22/11/2018 5250
8093 22/11/2018 4200
8094 22/11/2018 6300
8094 22/11/2018 3150
8095 22/11/2018 9450
8095 22/11/2018 1050
8096 22/11/2018 2100
8097 30/11/2018 5250
8097 30/11/2018 4200
8098 30/11/2018 6300
8098 30/11/2018 3150
8099 30/11/2018 9450
8099 30/11/2018 1050
8100 30/11/2018 2100
9302 18/12/2018 2100
9302 18/12/2018 2100
Work Name: INDRAJ S/0 BAUR KE KHET ME MEDBANDHI KARY(RAIPURVILELA)(3176003064/IF/958486255822919779)
8450 30/11/2018 6300
8450 30/11/2018 4200
8451 30/11/2018 7350
8451 30/11/2018 3150
8452 30/11/2018 2100
8453 07/12/2018 4200
8453 07/12/2018 6300
8454 07/12/2018 2100
8454 07/12/2018 8400
8455 07/12/2018 2100
9318 18/12/2018 7350
9318 18/12/2018 2100
9319 18/12/2018 6300
9319 18/12/2018 2100
9320 18/12/2018 1050
9321 24/12/2018 6125
9321 24/12/2018 1750
9322 24/12/2018 5250
9322 24/12/2018 1750
9323 24/12/2018 875
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1057076(3176003064/IF/IAY/1868015)
4689 18/09/2018 2450
4690 25/09/2018 2450
6147 25/10/2018 2450
6148 12/11/2018 2450
7653 16/11/2018 1750
7654 30/11/2018 2450
9220 18/12/2018 1750
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1057169(3176003064/IF/IAY/1868016)
5149 28/09/2018 2450
5150 16/10/2018 2450
6151 26/10/2018 2625
6151 26/10/2018 2625
6152 12/11/2018 2275
6152 12/11/2018 2275
9222 12/12/2018 1050
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1201738(3176003064/IF/IAY/1868146)
5151 28/09/2018 2450
5152 16/10/2018 2450
6156 26/10/2018 5250
6157 12/11/2018 4550
9226 12/12/2018 1050
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1247462(3176003064/IF/IAY/1868200)
5272 05/10/2018 2450
5273 22/10/2018 2450
6153 30/10/2018 2450
7655 16/11/2018 1750
7656 30/11/2018 2450
9223 24/12/2018 2800
9224 01/01/2019 1400
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1357261(3176003064/IF/IAY/1868330)
4685 18/09/2018 2450
4686 25/09/2018 2450
6141 25/10/2018 2450
6142 12/11/2018 2450
7648 16/11/2018 1925
7649 30/11/2018 2275
9109 16/12/2018 1750
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1986491(3176003064/IF/IAY/1868957)
4687 18/09/2018 2450
4688 25/09/2018 2450
6145 25/10/2018 2450
6146 12/11/2018 2450
7651 16/11/2018 1750
7652 30/11/2018 2450
9219 18/12/2018 1750
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP5777074(3176003064/IF/IAY/1872932)
5155 28/09/2018 2450
5156 16/10/2018 2450
6143 26/10/2018 2625
6144 12/11/2018 2275
7650 27/11/2018 2800
9218 21/12/2018 2100
9729 26/12/2018 1050
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1039271(3176003064/IF/IAY/1936539)
5147 28/09/2018 2450
5148 16/10/2018 2450
6154 26/10/2018 2625
6155 12/11/2018 2275
7657 16/11/2018 1400
7658 30/11/2018 2450
9225 12/12/2018 350
9727 01/01/2019 1750
Work Name: Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UP1476833(3176003064/IF/IAY/1936551)
5153 28/09/2018 2450
5154 16/10/2018 2450
6149 26/10/2018 2625
6149 24/12/2018 2625
6150 12/11/2018 2275
9221 16/12/2018 1575
9728 01/01/2019 1750
Work Name: KODRI DAMAR ROAD SE DARJIPURWA TAK BHUM VIKAS KARY(RAIPURVILELA)(3176003064/LD/958486255822971284)
3989 18/08/2018 10500
3989 18/08/2018 7000
3990 18/08/2018 14000
3990 18/08/2018 1750
4864 25/09/2018 8400
4864 25/09/2018 12600
4865 25/09/2018 2100
4865 25/09/2018 16800
Work Name: KASIPURMUSA DAMAR ROAD SE BARSATI KE KHET TAK BHUM VIKAS KARY(RAIPURVILELA)(3176003064/LD/958486255822994500)
8456 30/11/2018 5250
8456 30/11/2018 5250
8457 30/11/2018 7350
8457 30/11/2018 1050
8458 30/11/2018 6300
8458 30/11/2018 4200
8459 30/11/2018 1050
8460 07/12/2018 5250
8460 07/12/2018 5250
8461 07/12/2018 1050
8461 07/12/2018 7350
8462 07/12/2018 4200
8462 07/12/2018 6300
8463 07/12/2018 1050
9324 18/12/2018 4200
9324 18/12/2018 3150
9325 18/12/2018 7350
9325 18/12/2018 2100
9326 24/12/2018 2800
9326 24/12/2018 2100
9327 24/12/2018 4900
9327 24/12/2018 1400
Work Name: CHEDI PANDIT KE KHET SE PARAS KE KHET TAK BHUM VIKAS KARY(RAIPURVILELA)(3176003064/LD/958486255822994544)
8464 30/11/2018 7350
8464 30/11/2018 3150
8465 30/11/2018 5250
8465 30/11/2018 5250
8466 30/11/2018 5250
8466 30/11/2018 5250
8467 30/11/2018 5250
8468 07/12/2018 3150
8468 07/12/2018 7350
8469 07/12/2018 5250
8469 07/12/2018 5250
8470 07/12/2018 5250
8470 07/12/2018 5250
8471 07/12/2018 5250
9328 18/12/2018 3150
9328 18/12/2018 1050
9329 18/12/2018 2100
9329 18/12/2018 2100
9330 24/12/2018 2625
9330 24/12/2018 875
9331 24/12/2018 1750
9331 24/12/2018 1750
Sub Total Rs. 581350
Grand Total Rs. 581350
Expenditure In Lakhs For block :5.81
Report Completed
Excel View