Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, January 15, 2025 |
Back |
State :UTTAR PRADESH | District : SHRAVASTI | ||
---|---|---|---|
Muster Roll No. | date of payment | Amount on UnSkilled(in Rs.) |
Work Name: 2016-17 RML in Dondra Link Road on Earth Work(3176/RC/958486255822823141) | ||
1554 | 25/10/2018 | 15750 |
1554 | 25/10/2018 | 3850 |
1555 | 25/10/2018 | 12250 |
1555 | 25/10/2018 | 2100 |
1556 | 25/10/2018 | 14350 |
1556 | 25/10/2018 | 2100 |
1557 | 25/10/2018 | 17500 |
Sub Total | Rs. 67900 |
Grand Total | Rs. 67900 | |
Expenditure In Lakhs For block :0.68 |