Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, April 26, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2024-2025

State:BIHAR      District:NAWADA (Rs. in Lakhs)
S.No Block Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by PO to DPC Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 AKBARPUR 1144.43 0 3335.77 0 0 4480.2 1860.58 185.3 1131.07 145.76 12.67 0 12.67 3335.38 1144.81 46.41 78.03 1196.47 156.61 1477.52
2 Govindpur Block 77.33 0 891.71 0 0 969.04 525.33 22.05 293.19 45.62 5.26 0 5.26 891.46 77.58 3.21 14.71 249.65 39.28 306.85
3 Hasua Block 3.62 0 2338.17 2 0 2343.78 1510.79 64.46 663.84 88.91 10.39 0 10.39 2338.4 5.39 59.73 133.48 703.89 115.6 1012.7
4 Kashichak Block 7.33 0 331.37 0 0 338.7 236.35 11 70.11 10.71 3.17 0 3.17 331.34 7.36 2.57 10.42 100.39 15.1 128.48
5 Kowakole Block 1951 0 3335.54 0 0 5286.54 2490.09 108.01 628.16 96.27 13.46 0 13.46 3335.99 1950.55 58.31 97.82 1315.25 210.37 1681.75
6 Meskaur Block 674.83 0 962.13 0 0 1636.95 757.95 29.6 144.72 22.39 7.06 0 7.06 961.72 675.23 13.41 39.46 418.26 64.7 535.83
7 Nardiganj Block 6.74 0 910.62 0 0 917.36 602.48 47.96 214.05 35.13 7.02 0 7.02 906.64 10.72 6.73 28.08 302.82 45.24 382.87
8 NARHAT BLOCK 5.91 0 881.25 0 0 887.17 711.68 24.42 127.51 17.6 0 0 0 881.2 5.96 2.57 29.12 375.01 53.62 460.32
9 Nawada Block 885.84 0 1874.18 0 0 2760.02 1365.8 55.17 382.72 61.34 9.13 0 9.13 1874.16 885.85 13.85 39.86 665.26 106.76 825.73
10 Pakaribarawan 4.93 0 3300.89 0 0 3305.81 2312.38 98.31 765.31 113.39 11.31 0 11.31 3300.69 5.12 15.99 78.91 1198.89 196.88 1490.67
11 Rajauli Block 1170.81 0 2716.27 0 0 3887.08 2042.6 110 489.09 71.54 0 0 0 2713.24 1173.84 22.53 27.13 1079.95 153.76 1283.37
12 Roh Block 981.89 0 4669.8 0 0 5651.69 3506.84 149.89 885.92 124.86 0 0 0 4667.51 984.18 83.39 111.55 1900.52 296.71 2392.17
13 SIRDALA 76.29 0 1548.18 0 0 1624.47 1132.31 59.61 301.29 44.8 9.19 0 9.19 1547.19 77.27 16.06 9.59 554.94 67.9 648.49
14 Warsaliganj 275.86 0 4531.15 0 0 4807.01 2915.75 185 1236.22 180.45 14.06 0 14.06 4531.49 275.53 35.81 94.47 1383.3 208.46 1722.04
  Total 7266.8 0 31627.02 2 0 38895.81 21970.93 1150.8 7333.19 1058.77 102.73 0 102.73 31616.42 7279.39 380.56 792.64 11444.61 1730.97 14348.78
 
District level Line Deptt. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DPC EFMS A/C Avail.   0
DPC # 32.87   144.92 0 0 177.78         138.84 6.07 144.92 144.92 32.86          
Grand Total 7299.66 0 31771.93 2 0 39073.6 21970.93 1150.8 7333.19 1058.77 241.57 6.07 247.65 31761.34 7312.25 380.56 792.64 11444.61 1730.97 14348.78
Note :-
These Figures are Cumulatively Display.It Includes Sum of PO,GP and Implementing Agencies.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
* DPC total availability also includes the corpus to Post office and Bank availability.
Report Completed
Excel View