Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:RAE BARELI      Block:DIH (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 AHAL   11.65 0 0.15 0 0 0 0 11.81 0 0 0 0 0
2 ASHA RASHIDPUR   8.58 0 0.95 0 0 0 0 9.53 0 0 0 0 0
3 ATAWAN   12.45 0 4.8 0 0 0 0 17.25 0 0 0 0 0
4 BAHUTAI   12.46 0 11.34 0 0 0 0 23.8 0 0.29 0 0 0.29
5 BARUA   15.31 0 9.08 0 0 0 0 24.39 0.01 0.2 0 0 0.21
6 BETAURA   18.38 0 6.05 0 0 0 0 24.44 0 0.41 0 0 0.41
7 BIRNAWA   30.4 0 15.73 0 0 0 0 46.13 0 0 0 0 0
8 DEEH   32.63 0 6.01 0 0 0 0 38.64 0 0 0 0 0
9 DELA   19.84 0 8.89 0 0 0 0 28.73 0 0.05 0 0 0.05
10 DILAWALPUR   3.43 0 1.62 0 0 0 0 5.06 0 0 0 0 0
11 DOHARI   10.26 0 7.56 0 0 0 0 17.82 0 0.24 0 0 0.24
12 FAGUPUR   21.36 0 8.58 0 0 0 0 29.94 0 0 0 0 0
13 GADWA   10.57 0 0.61 0 0 0 0 11.19 0 0 0.01 0 0.01
14 GHATAMPUR   8.85 0 0 0 0 0 0 8.85 0 0 0 0 0
15 GHEESI GARH   6.22 0 0 0 0 0 0 6.22 0 0 0 0 0
16 GOPALPUR   3.73 0 0 0 0 0 0 3.73 0 0 0 0 0
17 HAJIPUR   6.58 0 0 0 0 0 0 6.58 0.01 0 0 0 0.01
18 JAGDEESHPUR   17.63 0 4.71 0 0 0 0 22.34 0 0 0 0 0
19 KACHNAVA   10.19 0 6.08 0 0 0 0 16.26 0 0 0 0 0
20 KAMALPUR BADAILA   5.57 0 0 0 0 0 0 5.57 0 0 0 0 0
21 KHETAUDHAN   7.31 0 7.35 0.09 0 0 0 14.75 0.01 0 0 0 0.01
22 MADHUKARPUR   8.34 0 2.89 0 0 0 0 11.22 0 0 0 0 0
23 MAJHILAHA   8.91 0 0.81 0 0 0 0 9.72 0 0 0 0 0
24 MAU   7.72 0 2.55 0 0 0 0 10.27 0 0 0 0 0
25 NARAINPUR   12.2 0 4.06 0 0 0 0 16.27 0 0 0 0 0
26 NIGOHI   5.83 0 11.22 0.49 0 0 0 17.54 0 0 0 0 0
27 PADMANPUR BIJAULI   4.11 0 4.49 0 0 0 0 8.6 0 0.02 0 0 0.02
28 POORABNAYAN   13.86 0 10.65 0 0 0 0 24.51 0 0 0 0 0
29 POTHAI   30.45 0 34.27 0 0 0 0 64.72 0 0.34 0 0 0.34
30 PRADHANPUR   7.85 0 2.97 0 0 0 0 10.82 0 0 0 0 0
31 RAIPUR TODI   5.77 0 6.68 0 0 0 0 12.46 0 0 0 0 0
32 REVARI SAIDPUR   13.81 0 10.56 0 0 0 0 24.37 0 0 0 0 0
33 ROKHA   15.74 0 3.81 0 0 0 0 19.55 0 0.07 0 0 0.07
34 SADIPUR KOTWA   9.1 0 0 0 0 0 0 9.1 0 0 0 0 0
35 SARAI MANIK   7.53 0 0 0 0 0 0 7.53 0 0 0 0 0
36 SIRSI   8.77 0 1.75 0 0 0 0 10.51 0 0 0 0 0
37 SUNGA   7.72 0 1.55 0 0 0 0 9.27 0 0 0 0 0
38 SURAIYA MUWAKKILPUR   3.13 0 0.24 0 0 0 0 3.37 0 0 0 0 0
39 TEKARI SAHAN   9.65 0 21.8 0 0 0 0 31.45 0 0 0 0 0
40 TEKARIDANDU   11.89 0 9.1 0 0 0 0 20.99 0 0 0 0 0
41 THAURI   1.43 0 0 0 0 0 0 1.43 0 0 0 0 0
  Total 467.18 0 228.94 0.57 0 0 0 696.69 0.03 1.64 0.01 0 1.68
 
Block level Line Deptt. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PO -7.68   738.53 0 0 730.85         29.94 0.72 30.66 30.66 700.19          
Grand Total               467.18 0 228.94 0.57 29.94 0.72 30.66 727.35 0.03 1.64 0.01 0 1.68
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View