Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:JHANSI      Block:MOTH (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 AMGAON   1.32 0 2.74 0 0 0 0 4.06 0 0.21 0 0 0.21
2 AMROKH   9.14 0 9.1 0.08 0 0 0 18.32 0 2.05 0 0.17 2.22
3 ATA   2.79 0 0 0 0 0 0 2.79 0 0.11 0 0 0.11
4 ATARIYA   14.3 0 7.15 0 0 0 0 21.45 0 0 0 0 0
5 BABAI   8.9 0 4.36 0 0 0 0 13.26 0 0 0 0 0
6 BADERA   7.18 0 5.33 0 0 0 0 12.51 0 0 0 0 0
7 BADOKHARI   6.81 0 2.43 0 0 0 0 9.24 0 0 0 0 0
8 BAHADURPUR   7.46 0 2.27 0 0 0 0 9.73 0 0 0 0 0
9 BAILMA KALA   8.38 0 5.82 0 0 0 0 14.2 0 0 0 0 0
10 BAMHRAULI   9.78 0 4.5 0 0 0 0 14.28 0 0 0 0 0
11 BANGRI   9.39 0 4.15 0 0 0 0 13.53 0.02 0.18 0 0 0.2
12 BARNAYA   14.15 0 3.85 0 0 0 0 18 0 0.11 0 0 0.11
13 BARODA   14.5 0 11.07 0 0 0 0 25.57 0 0.09 0 0 0.09
14 BARTHARI   11.63 0 2.56 0 0 0 0 14.19 0.01 0 0 0 0.01
15 BASOBAI   10.45 0 0.62 0 0 0 0 11.07 0 0.24 0 0 0.24
16 BHAROSA   14.94 0 0.73 0 0 0 0 15.67 0 0.18 0 0 0.18
17 BHAURRA GHAT   2.18 0 1.87 0 0 0 0 4.05 0.01 0 0 0 0.01
18 BHUDAWALI   18.89 0 8.45 0 0 0 0 27.34 0 0.11 0 0 0.11
19 BHUJOD   1.85 0 0.81 0 0 0 0 2.66 0.02 0.51 0 0 0.53
20 BUDHERA GHAT   5.62 0 1.21 0 0 0 0 6.83 0 0.39 0 0 0.39
21 CHAAPAR   6.02 0 7.19 0 0 0 0 13.22 0 0 0 0 0
22 CHEWTA   5.28 0 3.6 0 0 0 0 8.89 0 0.05 0 0 0.05
23 CHIRGAON KHURD   0.98 0 1.9 0 0 0 0 2.88 0 0 0 0 0
24 CHITGUWA   8.91 0 6.23 0 0 0 0 15.14 0 0 0 0 0
25 DATAWALI KALA   2.29 0 0 0 0 0 0 2.29 0 0 0 0 0
26 DHAURKA   7.75 0 0 0 0 0 0 7.75 0 0.06 0 0 0.06
27 EMILIYA   3.17 0 0 0 0 0 0 3.17 0.78 0 0 0 0.78
28 EMILIYA ESTATE   6.54 0 5.29 0 0 0 0 11.84 0 0 0 0 0
29 FATEHPUR   2.67 0 0 0 0 0 0 2.67 0 0.21 0 0 0.21
30 JARHAKALA   1.57 0 0 0 0 0 0 1.57 0 0.12 0 0 0.12
31 JAURA   3.9 0 2.24 0 0 0 0 6.14 0 0.56 0 0 0.56
32 KADOOR   7.65 0 0.11 0 0 0 0 7.77 0 0 0 0 0
33 KADURA   5.87 0 2.45 0 0 0 0 8.32 0 0 0.59 0 0.59
34 KARAI   1.84 0 0 0 0 0 0 1.84 0 0.08 0 0 0.08
35 Kayla   1.34 0 3.26 0 0 0 0 4.6 0 0.21 0 0 0.21
36 KHADAUA   9.17 0 7.72 0 0 0 0 16.89 0.01 0.03 0 0 0.04
37 KHAJURI   15.81 0 0 0 0 0 0 15.81 0 0 0 0 0
38 KHILLI   2.57 0 2.52 0 0 0 0 5.09 0 0.06 0 0 0.06
39 KHUJA   23.33 0 14.17 0 0 0 0 37.49 0 0.27 0 0 0.27
40 KUMHRAR   3.15 0 6.13 0 0 0 0 9.29 0 0 0 0 0
41 LADAWRA   10.82 0 5.82 0 0 0 0 16.64 0 0.4 0 0 0.4
42 LAVAN   9 0 7.65 0 0 0 0 16.65 0 0.52 0 0 0.52
43 LOHAGARH   11.57 0 4.78 0 0 0 0 16.36 0 0 0 0 0
44 MADORA KALA   7.27 0 2.88 0 0 0 0 10.14 0 0 0 0 0
45 MADORA KHURD   5.59 0 1.86 0 0 0 0 7.45 0 0 0 0 0
46 MAHARAJ GANJ   2.78 0 6.19 0 0 0 0 8.97 0.04 0.63 2.39 0 3.06
47 MAHELUWA   16.32 0 10.49 0 0 0 0 26.81 0 0 0 0 0
48 PACHOBAI   2.95 0 2.5 0 0 0 0 5.45 0 0.27 0 0.04 0.31
49 PAHADPURA   2.48 0 0.73 0 0 0 0 3.21 0 0.21 0 0 0.21
50 PANARI   1.11 0 1.75 0 0 0 0 2.86 0 0.21 0 0 0.21
51 PANDORI   14.83 0 2 0 0 0 0 16.82 0 0.45 0.32 0 0.77
52 POONCHH   0.46 0 0 0 0 0 0 0.46 0 0 0 0 0
53 PULGAHANA   0.77 0 0 0 0 0 0 0.77 0 0 0 0 0
54 PULIYA   18.38 0 0.96 0 0 0 0 19.34 0 0.1 0 0 0.1
55 REV   6.98 0 2.35 0.04 0 0 0 9.37 0 0.14 0 0 0.14
56 SAKIN   6.91 0 9.22 0 0 0 0 16.13 0 0.16 0 0 0.16
57 SAUJNA   1.43 0 0 0 0 0 0 1.43 0 0 0 0 0
58 SAURAI   0.67 0 0.56 0 0 0 0 1.23 0 0 0 0 0
59 SENA   6.47 0 2.49 0 0 0 0 8.96 0 0.15 0 0 0.15
60 SERSA   7.81 0 2.48 0 0 0 0 10.29 0 0 0 0 0
61 SESA   2.55 0 0 0 0 0 0 2.55 0 0 0 0 0
62 SHAHJAHANPUR   6.43 0 4.31 0 0 0 0 10.74 0.02 0.43 0 0 0.45
63 SIKANDARA   6.85 0 3.19 0 0 0 0 10.05 0 0.15 0 0 0.15
64 SIMIRIYA   7.59 0 2.89 0 0 0 0 10.48 0 0.11 0 0 0.11
65 TALAUD   11.88 0 2.8 0 0 0 0 14.69 0 0 0 0 0
66 Tanda   2.98 0 1.48 0 0 0 0 4.46 0 0 0 0 0
67 TODI   12.58 0 15.17 0 0 0 0 27.74 0 0 0 0 0
  Total 484.93 0 236.4 0.12 0 0 0 721.46 0.91 9.74 3.3 0.21 14.16
 
Block level Line Deptt. 0.72 0 0 0 0 0.72 0 0 0 0 0 0 0 0 0.72 0 0 0 0 0
PO -10.08   776.4 0 0 766.32         54.36 0.00 54.36 54.36 711.96          
Grand Total               484.93 0 236.4 0.12 54.36 0 54.36 775.82 0.91 9.74 3.3 0.21 14.16
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View