Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:BAHRAICH      Block:BALAHA (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 AAMA POKHER   24.22 0 6.33 0 0 0 0 30.54 0 0.18 0 0 0.18
2 AMWAHUSINPUR   6.84 0 0 0 0 0 0 6.84 0 0.08 0 0 0.08
3 BADHAYA KALA   10.45 0 3.56 0 0 0 0 14.01 0 0.64 0 0 0.64
4 BAGHA   17.54 0 4.64 0 0 0 0 22.18 0 0.34 0 0.09 0.43
5 BAHADUR PURWA   4.05 0 0.13 0 0 0 0 4.17 0 0.07 0 0 0.07
6 BAIWAHI   7.87 0 0.1 0 0 0 0 7.97 0 0 0 0 0
7 BAL SINGH PUR   9.96 0 1.03 0 0 0 0 10.99 0 0.06 0 0 0.06
8 BALHA   1.94 0 0.03 0 0 0 0 1.97 0 0 0 0 0
9 BANJARIYA   19.1 0 0.85 0 0 0 0 19.95 0.12 0.14 0 0.07 0.33
10 BAVANIYA PUR BAN.   9.15 0 3.44 0 0 0 0 12.6 0 0.29 0 0.04 0.33
11 BHALUHIYA BHARAT   14.59 0 2.66 0 0 0 0 17.25 0 0.62 0 0.24 0.86
12 BHATEHARA   7.58 0 0 0 0 0 0 7.58 0 0.2 0 0 0.2
13 BHOPATPUR BELWA   5.95 0 0.48 0 0 0 0 6.43 0 0.11 0 0 0.11
14 CHANDANPUR   7.44 0 1.24 0 0 0 0 8.68 0 0.06 0 0 0.06
15 DALJEETPURWA   24.17 0 1.01 0 0 0 0 25.17 0.04 0.14 0 0.09 0.27
16 DAULATPUR   25.64 0 0.88 0 0 0 0 26.52 0 0.05 0 0 0.05
17 GAYGHAT   3.56 0 0 0 0 0 0 3.56 0 0 0 0 0
18 GIRDHER PURWA   7.8 0 0 0 0 0 0 7.8 0 0 0 0 0
19 GULAL PURAWA   8.57 0 3.05 0 0 0 0 11.62 0.02 0.45 0 0.07 0.54
20 GULRA   13.99 0 2.03 0 0 0 0 16.01 0 0.47 0 0 0.47
21 GULRIHA JAGATAPUR   6.63 0 0.44 0 0 0 0 7.07 0.5 0 0 0 0.5
22 GURGHUTTA   11.5 0 0 0 0 0 0 11.5 0 0 0 0 0
23 HADA BASHARI   30.78 0 8.8 0 0 0 0 39.58 0 0.73 0 0.43 1.16
24 IMALIYA GANGAPUR   8.45 0 1.62 0 0 0 0 10.07 0 0.35 0 0 0.35
25 JAGAN NATH PUR   4.06 0 0.13 0 0 0 0 4.19 0 0 0 0 0
26 KAKARI   7.74 0 0.19 0 0 0 0 7.93 0 0.12 0 0 0.12
27 KAKRAHA BODHAL   7.57 0 0.93 0 0 0 0 8.49 0 0.12 0 0.09 0.21
28 KESAWA PUR   15.76 0 9.62 0 0 0 0 25.38 0 0.62 0 0.07 0.69
29 KHAIR SAMESA   8.72 0 1.68 0 0 0 0 10.41 0 0.1 0 0 0.1
30 KOYHLAWA   3.03 0 0.8 0 0 0 0 3.82 0 0.12 0 0.08 0.2
31 LAGDIYA   6.81 0 0.13 0 0 0 0 6.94 0 0 0 0 0
32 LAKHYA KALA   14.9 0 5.06 0 0 0 0 19.96 0.02 0.49 0 0.18 0.69
33 LAL BOHGI   15.03 0 5.78 0 0 0 0 20.82 0 0.37 0 0.16 0.53
34 LAXMANPUR MATAHI   17.12 0 1.94 0 0 0 0 19.06 0 0.43 0 0 0.43
35 MADHUVAN   12.27 0 0.07 0 0 0 0 12.34 0 0 0 0 0
36 MAGHI   7.12 0 3.7 0 0 0 0 10.82 0 0.28 0 0.06 0.34
37 MAHESH PUR   10.64 0 2.03 0 0 0 0 12.67 0 0.3 0 0 0.3
38 MAHOLI SHER KH   4.32 0 0.8 0 0 0 0 5.12 0 0.15 0 0.07 0.22
39 MAJHAWA BHULAURA   10.81 0 2.78 0 0 0 0 13.59 0 0.27 0 0 0.27
40 MATIHA   6.47 0 0 0 0 0 0 6.47 0 0 0 0 0
41 MEHARBAN NAGAR   6.82 0 0.06 0 0 0 0 6.89 0 0.18 0 0 0.18
42 NANPARA DEHAT   28.32 0 3.43 0 0 0 0 31.75 0 0.78 0 0.26 1.04
43 NARAINPUR KALA   4.05 0 0.24 0 0 0 0 4.29 0 0.05 0 0 0.05
44 NIBIYASAH MH.PUR   5.77 0 0 0 0 0 0 5.77 0 0.07 0 0 0.07
45 NUSER GUMTIHA   11.8 0 0.71 0 0 0 0 12.52 0 0 0 0 0
46 PAKADEYA DEWAN   10.5 0 0.22 0 0 0 0 10.73 0 0 0 0 0
47 PARASA AGAIYA   14.3 0 0.42 0 0 0 0 14.72 0 1.67 0 0 1.67
48 PATRAHIA   6.09 0 0 0 0 0 0 6.09 0 0 0 0 0
49 PURANI BHAVANI VAKSH   21.6 0 4.1 0 0 0 0 25.7 0 0.34 0 0 0.34
50 RAJAPUR KALAN   5.57 0 2.73 0 0 0 0 8.3 0 0.22 0 0 0.22
51 RAJWAPUR   3.21 0 0.06 0 0 0 0 3.28 0 0.08 0 0 0.08
52 SAHPUR KALA   1.26 0 0 0 0 0 0 1.26 0 0 0 0 0
53 SAHPUR KHURD   0.64 0 0 0 0 0 0 0.64 0 0 0 0 0
54 SARAIYA   7.84 0 3.4 0 0 0 0 11.24 0 0.38 0.06 0 0.44
55 SARRA MUNDARI   10.63 0 0.3 0 0 0 0 10.93 0 0.03 0 0 0.03
56 SILATAN GANJ   15.72 0 3.67 0 0 0 0 19.4 0 0.33 0 0.08 0.41
57 SISVARA   12.79 0 5.36 0 0 0 0 18.14 0 0.36 0 0 0.36
58 TAZPUR   14.45 0 2.23 0 0 0 0 16.68 0 0.19 0 0 0.19
59 TULSIPUR   8.31 0 0.53 0 0 0 0 8.85 0 0.16 0 0 0.16
  Total 629.79 0 105.43 0 0 0 0 735.21 0.7 13.19 0.06 2.08 16.03
 
Block level Line Deptt. 3.01 0 0 0 0 3.01 0 0 0 0 0 0 0 0 3.01 0 0 0 0 0
PO -0.03   738.55 0 0 738.52         25.18 0.00 25.18 25.18 713.34          
Grand Total               629.79 0 105.43 0 25.18 0 25.18 760.39 0.7 13.19 0.06 2.08 16.03
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View