Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:BAHRAICH      Block:CHITAURA (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 AHIRAURA   5.75 0 0.47 0 0 0 0 6.22 0 0.04 0 0 0.04
2 ALIYA BUL-BUL   5.45 0 3.16 0 0 0 0 8.61 0 0 0 0 0
3 AMEENPUR NAGHROOR   5.81 0 0.94 0 0 0 0 6.76 0 0 0 0 0
4 ASOKHA   3.5 0 0.42 0 0 0 0 3.92 0 0 0 0 0
5 BADAGAWN   5.69 0 0 0 0 0 0 5.69 0 0 0 0 0
6 BAGHOURA   4.67 0 6.38 0 0 0 0 11.05 0 0.42 0 0 0.42
7 BAHADUR CHAK   4.25 0 0 0 0 0 0 4.25 0 0 0 0 0
8 BAHADURPUR   3.41 0 0.16 0 0 0 0 3.57 0 0.06 0 0 0.06
9 BAKSHI PURA   0.46 0 1.05 0 0 0 0 1.52 0 0.01 0 0 0.01
10 BALDIPURWA   13.71 0 2.62 0 0 0 0 16.33 0 0 0 0 0
11 BANIYA HARI   7.55 0 1.04 0 0 0 0 8.59 0 0 0 0 0
12 BANWARI GOPALPUR   10.22 0 0 0 0 0 0 10.22 0.07 0 0 0 0.07
13 BARAGUNNU   8.3 0 3.14 0 0 0 0 11.45 0 0 0 0 0
14 BARAHIYA   6.77 0 3.48 0 0 0 0 10.26 0 0.01 0 0 0.01
15 BARAI BILASHA   0.64 0 1.12 0 0 0 0 1.75 0 0.01 0 0 0.01
16 BARAUWA BHADAULI   7.06 0 0 0 0 0 0 7.06 0 0 0 0 0
17 BEGUM PUR   16.09 0 1.79 0 0 0 0 17.87 0 0.14 0 0 0.14
18 BHAGVANPUR MAFI   10.13 0 1.13 0 0 0 0 11.26 0 0.1 0 0 0.1
19 BHOGAJOT   9.41 0 0 0 0 0 0 9.41 0 0 0 0 0
20 BICHLA   7.2 0 1.26 0 0 0 0 8.46 0 0 0 0 0
21 CHAFRIYA   9.29 0 1.02 0 0 0 0 10.32 0 0 0 0 0
22 CHAKU JOT   8.49 0 0.19 0 0 0 0 8.68 0 0 0 0 0
23 CHARDHA CHANDAN   3.72 0 3.41 0 0 0 0 7.13 0 0 0 0 0
24 CHAWANI SARKAR   1.54 0 0 0 0 0 0 1.54 0 0 0 0 0
25 CHILAHARIA   2.58 0 1.51 0 0 0 0 4.09 0 0 0 0 0
26 DEEHA   5.28 0 0 0 0 0 0 5.28 0 0 0 0 0
27 DHARMANPUR   9.68 0 2.2 0 0 0 0 11.88 0 0 0 0 0
28 DHARSAWAN   2.86 0 0 0 0 0 0 2.86 0 0 0 0 0
29 DUHAROO   6.54 0 0 0 0 0 0 6.54 0 0 0 0 0
30 DULAR PUR   2.61 0 0.75 0 0 0 0 3.36 0 0.07 0 0 0.07
31 FAKEER CHAK   6.51 0 0 0 0 0 0 6.51 0 0 0 0 0
32 FUHLVARIYA   6.7 0 0.83 0 0 0 0 7.53 0 0 0 0 0
33 GODNI BASAHI   6.24 0 7.18 0.02 0 0 0 13.44 0 0 0 0 0
34 GOVINDA PUR   3.37 0 0 0 0 0 0 3.37 0 0 0 0 0
35 GULRIHA   8.67 0 0.97 0 0 0 0 9.63 0 0 0 0 0
36 ITAUJHA   8.63 0 3.31 0 0 0 0 11.94 0 0 0 0 0
37 ITKAURI   0.15 0 0 0 0 0 0 0.15 0 0 0 0 0
38 JAGDEESHPUR SOKHA   1.36 0 0 0 0 0 0 1.36 0 0 0 0 0
39 JAGTA PUR   2.83 0 0 0 0 0 0 2.83 0 0 0 0 0
40 JALAL PATI   8.91 0 0.95 0 0 0 0 9.85 0 0 0 0 0
41 JANI JOHTE   5.68 0 2.24 0 0 0 0 7.91 0 0 0 0 0
42 JAUHARA   23.05 0 6.27 0 0 0 0 29.31 0 0.36 0 0 0.36
43 KAKRA NEVADA   13.04 0 0 0 0 0 0 13.04 0.01 0 0 0 0.01
44 KALPI PARA   2.83 0 0 0 0 0 0 2.83 0 0.06 0 0 0.06
45 KAMOLIYA   9.64 0 3.61 0 0 0 0 13.25 0 0.01 0 0 0.01
46 KATILIYA BHUP SINGH   3.79 0 0.76 0 0 0 0 4.55 0 0.07 0 0 0.07
47 KATRA BAHADUR GANJ   13.42 0 3.11 0 0 0 0 16.53 0.07 0 0 0 0.07
48 KHAIRA HASAN   6.66 0 0 0 0 0 0 6.66 0 0 0 0 0
49 KHALIL PUR   6.55 0 0 0 0 0 0 6.55 0 0 0 0 0
50 KISUN PUR MAFI   5.55 0 0 0 0 0 0 5.55 0 0 0 0 0
51 KURWARI   11.48 0 2.62 0 0 0 0 14.1 0 0 0 0 0
52 KUSHOOR   4.48 0 0 0 0 0 0 4.48 0 0 0 0 0
53 LAUKNA   5.99 0 0 0 0 0 0 5.99 0 0 0 0 0
54 MACHIAHI   2.4 0 0 0 0 0 0 2.4 0 0 0 0 0
55 MAKOLIYA   9.65 0 7.03 0 0 0 0 16.69 0 0.02 0 0 0.02
56 MALLAPUR   5.03 0 0 0 0 0 0 5.03 0 0 0 0 0
57 MASIHABAD   4.37 0 0 0 0 0 0 4.37 0 0 0 0 0
58 MAZHUWABUJURG   8.66 0 0 0 0 0 0 8.66 0 0.04 0 0 0.04
59 MEER PUR KASBA   13.61 0 3 0 0 0 0 16.61 0 0 0 0 0
60 MOHARNA   4.2 0 3.1 0 0 0 0 7.3 0 0 0 0 0
61 MOHD NAGAR   15.22 0 0 0 0 0 0 15.22 0 0 0 0 0
62 NAGAR   1.92 0 1.96 0 0 0 0 3.88 0 0 0 0 0
63 NAGRAOUR   0.82 0 0 0 0 0 0 0.82 0 0 0 0 0
64 NAUVA PATI   3.2 0 0.06 0 0 0 0 3.26 0 0 0 0 0
65 PAREWA KHAN   3.54 0 0 0 0 0 0 3.54 0 0 0 0 0
66 PARSAURA   7.63 0 3.22 0 0 0 0 10.85 0 0 0 0 0
67 RAJA PUR MAFI   5.15 0 0 0 0 0 0 5.15 0 0 0 0 0
68 RAMPUR GUDWA   7.41 0 0 0 0 0 0 7.41 0 0 0 0 0
69 RASOOLPUR SARAIYA   5.15 0 0 0 0 0 0 5.15 0 0 0 0 0
70 RAYPUR   27.38 0 4.46 0 0 0 0 31.84 0 0 0 0 0
71 REDALAL   5.21 0 0.35 0 0 0 0 5.56 0 0 0 0 0
72 SALAR PUR   7.54 0 3.68 0 0 0 0 11.22 0 0.02 0 0 0.02
73 SAMSA TARHAR   7.67 0 6.8 0.02 0 0 0 14.49 0 0 0 0 0
74 SEKHWAPUR   4.37 0 0 0 0 0 0 4.37 0 0 0 0 0
75 SHAHPUR JOT YUSUF   0.62 0 0 0 0 0 0 0.62 0 0 0 0 0
76 SHANWAJ PUR   10.24 0 2.39 0 0 0 0 12.63 0.01 0.19 0.06 0 0.26
77 SHYAMPUR NADAUNA   4.57 0 0.78 0.02 0 0 0 5.37 0 0 0 0 0
78 SINGAHA   4.33 0 1 0 0 0 0 5.33 0 0 1.8 0.09 1.89
79 SISAYEYACHAK   12.31 0 4.04 0 0 0 0 16.35 0 0.06 0 0 0.06
80 SITKHANA JOT KESHAV   7.89 0 0.22 0 0 0 0 8.11 0 0 0 0 0
81 SOHRAWA   15.05 0 0.79 0.02 0 0 0 15.85 0 0.08 0 0 0.08
82 SUSRAULI   5.82 0 0 0 0 0 0 5.82 0 0 0 0 0
83 TAJKHODAI   4 0 0 0 0 0 0 4 0 0 0 0 0
84 TEDIYA   8.2 0 1.45 0 0 0 0 9.66 0 0.14 0 0 0.14
85 TEPRAHA   17.83 0 0 0 0 0 0 17.83 0.16 0.28 0 0 0.44
86 TURHANI RAJJAB   12.18 0 0.09 0 0 0 0 12.28 0 0.02 0 0 0.02
87 UCHWA PURAINI   12.74 0 2.94 0 0 0 0 15.69 0 0 0 0 0
88 UNNASA   2.15 0 0 0 0 0 0 2.15 0 0 0 0 0
89 VISHUNPUR RAHU   4.24 0 0.31 0 0 0 0 4.54 0.04 0.51 0 0 0.55
90 WAJEER PUR   0.01 0 0.08 0 0 0 0 0.09 0 0.01 0 0 0.01
  Total 626.5 0 116.85 0.08 0 0 0 743.43 0.37 2.74 1.86 0.09 5.06
 
Block level Line Deptt. 0.15 0 0 0 0 0.15 0 0 0 0 0 0 0 0 0.15 0 0 0 0 0
PO -13.7   730.99 0 0 717.29         22.44 0.00 22.44 22.44 694.85          
Grand Total               626.5 0 116.85 0.08 22.44 0 22.44 765.87 0.37 2.74 1.86 0.09 5.06
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View