Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:BAHRAICH      Block:PRAYAGPUR (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 AKRAURA   4.02 0 0 0 0 0 0 4.02 0 0 0 0 0
2 ALO   9.9 0 2.37 0 0 0 0 12.27 0.06 0 0 0 0.06
3 AMDAPUR   0.36 0 2.43 0 0 0 0 2.79 0 0.04 0.93 0 0.97
4 ARKAPUR   5.9 0 0 0 0 0 0 5.9 0 0 0 0 0
5 BABHNIYAWAN   7.6 0 0 0 0 0 0 7.6 0.05 0 0 0 0.05
6 BANIA GAON   2.74 0 0 0 0 0 0 2.74 0 0 0 0 0
7 BANKATA   3.48 0 0 0 0 0 0 3.48 0 0 0 0 0
8 BEERPUR   10.98 0 0 0 0 0 0 10.98 0 0 0 0 0
9 BELWAPADUM   2.46 0 0.87 0 0 0 0 3.33 0 0.11 0 0 0.11
10 BHAGATPURWA   4.78 0 1.18 0 0 0 0 5.97 0 0.37 0 0 0.37
11 BHIGURI   6.8 0 2.7 0 0 0 0 9.5 0 0 0 0 0
12 CHAISAR   0.08 0 0 0 0 0 0 0.08 0 0 0 0 0
13 CHANDWAPUR   1.3 0 0 0 0 0 0 1.3 0 0 0 0 0
14 DERWA HARWANSPUR   5 0 1.72 0 0 0 0 6.72 0 0.2 0 0 0.2
15 GURCHAHI   6.72 0 3.73 0 0 0 0 10.45 0 0 0.12 0 0.12
16 HASUWA PARA   5.55 0 2.26 0 0 0 0 7.81 0.02 0 0 0 0.02
17 HATWA GOPAL   9.49 0 5.5 0 0 0 0 14.99 0 0 0 0 0
18 HATWA HARDAS   9.74 0 0 0 0 0 0 9.74 0.18 0 0 0 0.18
19 IMILIA GANJ   10.42 0 0 0 0 0 0 10.42 0.04 0 0 0 0.04
20 JHALA TARHAR   2 0 1.71 0 0 0 0 3.7 0 0 0 0 0
21 KALUI   0.47 0 0.37 0 0 0 0 0.85 0 0.05 0 0 0.05
22 KASHIJOT   7.19 0 2.77 0 0 0 0 9.95 0.02 0 0 0 0.02
23 KHAJURI   11.02 0 4.23 0 0 0 0 15.24 0 0 0 0 0
24 KHORIYA SAFIQ   5.61 0 0 0 0 0 0 5.61 0 0 0 0 0
25 KHUTEHNA   3.06 0 0.26 0 0 0 0 3.32 0 0.05 0 0 0.05
26 KODRITAL   5.63 0 2.98 0 0 0 0 8.61 0.02 0 0 0 0.02
27 KOLHUWA   4.88 0 1.77 0 0 0 0 6.65 0 0 0 0 0
28 KUSH BHAUNA   4.76 0 0.73 0 0 0 0 5.48 0 0 0 0 0
29 LAHDAURA   11.66 0 3.38 0 0 0 0 15.03 0.07 0.56 0.1 0 0.73
30 LAKHAHI PUTLITARA   8.19 0 6.13 0 0 0 0 14.32 0.03 0 0 0 0.03
31 LALPUR   5.65 0 0.65 0 0 0 0 6.3 0 0 0 0 0
32 MADHNAGRA   3.79 0 0 0 0 0 0 3.79 0.32 0 0 0 0.32
33 MALAWA   0.55 0 0 0 0 0 0 0.55 0.14 0 0 0 0.14
34 MANIKAPUR KALA   6.1 0 0 0 0 0 0 6.1 0.07 0 0 0 0.07
35 MOHAMMADPUR KAKRAHA   7.26 0 3.62 0.01 0 0 0 10.88 0 0 0 0 0
36 MOHANPUR MAFI   4.89 0 2.17 0 0 0 0 7.06 0 0 0 0 0
37 MUNDERWA THAKURAIN   0.83 0 0.99 0 0 0 0 1.81 0 0.09 0 0 0.09
38 NARAYANPUR   2.64 0 0.93 0 0 0 0 3.57 0.05 0 0 0 0.05
39 NOORPUR   3.31 0 0 0 0 0 0 3.31 0 0 0 0 0
40 PACHDEVRA   3.26 0 2.3 0 0 0 0 5.56 0.04 0.08 0 0 0.12
41 PADRI   6.49 0 0 0 0 0 0 6.49 0 0 0 0 0
42 PAHADVA   17.04 0 5.53 0 0 0 0 22.57 0 0 0 0 0
43 PAHELWARA   1.64 0 0 0 0 0 0 1.64 0 0 0 0 0
44 PAIDI   11.68 0 5.43 0 0 0 0 17.11 0 0.21 0 0 0.21
45 PAKDIKALA   4.81 0 0.91 0 0 0 0 5.72 0 0.1 0 0 0.1
46 PARNA   4.85 0 0 0 0 0 0 4.85 0.03 0 0 0 0.03
47 PARSIYA ALAM   8.74 0 7.32 0 0 0 0 16.06 0 0.37 0 0 0.37
48 PARSIYA PANDIT   2.21 0 0 0 0 0 0 2.21 0 0 0 0 0
49 PIPRA PADARATH   2.98 0 0 0 0 0 0 2.98 0 0.16 0 0 0.16
50 PRAYAGPUR   1.64 0 0 0 0 0 0 1.64 0.07 0 0 0 0.07
51 RAIDEEH   2.81 0 1.26 0 0 0 0 4.07 0.06 0 0 0 0.06
52 RAJAPURKALA   14.62 0 9.57 0 0 0 0 24.18 0.05 0 8.17 0 8.22
53 RAJUAPUR   9.58 0 3.49 0 0 0 0 13.07 0 0 0.07 0 0.07
54 ROHNI BHARI   3.87 0 0.35 0 0 0 0 4.22 0.04 0 0 0 0.04
55 RUKNAPUR   3.05 0 1.02 0 0 0 0 4.08 0.04 0 0 0 0.04
56 SACHAULI   2 0 0.23 0 0 0 0 2.23 0 0 0 0 0
57 SAHASRAWA   0.15 0 2.37 0 0 0 0 2.52 0 0 0 0 0
58 SARSA   0.95 0 2.11 0 0 0 0 3.06 0 0.05 0 0 0.05
59 SATPEDIYA   11.21 0 0 0 0 0 0 11.21 0 0 0 0 0
60 SATRAHI   1.86 0 0.12 0 0 0 0 1.98 0 0 0 0 0
61 SEMRIYANWA   1.39 0 2.88 0 0 0 0 4.27 0 0 0 0 0
62 SEVDA   5.86 0 0 0 0 0 0 5.86 0 0 0 0 0
63 SHAMBHU TIKARI   6.02 0 3.85 0 0 0 0 9.86 0 0 0 0 0
64 SHIVDAHA   2.56 0 1.58 0 0 0 0 4.13 0.02 0 0 0 0.02
65 SOHARIYANWA   7.48 0 0 0 0 0 0 7.48 0.15 0 2.48 0 2.63
66 SUHELWA   6.53 0 0.34 0 0 0 0 6.88 0 0 0 0 0
67 SUMERPUR   20.87 0 8.29 0 0 0 0 29.16 0 0.11 0 0 0.11
68 TALAB BAGHAIL   7.09 0 4.41 0 0 0 0 11.5 0 0 0 0 0
69 THAWAI NIPANIYA   4.29 0 0.93 0 0 0 0 5.23 0.02 0 0 0 0.02
70 TRIKOLIYA   14.33 0 2.76 0 0 0 0 17.09 0 0.04 0 0 0.04
71 UDHRNA THAKURAIN   5.76 0 3.4 0 0 0 0 9.16 0.02 0.1 0 0 0.12
72 VAINI   3.37 0 0.97 0 0 0 0 4.34 0.02 0.06 0.37 0 0.45
  Total 407.79 0 126.86 0.01 0 0 0 534.65 1.65 2.76 12.24 0 16.65
 
Block level Line Deptt. 0 0 0 0 0 0 1.72 0 11.48 0 0 0 0 13.21 -13.21 0.02 0.75 0 0 0.77
PO 2.21   574.26 0 0 576.47         21.76 0.00 21.76 21.76 554.71          
Grand Total               409.51 0 138.34 0.01 21.76 0 21.76 569.62 1.67 3.51 12.24 0 17.42
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View