Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:BAHRAICH      Block:MAHASI (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 AIRIYA   7.4 0 2.58 0 0 0 0 9.98 0 0 0 0 0
2 ANGRURA DUBHA   6.02 0 0.71 0 0 0 0 6.73 0 0 0 0 0
3 ASMAN PUR   3.78 0 0 0 0 0 0 3.78 0 0 0 0 0
4 AURAHI   28.87 0 0 0 0 0 0 28.87 0.04 0 0 0 0.04
5 BABHNAUTI SHANKARPUR   11.46 0 0 0 0 0 0 11.46 0 0 0 0 0
6 BAHDURIYA   7.1 0 0 0 0 0 0 7.1 0 0 0 0 0
7 BAHORIK PUR   3.9 0 0.74 0 0 0 0 4.63 0 0.02 0 0 0.02
8 BAHWANIPUR   0.57 0 0.35 0 0 0 0 0.92 0 0 0 0 0
9 BAIKUNTHA   6.79 0 0.42 0 0 0 0 7.21 0 0.9 0 0 0.9
10 BAKAINA   15.37 0 6.99 0 0 0 0 22.36 0 0.01 0 0 0.01
11 BAMBHAURI   24.36 0 0.18 0 0 0 0 24.54 0 0 0 0 0
12 BANJARIYA   13.97 0 0.59 0 0 0 0 14.56 0 0 0 0 0
13 BARUHA BEHADA   1.72 0 0 0 0 0 0 1.72 0 0 0 0 0
14 BAS GARHI   8.48 0 0.18 0 0 0 0 8.66 0 0 0 0 0
15 BELHAURA   5.86 0 0 0 0 0 0 5.86 0 0 0 0 0
16 BHAGWANPUR   6.41 0 4.01 0 0 0 0 10.42 0 0.03 0 0 0.03
17 CHAKAIYA   10.58 0 0.88 0 0 0 0 11.47 0 0 0 0 0
18 CHANDPAIYA   3.99 0 4.65 0.1 0 0 0 8.74 0 0 0 0 0
19 CHANDPARA   5.39 0 0 0 0 0 0 5.39 0 0 0 0 0
20 CHATTAR PUR   12.22 0 3.43 0 0 0 0 15.66 0.54 0.18 0 0 0.72
21 DEVRAY PUR   6.18 0 0 0 0 0 0 6.18 0 0 0 0 0
22 DHANAVA   6.39 0 1.09 0 0 0 0 7.48 0 0.05 0 0 0.05
23 FATTEPURWA   7.58 0 3.69 0 0 0 0 11.27 0 0 0 0 0
24 GADAMARKALA   7.61 0 0.89 0 0 0 0 8.5 0.05 0 0 0 0.05
25 GANDWA   28.1 0 6.08 0.2 0 0 0 34.38 0 0 0 0 0
26 GANGA PURWA   3.83 0 2.67 0 0 0 0 6.5 0 0.01 0 0 0.01
27 GARETHI GURU DUTT SINGH   1.64 0 1.9 0 0 0 0 3.54 0 0 0 0 0
28 GOVINDPUR   9.97 0 2.57 0 0 0 0 12.54 0 0 0 0 0
29 HARDI GAWRA   6.88 0 0 0 0 0 0 6.88 0 0 0 0 0
30 JOT CHAND PARA   6.21 0 0 0 0 0 0 6.21 0 0 0 0 0
31 KAPOOR PUR   9.84 0 0 0 0 0 0 9.84 0 0 0 0 0
32 KAREHANA   24.35 0 3.26 0 0 0 0 27.6 0 0 0 0 0
33 KAYAMPUR   1.07 0 0 0 0 0 0 1.07 0.01 0 0 0 0.01
34 KEVALPUR   17.26 0 0.35 0 0 0 0 17.61 0 0.03 0 0 0.03
35 KOTIYA   9.83 0 0 0 0 0 0 9.83 0 0 0 0 0
36 LAKHANA PUR   4.26 0 1.27 0 0 0 0 5.54 0 0 0 0 0
37 LODHAUNI   7.07 0 1.03 0 0 0 0 8.09 0 0.2 0 0 0.2
38 MAHSI   3.82 0 0 0 0 0 0 3.82 0 0 0 0 0
39 MAIKU PURWA   12.1 0 0.63 0 0 0 0 12.73 0 0 0 0 0
40 MAKRANDPUR   10.25 0 4.37 0 0 0 0 14.62 0 0.04 0 0 0.04
41 MASADEEH   15.81 0 0 0 0 0 0 15.81 0.06 0 0 0 0.06
42 METHAURA   21.88 0 0 0 0 0 0 21.88 0 0 0 0 0
43 MUDDHAPUR   4.58 0 0 0 0 0 0 4.58 0 0 0 0 0
44 MUKERIYA   14.67 0 3.27 0 0 0 0 17.94 0 0 0 0 0
45 MURWA   12.13 0 5.07 0 0 0 0 17.2 0 0 0 0 0
46 NAKAHI   5.49 0 0.71 0 0 0 0 6.2 0 0 0 0 0
47 NAKWA   7.02 0 1.32 0 0 0 0 8.34 0 0 0 0 0
48 NATHUWAPUR   9.21 0 0.54 0 0 0 0 9.74 0 0.03 0 0 0.03
49 NAUTLA   17.3 0 0 0 0 0 0 17.3 0 0 0 0 0
50 PACHDEVARI   8.33 0 0.84 0 0 0 0 9.17 0 0 0 0 0
51 PANDOHIYA   9.77 0 0 0 0 0 0 9.77 0 0 0 0 0
52 PARSOHNA   5.8 0 0 0 0 0 0 5.8 0 0 0 0 0
53 PIPRA   0.41 0 0 0 0 0 0 0.41 0 0 0 0 0
54 PIPRI MOHAN   11.38 0 0 0 0 0 0 11.38 0.04 0 0 0 0.04
55 PIPRIYA   5.67 0 0.84 0 0 0 0 6.52 0 0.04 0 0 0.04
56 PURE DILDAR SINGH   6.39 0 3.58 0 0 0 0 9.98 0 0 0 0 0
57 PURE GANGA PRASAD   8.67 0 0 0 0 0 0 8.67 0 0 0 0 0
58 PURE HINDU SINGH   8.74 0 0 0 0 0 0 8.74 0 0 0 0 0
59 PURE PARSAD SINGH   2.04 0 0 0 0 0 0 2.04 0 0 0 0 0
60 PUREYBASTI GADARIYA   3.35 0 0 0 0 0 0 3.35 0 0 0 0 0
61 PUREYSITARAM   12.82 0 0.35 0 0 0 0 13.18 0 0.03 0 0 0.03
62 RAIPUR   21.81 0 0 0 0 0 0 21.81 0 0 0 0 0
63 RAJAPUR KALA   13.84 0 0.35 0 0 0 0 14.2 0 0 0 0 0
64 RAMWAPUR KALA   7.73 0 0 0 0 0 0 7.73 0 0 0 0 0
65 RAMWAPUR KHURD   2.67 0 0 0 0 0 0 2.67 0 0 0 0 0
66 REHUA MANSOOR   2.18 0 2.17 0 0 0 0 4.36 0 0.08 0 0 0.08
67 SADHUWAPUR   8.57 0 0.35 0 0 0 0 8.92 0 0 0 0 0
68 SIKANDAR PUR   15.76 0 0.09 0 0 0 0 15.85 0 0 0 0 0
69 SINGIYA NASEERPUR   10.88 0 1.49 0 0 0 0 12.37 0 0 0 0 0
70 SIPAHIYAPYULI   6.95 0 2.84 0 0 0 0 9.79 0 0.08 0 0 0.08
71 SISEYA CHURAMANI   1.42 0 0 0 0 0 0 1.42 0 0 0 0 0
72 THAILIYA   2.19 0 0 0 0 0 0 2.19 0 0 0 0 0
73 TIKURI   4.41 0 2.98 0 0 0 0 7.38 0 0 0 0 0
74 VANSH PURVA   7.59 0 0 0 0 0 0 7.59 0 0 0 0 0
  Total 665.93 0 82.29 0.3 0 0 0 748.52 0.74 1.74 0 0 2.48
 
Block level Line Deptt. 0 0 0 0 0 0 4.85 0 36.98 0 0 0 0 41.83 -41.83 0 0.55 0 0 0.55
PO 0   837.36 0 0 837.36         31.50 0.00 31.50 31.50 805.86          
Grand Total               670.78 0 119.27 0.3 31.5 0 31.5 821.85 0.74 2.29 0 0 3.03
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View