Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:BAHRAICH      Block:TAJWAPUR (Rs. in Lakhs)
S.No Panchayat Release of current year Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance *
Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 ADILPUR   4.45 0 0.07 0 0 0 0 4.52 0 0 0 0 0
2 ALADADPUR   5.17 0 0.04 0 0 0 0 5.21 0 0 0 0 0
3 BAIRIYA   6.01 0 0 0 0 0 0 6.01 0 0 0 0 0
4 BALASARAY   10.04 0 0 0 0 0 0 10.04 0 0 0 0 0
5 BASHAUNA MAFI   6.75 0 0 0 0 0 0 6.75 0 0 0.45 0 0.45
6 BAUDI FATEYULLA PUR   6.6 0 6.17 0 0 0 0 12.77 0 0.36 0 0 0.36
7 BEHTA BHAYA (FATTEPUR)   11.58 0 0.04 0 0 0 0 11.61 0.04 0.12 0.07 0 0.23
8 BHAKLA GOPAL PUR   14.53 0 0.18 0 0 0 0 14.7 0 0.12 0 0 0.12
9 BHATPURWA   5.64 0 1.16 0 0 0 0 6.8 0 0.05 0.45 0 0.5
10 BHIRVA   5.86 0 0.04 0 0 0 0 5.9 0 0 0 0 0
11 BHOGIYA PUR   1.54 0 0 0 0 0 0 1.54 0.02 0 0 0 0.02
12 BIRAHIM DEEHA   4.26 0 0.04 0 0 0 0 4.3 0 0 0 0 0
13 BOKHAH   11.73 0 8.62 0 0 0 0 20.35 0 0.38 0 0 0.38
14 CHAETARA   9.58 0 0 0 0 0 0 9.58 0 0 0 0 0
15 CHANDANAPUR SIKADIA   19.25 0 4.23 0 0 0 0 23.49 0 0.13 0 0 0.13
16 CHAUKHADIYA   3.63 0 0.88 0 0 0 0 4.52 0 0 0.03 0 0.03
17 DAHAV   3.13 0 0 0 0 0 0 3.13 0 0 0.9 0 0.9
18 DASHRATH PUR   17.09 0 7.3 0 0 0 0 24.39 0 0.31 0 0 0.31
19 DHOBIHA   22.84 0 4.01 0 0 0 0 26.85 0 0.17 0 0 0.17
20 DODHAYAL   4.41 0 0 0 0 0 0 4.41 0 0 0 0 0
21 DOKRI   9.23 0 0.04 0 0 0 0 9.27 0 0 0.07 0 0.07
22 FATTEPUR   5.56 0 6.23 0 0 0 0 11.78 0 0.55 0 0 0.55
23 GAJPTIPUR   8.98 0 0.04 0 0 0 0 9.02 0 0 0 0 0
24 GANIYA PUR   8.13 0 0 0 0 0 0 8.13 0 0 0 0 0
25 GODAVA   3.41 0 0 0 0 0 0 3.41 0 0 0 0 0
26 GOPCHANDPUR   13.37 0 1.59 0 0 0 0 14.96 0 0.03 0 0 0.03
27 HEMARIYA   14.52 0 5.5 0 0 0 0 20.02 0.04 0.34 0.31 0 0.69
28 HUSAIN PUR   6.74 0 0.14 0 0 0 0 6.88 0 0 0 0 0
29 JABDEE   17.18 0 9.09 0 0 0 0 26.27 0 0.24 0.1 0 0.34
30 JHINGAHA   4.24 0 0 0 0 0 0 4.24 0 0 0.04 0 0.04
31 JIHURA MAPHI   14.64 0 3.18 0 0 0 0 17.82 0.03 0 0.09 0 0.12
32 KATAHA   4.77 0 0.04 0 0 0 0 4.8 0 0 0 0 0
33 KHAIRA   12.24 0 5.74 0 0 0 0 17.98 0 0.53 0 0 0.53
34 KHAMARIYA SUKAL   4.89 0 3.32 0 0 0 0 8.21 0 0 0.07 0 0.07
35 KHAMHARIYA HARDOPATTI   5.24 0 0.07 0 0 0 0 5.31 0 0 0 0 0
36 KHASHHA MHO-PUR   17.43 0 4.83 0 0 0 0 22.26 0 0 0.04 0 0.04
37 KHVAJGI PUR   18.99 0 4.91 0 0 0 0 23.9 0 0.05 0 0 0.05
38 KIRTANPUR   6.75 0 0.04 0 0 0 0 6.78 0 0 0 0 0
39 KUDAHA   13.98 0 0 0 0 0 0 13.98 0 0 0 0 0
40 LAKKHA BAUDI   8.76 0 0 0 0 0 0 8.76 0 0 0 0 0
41 MAFIKPUR   8.09 0 3.51 0 0 0 0 11.6 0 0.24 0.03 0 0.27
42 MANGALHA   0.78 0 3.54 0 0 0 0 4.32 0 0.16 0 0 0.16
43 MANGLA   5.39 0 0 0 0 0 0 5.39 0 0 0.9 0 0.9
44 MARAUCHA   17.4 0 8.4 0 0 0 0 25.8 0 0.22 0 0 0.22
45 MIRZAPUR   3.04 0 0.04 0 0 0 0 3.07 0 0 0 0 0
46 NAHKATIYA   5.3 0 0.14 0 0 0 0 5.44 0 0 0 0 0
47 NARHAR GONDA   17.77 0 3.92 0 0 0 0 21.69 0 0.69 0.41 0 1.1
48 NAUSAHRA   2.77 0 0 0 0 0 0 2.77 0 0 0 0 0
49 NAVADA   25.72 0 5.12 0 0 0 0 30.84 0 0 0 0 0
50 RAM GADHI   32.88 0 10.9 0 0 0 0 43.79 0 0.64 0 0 0.64
51 RAM GAO   12.15 0 4.79 0 0 0 0 16.93 0 0.19 0 0 0.19
52 RAM PURWA   13.8 0 0 0 0 0 0 13.8 0 0 0 0 0
53 REPURA   0.86 0 0 0 0 0 0 0.86 0 0 0 0 0
54 SABLA PUR   8.19 0 2.77 0 0 0 0 10.96 0 0.34 0 0 0.34
55 SARAY MEHARABAD   2.55 0 0.04 0 0 0 0 2.59 0 0 0 0 0
56 SARPATAHA   9.09 0 3.4 0 0 0 0 12.49 0.06 0 0 0 0.06
57 SHEKHADHEER   12.11 0 0 0 0 0 0 12.11 0 0 0 0 0
58 SINGHAHI   6.22 0 0.9 0 0 0 0 7.12 0 0.16 0 0 0.16
59 SISAI HAIDAR   5.13 0 0 0 0 0 0 5.13 0 0 0 0 0
60 SURJANA   1.99 0 0 0 0 0 0 1.99 0 0 0 0 0
61 TAJWA PUR   4.03 0 0 0 0 0 0 4.03 0 0 0 0 0
62 TAMACPUR   2.58 0 0 0 0 0 0 2.58 0 0 0.04 0 0.04
63 TANDAVASISTIPUR   8.98 0 0.07 0 0 0 0 9.05 0 0 0 0 0
64 TARA PUR KHURD   7.31 0 0 0 0 0 0 7.31 0 0 0 0 0
65 TEDWA BASANT PUR   4.72 0 0 0 0 0 0 4.72 0 0 0 0 0
66 TINGAI   20.08 0 0.14 0 0 0 0 20.22 0 0.08 0.04 0 0.12
67 UCHGAW   6.57 0 0.04 0 0 0 0 6.61 0 0 1.42 0 1.42
68 UDAWAPUR   21.3 0 9.65 0 0 0 0 30.95 0 0.49 0 0 0.49
69 UMARI DAHALI   8.79 0 0.07 0 0 0 0 8.86 0 0 0.04 0 0.04
70 VEERSAHPUR   3.58 0 0 0 0 0 0 3.58 0 0 0.07 0 0.07
71 VIJAUWAPUR   7.27 0 0.11 0 0 0 0 7.37 0 0.07 0 0 0.07
72 VILASPUR   11.13 0 5.51 0 0 0 0 16.64 0 0.24 0.23 0 0.47
73 YADAW PUR   8.66 0 3.56 0 0 0 0 12.22 0.02 0.15 0.04 0 0.21
  Total 679.37 0 144.11 0 0 0 0 823.49 0.22 7.05 5.82 0 13.09
 
Block level Line Deptt. 0 0 0 0 0 0 8.02 0 58.98 0 0 0 0 67 -67 0.01 2.62 3.4 0 6.03
PO -6.05   937.26 0 0 931.21         36.92 0.00 36.92 36.92 894.29          
Grand Total               687.39 0 203.09 0 36.92 0 36.92 927.41 0.23 9.67 9.22 0 19.12
:-



*

Excel View