Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:AYODHYA      Block:PURA BAZAR (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 AIMEE ALAPUR   7.2 0 1.87 0 0 0 0 9.07 0 0 0 0 0
2 AKVARA   5.98 0 0.67 0 0 0 0 6.64 0 0 0 0 0
3 ALAWAL PUR   5.02 0 1.32 0 0 0 0 6.34 0 0 0 0 0
4 ANJNA   14.75 0.52 4.99 0 0 0 0 20.26 0 0 0 0 0
5 ASHA PUR   4.26 0 0.2 0 0 0 0 4.46 0 0 0 0 0
6 ASIF BAG   3.34 0 0 0 0 0 0 3.34 0 0 0 0 0
7 BAISINGH   6.65 0 0.91 0 0 0 0 7.57 0 0 0 0 0
8 BHADAULI BUJURG   8.28 0 0.99 0 0 0 0 9.27 0 0 0 0 0
9 BHAGVA BHEET   5.12 0 0 0 0 0 0 5.12 0 0 0 0 0
10 BHEEKHA PUR   0.89 0 0 0 0 0 0 0.89 0 0 0 0 0
11 CHARERA   5.39 0 0.82 0 0 0 0 6.21 0 0 0 0 0
12 DADERA   13.83 0 1.66 0 0 0 0 15.49 0 0 0 0 0
13 DATAULI   3.62 0 0 0 0 0 0 3.62 0 0 0 0 0
14 DEO GARH   2.87 0 0 0 0 0 0 2.87 0 0 0 0 0
15 DEOKALI   0.34 0 0 0 0 0 0 0.34 0 0 0 0 0
16 DURGA PUR   4.86 0.52 4.3 0 0 0 0 9.68 0 0 0 0 0
17 DWARIKA PUR   5.08 0 1.03 0 0 0 0 6.11 0 0 0 0 0
18 FATEHPUR MUMTAJA BAD   4.37 0 0 0 0 0 0 4.37 0 0 0 0 0
19 GANGAULI   4.37 0 0 0 0 0 0 4.37 0 0 0 0 0
20 HAIBATPUR   1.77 0 0 0 0 0 0 1.77 0 0 0 0 0
21 HAINSA   14.37 0.52 6.43 0 0 0 0 21.31 0 0 0 0 0
22 JALALUDDIN NAGAR   10.46 0 0.97 0 0 0 0 11.43 0 0 0 0 0
23 KACHHOLI   5.48 0 0 0 0 0 0 5.48 0 0 0 0 0
24 KANDI PUR   7.18 0 0 0 0 0 0 7.18 0 0 0 0 0
25 KARMA KODRI   8.45 0 1.99 0 0 0 0 10.44 0 0 0 0 0
26 KHAN PUR   8.79 0 0.03 0 0 0 0 8.82 0 0 0 0 0
27 KHUSHIYAL GANJ   4.41 0.52 3.4 0 0 0 0 8.33 0 0 0 0 0
28 KURHA KESHAV PUR   4.3 0 0.98 0 0 0 0 5.28 0 0 0 0 0
29 KUSHMAHA   11.83 0 2.01 0 0 0 0 13.84 0 0 0 0 0
30 MADNA   7.97 0 3.4 0 0 0 0 11.37 0 0 0 0.43 0.43
31 MAHESH PUR   0.36 0 0 0 0 0 0 0.36 0 0 0 0 0
32 MAJHA BAREHTA   2.49 0 0 0 0 0 0 2.49 0 0 0 0 0
33 MAKKHA PUR   4.73 0 0.45 0.02 0 0 0 5.21 0 0 0 0 0
34 MITRA SEN PUR   5.03 0 0 0 0 0 0 5.03 0 0 0 0 0
35 MOHITSIMPUR   5.51 0 0.89 0 0 0 0 6.41 0 0 0 0 0
36 MUDA DEEHA   3.73 0 1.79 0 0 0 0 5.52 0 0 0 0 0
37 NARA   5.73 0 0.97 0 0 0 0 6.7 0 0 0 0 0
38 NARAYAN PUR   4 0 0 0 0 0 0 4 0 0 0 0 0
39 NARIYAVAN   4.49 0 0 0 0 0 0 4.49 0 0 0 0 0
40 PARA KHAN   2.58 0 0 0 0 0 0 2.58 0 0 0 0 0
41 PILKHAVAN   9.27 0 3.18 0 0 0 0 12.46 0 0 0 0 0
42 PURKHAYPUR   3.79 0 0 0 0 0 0 3.79 0 0 0 0 0
43 RAHIMPUR DUGVA   1.53 0 0 0 0 0 0 1.53 0.01 0 0 0 0.01
44 RAJEPUR   4.1 0 1.07 0 0 0 0 5.17 0 0 0 0 0
45 RAMDATT PUR ATRAVAN   5.52 0 0 0 0 0 0 5.52 0 0 0 0 0
46 RAMPUR HALVARA   2.32 0 0 0 0 0 0 2.32 0 0 0 0 0
47 RAMPUR SARDHA   5.7 0 0.91 0 0 0 0 6.61 0 0 0 0 0
48 RANO PALI   4.29 0 0 0 0 0 0 4.29 0 0 0 0 0
49 RASDA   3.99 0 0 0 0 0 0 3.99 0 0 0 0 0
50 RASOOLA BAD   10.67 0 2.03 0 0 0 0 12.71 0 0 0 0 0
51 ROSHAN NAGAR   4.86 0.52 3.4 0 0 0 0 8.78 0 0 0 0 0
52 SAHINVAN   7.13 0 0.34 0 0 0 0 7.47 0 0 0 0 0
53 SAMAHA KALA   3.57 0 0 0 0 0 0 3.57 0 0 0 0 0
54 SAMAISA   4.78 0 0.94 0 0 0 0 5.72 0 0 0 0 0
55 SAMHA KHURD   0.84 0 0 0 0 0 0 0.84 0 0 0 0 0
56 SANETHU   8.29 0 2.03 0 0 0 0 10.32 0 0 0 0 0
57 SARAY CHAIMAL   5.9 0 0.92 0 0 0 0 6.83 0 0 0 0 0
58 SARAY RASI   7.76 0 2.01 0 0 0 0 9.77 0 0 0 0 0
59 SARETHI   15.58 0.52 5.11 0 0 0 0 21.21 0 0 0 0 0
60 SHAH NEVAJ PUR   2.23 0 0 0 0 0 0 2.23 0 0 0 0 0
61 SHAHJAHAN PUR   0.16 0 0 0 0 0 0 0.16 0 0 0 0 0
62 SHANTI PUR   4.82 0 0.98 0 0 0 0 5.79 0 0 0 0 0
63 SIRSINDA   2.35 0 1.42 0 0 0 0 3.77 0 0 0 0 0
64 SUKHAPUR ITAURA   10.84 0 0 0 0 0 0 10.84 0 0 0 0 0
65 TAHIR PUR BARAULI   4.67 0 0 0 0 0 0 4.67 0 0 0 0 0
66 TAKPURA   1.28 0 0 0 0 0 0 1.28 0.04 0 0 0 0.04
67 TIHURA   2.98 0.52 4.35 0 0 0 0 7.84 0 0 0 0 0
68 TIHURA MANJHA   2.12 0 0 0 0 0 0 2.12 0 0 0 0 0
  Total 371.27 3.63 70.76 0.02 0 0 0 445.68 0.05 0 0 0.43 0.48
 
Block level Line Deptt. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PO -1.96   475.2 0 0 473.24         20.97 0.00 20.97 20.97 452.27          
Grand Total               371.27 3.63 70.76 0.02 20.97 0 20.97 466.65 0.05 0 0 0.43 0.48
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View