Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:AYODHYA      Block:AMANIGANJ (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 ADILPUR   8.7 0.1 1.85 0 0 0 0 10.66 0.02 0 0 0 0.02
2 AKMA   4.66 0 0 0 0 0 0 4.66 0 0 0 0 0
3 AMAVAN SOOFI   9.29 0 2.4 0.12 0 0 0 11.81 0 0 0 0 0
4 ATESAR   15.76 0.29 7.53 0 0 0 0 23.58 0.06 0 0 0 0.06
5 BAGHAURA   8.53 0.1 9.52 0 0 0 0 18.15 0 0.48 0 0.17 0.65
6 BAHBAR MAU   15.84 0.09 4.71 0 0 0 0 20.64 0 0 0 0 0
7 BAKAULI   8.68 0 5.81 0 0 0 0 14.49 0.02 0 0 0.06 0.08
8 BAKCHUNA   8.36 0 2.19 0 0 0 0 10.55 0 0 0 0 0
9 BARAULI   11.88 0.21 5.61 0 0 0 0 17.71 0 0 0 0 0
10 BAVAN   13.13 0.04 1.58 0 0 0 0 14.74 0.05 0 0 0 0.05
11 BHAKHAULI   18.95 0.27 5.96 0 0 0 0 25.18 0.05 0 0 0.04 0.09
12 BHIKHI KA PURVA   8.46 0.63 5.63 0 0 0 0 14.72 0.05 0 0.46 0 0.51
13 BIRAULI JHHAM   3.11 0 0 0 0 0 0 3.11 0 0 0 0 0
14 BODE PUR   6.16 0 1.64 0 0 0 0 7.8 0.01 0 0 0 0.01
15 CHAMROO PUR   7.33 0 1.19 0 0 0 0 8.52 0 0 0 0 0
16 CHANDAURA   15.39 0.05 4.13 0 0 0 0 19.57 0.05 0.05 0 0 0.1
17 CHAUDHARI PUR   9.85 0 1.98 0 0 0 0 11.82 0 0 0 0 0
18 CHITAURA   8.76 0.25 7.1 0 0 0 0 16.11 0 0 0 0 0
19 DEO GAON   15.43 0.21 23.27 0 0 0 0 38.92 0.01 0.34 0 0.21 0.56
20 DEVRA   17.92 1 22.35 0 0 0 0 41.27 0 0.23 0 0.22 0.45
21 DHAMTHUVA   7.44 0.51 4 0 0 0 0 11.96 0 0 0.11 0 0.11
22 DHARAULI   11.76 0 5.19 0 0 0 0 16.95 0 0 0 0 0
23 DHOLI ASKARAN   11.75 0 3.4 0 0 0 0 15.15 0.02 0.51 0 0.17 0.7
24 DILI SARAIYA   23.65 0.3 10.86 0.11 0 0 0 34.92 0 0 0 0 0
25 DUNDI   8.18 0 4.64 0 0 0 0 12.81 0.12 0 0 0 0.12
26 GADDO PUR   11.13 0.13 9.54 0 0 0 0 20.8 0 0.51 0 0.15 0.66
27 GAHNAG   12.37 0.07 9.39 0 0 0 0 21.83 0.02 0.19 0 0 0.21
28 GARAULI   38.77 0.23 31.77 0 0 0 0 70.77 0.03 1.25 0 0 1.28
29 GAUHANIYA   12.46 0.15 5.27 0 0 0 0 17.88 0.04 0 0 0 0.04
30 GHATAULI   7.09 0 0 0 0 0 0 7.09 0.17 0 0 0 0.17
31 GHORVAL   6 0 4.68 0 0 0 0 10.68 0 0.25 0 0.17 0.42
32 IBRAHIM PUR   3.69 0 0 0 0 0 0 3.69 0 0 0 0 0
33 ICHHOI   9.98 0 3.03 0 0 0 0 13.01 0.09 0 0 0 0.09
34 IMAM GANJ   2.86 0 0 0 0 0 0 2.86 0 0 0 0 0
35 ITAUZA   8.83 0.18 5.71 0 0 0 0 14.72 0 0 0 0 0
36 JAGDISHPUR   6.02 0 2.51 0 0 0 0 8.53 0 0 0 0 0
37 JAY RAJ PUR   1.74 0 2.12 0 0 0 0 3.86 0 0 0 0 0
38 JHAWRA   10.43 0.19 4.55 0 0 0 0 15.16 0 0 0 0 0
39 JIGNAHI   6.79 0.12 12.04 0 0 0 0 18.95 0 0.27 0 0 0.27
40 KANDAI KALA   7.45 0 1.89 0 0 0 0 9.34 0 0 0 0 0
41 KATGHARA   6.34 0.07 2.39 0 0 0 0 8.8 0 0.1 0 0 0.1
42 KAURAH   18.85 0.16 14.59 0 0 0 0 33.6 0.06 0 0 0 0.06
43 KHANDASA   7.13 0 2.52 0 0 0 0 9.65 0 0.07 0 0 0.07
44 KITHAVAN   6.63 0 0.47 0 0 0 0 7.09 0.07 0 0 0 0.07
45 KOTDEEH   12.36 0 2.68 0 0 0 0 15.04 0.05 0 0 0 0.05
46 KOTIYA   10.79 0 1.03 0 0 0 0 11.82 0.01 0 0 0 0.01
47 KUNDURKHA KALA   9.51 0 0.75 0 0 0 0 10.26 0 0 0 0 0
48 MAHUVA   7.68 0.51 3.78 0 0 0 0 11.98 0.04 0 0 0 0.04
49 MAJHHA GAON   6.24 0.02 0.88 0 0 0 0 7.13 0 0 0 0 0
50 MANJHHAN PUR   16.6 0 0.47 0 0 0 0 17.07 0.07 0 0 0 0.07
51 MANOO DEEH   11.53 0.22 5.6 0 0 0 0 17.35 0.05 0 0 0 0.05
52 MEVA PUR MU. RASOOLPUR LILHA   5.28 0 3.56 0 0 0 0 8.84 0.01 0.46 0 0.17 0.64
53 MISRAULI   10.28 0.3 9.12 0 0 0 0 19.69 0 0.51 0 0.17 0.68
54 MOHAMMAD PUR   4.83 0 0 0 0 0 0 4.83 0.04 0 0 0 0.04
55 MOHLI   7.79 0.37 12.84 0 0 0 0 21 0 0.03 0 0 0.03
56 NANDAULI   6.63 0.25 9.85 0 0 0 0 16.73 0.01 0 0 0 0.01
57 ORVA   12.11 0 8.05 0 0 0 0 20.16 0 0 0 0.28 0.28
58 PAKARPUR   24.11 0.92 23.23 0 0 0 0 48.27 0.02 0.51 0 0.17 0.7
59 PALPUR   13.18 0.17 5.26 0 0 0 0 18.61 0 0 0 0 0
60 PARKIYA   9.28 0.07 8.34 0 0 0 0 17.69 0 0.51 0 0.07 0.58
61 PITHLA   3.47 0 0 0 0 0 0 3.47 0 0 0.26 0 0.26
62 PURA URF SUMER PUR   20.14 0 0 0 0 0 0 20.14 0.02 0 0 0 0.02
63 PURE LAL KHAN   6.57 0.15 6.99 0 0 0 0 13.71 0.04 0.51 0 0.17 0.72
64 RAMPUR GAUHANIYA   13.75 0.07 4.58 0 0 0 0 18.4 0 0 0.16 0 0.16
65 RANIK PUR   7.08 0.07 7.9 0 0 0 0 15.05 0 0.46 0 0.17 0.63
66 RASOOL PUR LILHA   6.87 0.38 7.05 0 0 0 0 14.29 0 0 0 0 0
67 RAUTAVAN   6.33 0 0 0 0 0 0 6.33 0 0 0 0 0
68 RAY PATTI   19.19 0 3.64 0 0 0 0 22.83 0.03 0 0.36 0 0.39
69 SARAULI   10.84 0.33 6.63 0 0 0 0 17.8 0.01 0 0 0 0.01
70 TAL DHOLI   11.55 0 2.94 0 0 0 0 14.49 0.36 0 0 0 0.36
71 TANDVA   13.14 0.14 4.22 0 0 0 0 17.5 0 0 0 0 0
72 TIKTI   15.7 0.18 4.51 0 0 0 0 20.38 0 0 0 0 0
73 TINDAULI   15.6 0 7.63 0 0 0 0 23.23 0 0 0 0 0
74 TULAPUR   6.11 0.07 5.97 0 0 0 0 12.15 0.11 0 0 0 0.11
75 UMARHAR   1.88 0.03 1.64 0 0 0 0 3.55 0.02 0 0.29 0 0.31
76 VINAYAK PUR   7.28 0.29 7.95 0 0 0 0 15.52 0.02 0 0 0 0.02
  Total 797.28 9.87 422.08 0.23 0 0 0 1229.46 1.88 7.24 1.65 2.4 13.17
 
Block level Line Deptt. -0.05 0 0 0 0 -0.05 0.18 0 0 0 0 0 0 0.18 -0.23 0 0 0 0 0
PO -4.16   1298.6 0 0 1294.44         48.82 0.00 48.82 48.82 1245.62          
Grand Total               797.46 9.87 422.08 0.23 48.82 0 48.82 1278.46 1.88 7.24 1.65 2.4 13.17
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View