Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:AYODHYA      Block:TARUN (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 BAHAR PUR   3.77 0 0.54 0 0 0 0 4.31 0 0 0 0 0
2 BAISU PALI   6.7 0 0 0 0 0 0 6.7 0 0 0 0 0
3 BALAPUR   3.2 0 1.78 0 0 0 0 4.98 0 0 0 0 0
4 BALLI KRIPAL PUR   5.58 0 0.88 0 0 0 0 6.46 0 0 0 0 0
5 BALRAMPUR   4.36 0 0 0 0 0 0 4.36 0 0 0 0 0
6 BARA   8.86 0 4.56 0 0 0 0 13.42 0 0 0 0 0
7 BARAON   11.01 0 7.08 0.12 0 0 0 18.21 0.06 0 0 0.24 0.3
8 BAREHATA   10.2 0.28 5.52 0 0 0 0 16 0 0 0 0.25 0.25
9 BEDA PUR   6.38 0 1.9 0 0 0 0 8.28 0 0 0 0 0
10 BELA   7.74 0 1.94 0 0 0 0 9.68 0.05 0 0 0 0.05
11 BELGARA   10.03 0 6.29 0 0 0 0 16.32 0 0 0 0 0
12 BENI GADDO PUR   8.2 0.18 3.21 0 0 0 0 11.6 0.05 0 0 0 0.05
13 BHADAR KHURD   5.23 0 2.78 0 0 0 0 8.01 0 0 0 0 0
14 BHOPA DUHIYA   3.27 0 0.66 0 0 0 0 3.93 0 0 0 0 0
15 CHAKRA SEN PUR   1.69 0 0 0 0 0 0 1.69 0 0 0 0 0
16 CHARAVAN   6.38 0.28 2.47 0 0 0 0 9.13 0 0 0 0 0
17 CHITAVAN   4.94 0 0.77 0 0 0 0 5.71 0 0 0 0 0
18 DADU PUR   4.09 0 0.97 0 0 0 0 5.06 0 0 0 0 0
19 DAUDHA   4.91 0 0.79 0 0 0 0 5.7 0 0 0 0 0
20 DHAMHAR   3.88 0 0.9 0 0 0 0 4.78 0 0 0 0 0
21 DHAURAHARA KUTI   0.61 0 0 0 0 0 0 0.61 0 0 0 0 0
22 DOST GRAM PUR   1.67 0 0 0 0 0 0 1.67 0 0 0 0 0
23 FAKHAR PUR   4.29 0 1.5 0 0 0 0 5.79 0 0 0 0 0
24 FATEH PUR KAMASIN   13.34 0 1.93 0 0 0 0 15.27 0 0 0 0 0
25 GARAULI   6.79 0 2.73 0 0 0 0 9.52 0 0 0 0 0
26 GAUHANI KHURD   4.67 0.28 0.88 0 0 0 0 5.83 0 0 0 0 0
27 GAURA   3.97 0 2.38 0 0 0 0 6.35 0 0 0 0 0
28 GAUTHAURA   2.53 0 0.9 0 0 0 0 3.43 0 0 0 0 0
29 GAYAS PUR   7.06 0 2.75 0 0 0 0 9.82 0 0 0 0 0
30 GHURI TIKAR   4.41 0.21 0.93 0 0 0 0 5.55 0 0 0 0 0
31 GURAULI   5.56 0 1.6 0 0 0 0 7.16 0.02 0 0 0 0.02
32 HAIDAR GANJ   1.78 0 0 0 0 0 0 1.78 0 0 0 0 0
33 HATHIGO   5.69 0 0 0 0 0 0 5.69 0.05 0 0 0 0.05
34 HUSEN PUR   1.47 0 0 0 0 0 0 1.47 0 0 0 0 0
35 IMILIYA   2.28 0 0 0 0 0 0 2.28 0 0 0 0 0
36 JAJVARA   6.02 0 0.92 0 0 0 0 6.94 0 0 0 0 0
37 JANA   14.23 0 3.82 0 0 0 0 18.05 0 0 0 0 0
38 JAY SINGH MAU   4.88 0 0.94 0 0 0 0 5.82 0 0 0 0 0
39 KAKOLI   4.94 0 2.89 0 0 0 0 7.83 0 0 0 0 0
40 KAKRAHI   3.32 0 0.95 0 0 0 0 4.27 0 0 0 0 0
41 KALYANPUR CHIITAUNA   5.06 0 1.48 0 0 0 0 6.53 0.01 0 0 0 0.01
42 KANAKPUR JHHAGRAULI   4.14 0 1.89 0 0 0 0 6.03 0 0 0 0 0
43 KANDHARPUR   4.25 0 0.93 0 0 0 0 5.19 0 0 0 0 0
44 KARAUNDI   3.68 0 4.11 0 0 0 0 7.78 0 0 0 0 0
45 KATAUNA   3.27 0 1.11 0 0 0 0 4.38 0 0 0 0 0
46 KELALAL KHAN   3.8 0 1.8 0 0 0 0 5.59 0 0 0 0 0
47 KESHARUVA   2.95 0 0.9 0 0 0 0 3.85 0 0 0 0 0
48 KEVLAPUR   7.37 0 7.4 0 0 0 0 14.77 0 0 0 0 0
49 KHAPRA DEEH   2.77 0 2.5 0 0 0 0 5.26 0 0 0 0 0
50 KHEMI PUR NIDHIYAVAN   4.9 0 0.69 0 0 0 0 5.59 0 0 0 0 0
51 KICHUTI KISHUNDAS PUR   2.36 0 0 0 0 0 0 2.36 0 0 0 0 0
52 KORO RAGHAV PUR   6.24 0 0.88 0 0 0 0 7.12 0 0 0 0 0
53 KUVAN DAND   4.8 0 1.51 0 0 0 0 6.31 0 0 0 0 0
54 MAHAN MAU   5.23 0 1.38 0 0 0 0 6.61 0 0 0 0 0
55 MAHARAI MOHAMMAD PUR   5.59 0 1.22 0 0 0 0 6.8 0 0 0 0 0
56 MAIHAR KABIR PUR   1.61 0 0 0 0 0 0 1.61 0 0 0 0 0
57 MALAVAN   4.56 0 3.66 0 0 0 0 8.22 0 0 0 0 0
58 MANAU PUR   5.32 0 0.92 0 0 0 0 6.24 0 0 0 0 0
59 MIJHHAULI KISHUN DAS PUR   1.69 0 0.91 0 0 0 0 2.61 0 0 0 0 0
60 NAG PALI   3.07 0 0.94 0 0 0 0 4.02 0 0 0 0 0
61 NARAYAN PUR   4.02 0 0.97 0 0 0 0 4.99 0 0 0 0 0
62 NASRAT PUR   2.53 0 0.72 0 0 0 0 3.25 0.02 0 0 0 0.02
63 NETVARI   8 0 2.79 0 0 0 0 10.8 0 0 0 0 0
64 ODI RATNATH PUR   4.9 0 1.89 0 0 0 0 6.79 0 0 0 0 0
65 PACH GAVAN   1.15 0 0 0 0 0 0 1.15 0 0 0 0 0
66 PACHHIYANA   9.49 0 0.56 0 0 0 0 10.05 0 0 0 0 0
67 PALI ACHAL PUR   6.08 0 1.92 0 0 0 0 8 0 0 0 0 0
68 PARA GARIB SHAH   5.02 0 3.79 0 0 0 0 8.81 0 0 0 0 0
69 PARA HATHIGO   4.89 0 1.58 0 0 0 0 6.47 0 0 0 0 0
70 PARA RAM   3.98 0 0.9 0 0 0 0 4.88 0 0 0 0 0
71 PARMANAND PUR   1.88 0 0.97 0 0 0 0 2.85 0 0 0 0 0
72 PARSAVAN MAHOLA   6.46 0 0.97 0 0 0 0 7.43 0 0 0 0 0
73 PEDRA   4.5 0 0 0 0 0 0 4.5 0 0 0 0 0
74 PICHHAURA   1.81 0 0 0 0 0 0 1.81 0 0 0 0 0
75 PURAB PATTI   2.07 0 0.94 0 0 0 0 3.01 0 0 0 0 0
76 PURUSHOTTAM PUR   2.76 0 0.96 0 0 0 0 3.72 0 0 0 0 0
77 RAKHAUNA   3.07 0 1.8 0 0 0 0 4.86 0 0 0 0 0
78 RAMDAS PUR   3 0 1.63 0 0 0 0 4.63 0 0 0 0 0
79 RAMPUR AHIRAULI   6.57 0 1.95 0 0 0 0 8.51 0 0 0 0 0
80 RAMPUR PRATAP   4.84 0 1.73 0 0 0 0 6.57 0 0 0 0 0
81 RAUHARI   6.44 0 0.9 0 0 0 0 7.34 0.05 0 0 0 0.05
82 SAHASIPUR   6.73 0 3.39 0 0 0 0 10.12 0.02 0 0 0 0.02
83 SANVAR DHEER   2.47 0 0.59 0 0 0 0 3.06 0 0 0 0 0
84 SARAY MANODHAR   6.86 0 1.15 0 0 0 0 8.01 0 0 0 0 0
85 SHIVRAM PUR   5.82 0 1.81 0 0 0 0 7.63 0 0 0 0 0
86 SIHI PUR   6.96 0 0.86 0 0 0 0 7.82 0 0 0 0 0
87 SINHORIYA   0.67 0 0 0 0 0 0 0.67 0 0 0 0 0
88 SIRSA NIYAJ PUR   2.03 0 0.87 0 0 0 0 2.9 0 0 0 0 0
89 SONAURA GAU PUR   8.63 0 0 0 0 0 0 8.63 0 0 0 0 0
90 TARA PUR   5.29 0 2.3 0 0 0 0 7.59 0 0 0 0 0
91 TARDEEH   6.48 0 1.61 0 0 0 0 8.09 0 0 0 0 0
92 TARUN   7.39 0 2.73 0 0 0 0 10.12 0 0 0 0 0
93 THARIYA KALA   11.35 0 3.33 0 0 0 0 14.69 0 0 0 0 0
94 TIKRI   3.27 0 0.96 0 0 0 0 4.23 0.05 0 0 0 0.05
95 UOONCH GAON   7.12 0 0.97 0 0 0 0 8.08 0.05 0 0 0 0.05
96 VIJAYANPUR SAJAHARA   7.04 0 1.83 0 0 0 0 8.87 0 0 0 0 0
97 YADAV PUR   2.39 0 0 0 0 0 0 2.39 0 0 0 0 0
  Total 486.53 1.22 151.76 0.12 0 0 0 639.64 0.43 0 0 0.48 0.91
 
Block level Line Deptt. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PO -4.15   679.64 0 0 675.5         30.79 0.00 30.79 30.79 644.71          
Grand Total               486.53 1.22 151.76 0.12 30.79 0 30.79 670.43 0.43 0 0 0.48 0.91
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View