Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:AYODHYA      Block:MAWAI (Rs. in Lakhs)
S.No Panchayat Release of current year Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance *
Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 ASHARAFPUR GANGRAILA   8.83 0 0 0 0 0 0 8.83 0 0 0 0 0
2 ASHRAF NAGAR   14.94 0 8.49 0 0 0 0 23.43 0 0 0 0 0
3 BABU PUR   16.41 0 7.06 0 0 0 0 23.47 0 0 0 0 0
4 BARAULI   16.86 0 10.06 0 0 0 0 26.92 0 0 0 0 0
5 BARTARA   6.38 0 3.48 0 0 0 0 9.86 0 0 0 0 0
6 BASAURHI   6.07 0 1.27 0 0 0 0 7.34 0 0 0 0 0
7 BHATMAU NARAYANPUR   24.08 0 22.29 0 0 0 0 46.37 0 0 0 0 0
8 BHAVANI PUR   9.29 0 17.15 0 0 0 0 26.44 0 0 0 0 0
9 BIBIPUR   2.92 0 0 0 0 0 0 2.92 0 0 0 0 0
10 BIHARA   9.62 0 6.63 0 0 0 0 16.25 0 0 0 0 0
11 CHANDRA MAU BAIRAM   18.61 0 18.83 0 0 0 0 37.44 0 0 0 0 0
12 CHANDRA MAU MANGA   13.35 0 16.05 0 0 0 0 29.4 0 0 0 0 0
13 DEVAIT   13.83 0 9.21 0 0 0 0 23.04 0 0 0 0 0
14 DILWAL   22.53 0 18.87 0 0 0 0 41.4 0 0 0 0 0
15 DULLA PUR   13.73 0 4.81 0 0 0 0 18.54 0 0 0 0 0
16 DWARIKAPUR   9.24 0 0.91 0 0 0 0 10.15 0 0 0 0 0
17 GANESH PUR   22.55 0 7.28 0 0 0 0 29.82 0 0 0 0 0
18 HANSRAJ PUR   10.73 0 8.39 0 0 0 0 19.12 0 0 0 0 0
19 HOLU PUR   17.04 0 6.72 0 0 0 0 23.76 0 0 0 0 0
20 HUNHUNA   8.2 0 9.36 0 0 0 0 17.56 0 0 0 0 0
21 JAY SUKH PUR   14.16 0 10.58 0 0 0 0 24.74 0 0 0 0 0
22 KASARI   9.57 0 6.87 0 0 0 0 16.44 0 0 0 0 0
23 KODRA   8.89 0 4.04 0 0 0 0 12.94 0.1 0.06 0 0 0.16
24 KUSHARAHI   10.22 0 9.63 0 0 0 0 19.85 0 0 0 0 0
25 MAIRA MAU   9.48 0 3.86 0 0 0 0 13.34 0 0 0 0 0
26 MAJAN PUR   8.45 0 5.46 0 0 0 0 13.91 0 0 0 0 0
27 MAKHDOOM PUR   16.49 0 11.68 0 0 0 0 28.17 0 0 0 0 0
28 MAWAI   17.72 0 7.15 0 0 0 0 24.87 0 0 0 0 0
29 MOHAMMAD PUR DAUD PUR   11.34 0 2.66 0 0 0 0 14.01 0 0 0 0 0
30 NAGRA   9.71 0 5.59 0 0 0 0 15.31 0 0 0 0 0
31 NAUGVA DEEH   14.43 0 13.19 0 0 0 0 27.62 0 0 0 0 0
32 NAUROJ PUR BAGHERI   19.4 0 14.62 0 0 0 0 34.02 0 0 0 0 0
33 NEVRA   7.53 0 4.34 0 0 0 0 11.87 0 0 0 0 0
34 NEWAZPUR   13.64 0 12.38 0 0 0 0 26.02 0 0 0 0 0
35 NOOR PUR   13.05 0 9.37 0 0 0 0 22.42 0 0 0 0 0
36 OHRA MAU SAHJANA   6.52 0 2.66 0 0 0 0 9.18 0 0 0 0 0
37 PACHLO   5.81 0 0.96 0 0 0 0 6.77 0 0 0 0 0
38 PATRANGA   20.78 0 7.77 0 0 0 0 28.55 0 0 0 0 0
39 RAJANPUR   8.63 0 3.88 0 0 0 0 12.51 0 0 0 0 0
40 RAMPUR JANAK   17.5 0 15.3 0 0 0 0 32.79 0 0 0 0 0
41 RANI MAU   13.53 0.48 4.16 0 0 0 0 18.17 0 0 0 0 0
42 RASEED PATTI   19.28 0 5.63 0 0 0 0 24.92 0 0 0 0 0
43 RATAN PUR   8.22 0.48 7.03 0 0 0 0 15.72 0 0 0 0 0
44 RECHH   12.86 0 0 0 0 0 0 12.86 0 0 0 0 0
45 SAHBAZ CHAK   7.52 0 1.56 0 0 0 0 9.08 0 0 0 0 0
46 SAID PUR   26.27 0 18.43 0 0 0 0 44.7 0 0 0 0 0
47 SAIMSI   25.55 0 12.65 0 0 0 0 38.2 0 0 0 0 0
48 SANDVA   10.87 0 6.97 0 0 0 0 17.84 0 0 0 0 0
49 SEVDHARA   9.72 0 5.31 0 0 0 0 15.03 0 0 0 0 0
50 SHERPUR   15.64 0 12.1 0 0 0 0 27.74 0 0 0 0 0
51 SIPAHIYA KOTVA   22.13 0 13.41 0 0 0 0 35.54 0 0 0 0 0
52 SULTANPUR   18.33 0 7.73 0 0 0 0 26.06 0 0 0 0 0
53 SUNBA   17.24 0 4.41 0 0 0 0 21.65 0 0 0 0 0
54 TER   14.22 0 6 0 0 0 0 20.21 0 0 0 0 0
55 UMA PUR   6.76 0 3.33 0 0 0 0 10.09 0 0 0 0 0
  Total 736.65 0.95 437.59 0 0 0 0 1175.19 0.1 0.06 0 0 0.16
 
Block level Line Deptt. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PO -16   1237.61 0 0 1221.61         56.86 0.00 56.86 56.86 1164.75          
Grand Total               736.65 0.95 437.59 0 56.86 0 56.86 1232.05 0.1 0.06 0 0 0.16
:-



*

Excel View