Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2017-2018

State:UTTAR PRADESH      District:AYODHYA      Block:Rudauli (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 AIHAR   10.14 0.1 9.54 0 0 0 0 19.78 0 0 0 0 0
2 AITHAR   3.87 0 0 0 0 0 0 3.87 0 0 0 0 0
3 AKHTIYAR PUR   5.6 0 4.26 0 0 0 0 9.85 0 0 0 0 0
4 ALHWANA   3.71 0 6.77 0 0 0 0 10.48 0 0 0 0 0
5 AMHATA   10.84 0 7.74 0 0 0 0 18.58 0 0 0 0 0
6 AMRAI GAON   9.2 0.4 13.22 0 0 0 0 22.81 0.09 0 0 0 0.09
7 ASHU MAU   4.44 0.08 1.5 0 0 0 0 6.02 0 0 0 0 0
8 BADELA   11.93 0.62 5.16 0 0 0 0 17.71 0 0 0 0 0
9 BAHORIK PUR   4.13 0 0.97 0 0 0 0 5.1 0 0 0 0 0
10 BAHRAS   6.47 0 4.65 0 0 0 0 11.12 0 0 0 0 0
11 BANGAVAN   8.55 0.18 4.7 0 0 0 0 13.43 0 0 0 0 0
12 BANMAU   10.89 0.02 5.39 0 0 0 0 16.29 0 0 0 0 0
13 BARAVAN   9.88 0 5.8 0 0 0 0 15.68 0 0 0 0 0
14 BARI   14.12 0.03 2.97 0 0 0 0 17.13 0 0 0 0 0
15 BETAULI   19.43 0.28 12.67 0 0 0 0 32.38 0 0 0 0 0
16 BHAISAULI   9.55 0 3.33 0 0 0 0 12.87 0 0 0 0 0
17 BHAULI   12.38 0.24 8.22 0 0 0 0 20.84 0 0 0 0 0
18 BHELSAR   5.58 0.45 6.32 0 0 0 0 12.35 0 0 0.11 0 0.11
19 BHITAURA   7.46 0.2 6.78 0 0 0 0 14.44 0 0 0 0 0
20 BIDHAR   11.57 0.05 0.65 0 0 0 0 12.27 0 0 0 0 0
21 DAFIYAPUR   6.86 0.14 3.41 0 0 0 0 10.4 0.13 0 0 0 0.13
22 DASHRATH MAU   8.18 0.22 7.22 0 0 0 0 15.63 0 0 0 0 0
23 FAGAULI KURMIYAN   6.68 0.02 2.15 0 0 0 0 8.85 0 0 0 0 0
24 FATTA PUR KHURD   4.17 0.2 5.04 0 0 0 0 9.41 0 0 0 0 0
25 FELSANDA   16.01 0.66 21.84 0 0 0 0 38.51 0 0 0 0 0
26 FIROJ PUR MAKHDUMI   18.17 0.37 5.95 0 0 0 0 24.49 0 0 0 0 0
27 FIROJ PUR PAVARAN   11.48 0.12 6.79 0 0 0 0 18.39 0 0 0 0 0
28 GANAULI   7.37 0.28 7.79 0 0 0 0 15.44 0.05 0 0 0 0.05
29 GAUHANNA   19.44 1.25 27.73 0 0 0 0 48.42 0 0 0 0 0
30 GAURIYA MAU   5.28 0.01 1.22 0 0 0 0 6.52 0 0 0 0 0
31 GERAUDA   8.49 0 3.87 0 0 0 0 12.36 0 0 0 0 0
32 GOGAVAN   4.85 0 2.98 0 0 0 0 7.83 0 0 0 0 0
33 HALEEM NAGAR   19.45 0.01 17.38 0 0 0 0 36.85 0 0 0 0 0
34 HARIHAR PUR BALAIYA   17.98 0.1 10.65 0 0 0 0 28.74 0 0 0 0 0
35 HAYAT NAGAR   5.22 0 2.86 0 0 0 0 8.08 0 0 0 0 0
36 ICHAULIYA   10.63 0.23 10.15 0 0 0 0 21.01 0 0 0 0 0
37 JAKHAULI   17.45 0.14 21.41 0 0 0 0 39 0 0 0 0 0
38 JALALPUR   3.95 0 2.85 0 0 0 0 6.8 0 0 0 0 0
39 JALIL PUR   11.18 0 2.01 0 0 0 0 13.19 0 0 0 0 0
40 JAMUNIYA MAU   37.37 1.08 34.4 0 0 0 0 72.85 0 0 0 0 0
41 JARAYAL KALA   5.2 0 0.11 0 0 0 0 5.31 0 0 0 0 0
42 JUNED PUR   8.06 0 2.97 0 0 0 0 11.03 0 0 0 0 0
43 KAITHI   13.8 0.1 9.76 0 0 0 0 23.66 0 0 0 0 0
44 KARIM PUR   19.77 0.57 13.04 0 0 0 0 33.38 0 0 0 0 0
45 KHAIRAN PUR   11.93 0 5.17 0 0 0 0 17.1 0 0 0 0 0
46 KHAIRI   7.79 0 0 0 0 0 0 7.79 0 0 0 0 0
47 KHAND PIPRA   7.95 0.11 3.51 0 0 0 0 11.56 0 0 0 0 0
48 KHODI PUR   7.92 0 6.02 0 0 0 0 13.95 0.07 0 0 0 0.07
49 KHURDHA   6 0.09 4.8 0 0 0 0 10.89 0 0 0 0 0
50 KOLVA   15.91 0.02 4.42 0 0 0 0 20.35 0 0 0 0 0
51 KOPA KAP   3.28 0 2.94 0 0 0 0 6.22 0 0 0 0 0
52 KOPE PUR   3.24 0 0.88 0 0 0 0 4.12 0 0 0 0 0
53 KOTRA   8.16 0 0.11 0 0 0 0 8.26 0 0 0 0 0
54 KURHA SADAT   5.92 0 4.58 0 0 0 0 10.51 0 0 0 0 0
55 LALUVA PUR   10.06 0.42 9.32 0 0 0 0 19.79 0 0 0 0 0
56 LOHTI SARAIYA   11.72 0 2.24 0 0 0 0 13.96 0 0 0 0 0
57 MAHMUD MAU   14.1 0 2.07 0 0 0 0 16.17 0 0 0 0 0
58 MAMREJ NAGAR   3.13 0.12 1.59 0 0 0 0 4.84 0 0 0.16 0 0.16
59 MANGI CHAND PUR   3.28 0 2.01 0 0 0 0 5.29 0 0 0 0 0
60 MATAULI   5.07 0.34 3.99 0 0 0 0 9.4 0 0 0 0 0
61 MATTAH NEVADA   10.02 0.1 7.17 0 0 0 0 17.3 0 0.04 0 0 0.04
62 MEENAPUR FAGAULI   4.05 0.03 0.9 0 0 0 0 4.98 0 0 0 0 0
63 MEER MAU   10.3 0.02 8.56 0 0 0 0 18.89 0.05 0 0 0 0.05
64 MEESA   5.67 0 4.25 0 0 0 0 9.92 0.31 0 0 0 0.31
65 MOHAMID PUR   5.9 0.09 2.07 0 0 0 0 8.06 0 0 0 0 0
66 MUJAFFAR PUR   10.03 0.16 5.95 0 0 0 0 16.13 0 0 0 0 0
67 NARAULI   25.71 0.44 18.83 0 0 0 0 44.97 0 0 0 0 0
68 NEVTI   1.81 0.5 2.9 0 0 0 0 5.2 0 0 0 0 0
69 PAKARIYA GAON   12.78 0.73 14.02 0 0 0 0 27.53 0 0 0 0 0
70 PALPUR   17.88 0.28 18.76 0 0 0 0 36.93 0 0 0 0 0
71 PARA PAHAR PUR   14.01 0 7.21 0 0 0 0 21.21 0.02 0 0 0 0.02
72 PARSAU   14.65 0 0.06 0 0 0 0 14.71 0 0 0 0 0
73 PASTA MAFI   4.82 0.34 8.86 0 0 0 0 14.02 0 0 0 0 0
74 PURAY   5.83 0.16 1.91 0 0 0 0 7.9 0.02 0 0 0 0.02
75 RAHEEM GANJ   4.6 0.11 4.45 0 0 0 0 9.16 0 0 0 0 0
76 RAMSHARAN DAS PUR   6.44 0 2.95 0 0 0 0 9.4 0 0 0 0 0
77 RASULPUR NEWADA   13.84 0.44 10.91 0 0 0 0 25.19 0 0 0 0 0
78 RAUJA GAON   7.13 0.02 0.48 0 0 0 0 7.63 0 0 0 0 0
79 SAHNI   1.77 0.13 4.64 0 0 0 0 6.54 0 0 0 0 0
80 SANDRI   10.27 0 1.96 0 0 0 0 12.23 0 0 0 0 0
81 SARAY AHAMAD   13.35 0.1 9.87 0 0 0 0 23.33 0.02 0 0 0 0.02
82 SARAY HAMID   23.47 0.33 15.38 0 0 0 0 39.18 0 0 0 0 0
83 SARAY MUGAL   22.15 0.9 13.61 0 0 0 0 36.65 0 0 0 0 0
84 SARAY PEER   11.77 0.47 11.76 0 0 0 0 24 0 0.02 0 0 0.02
85 SARETHA   6.57 0.02 5.99 0 0 0 0 12.58 0 0 0 0 0
86 SEEVAN   8.79 0 8.42 0 0 0 0 17.21 0 0 0 0 0
87 SHAHBAJPUR   3.95 0.1 5 0 0 0 0 9.05 0 0 0 0 0
88 SHAHPUR   4.98 0 0.96 0 0 0 0 5.94 0 0 0 0 0
89 SITHAULI   15.54 0.38 16.45 0 0 0 0 32.38 0 0 0 0 0
90 TAL GAON   19.09 0.76 17.26 0 0 0 0 37.11 0 0 0 0 0
91 TANDA KHULASA   8.61 0.57 8.05 0 0 0 0 17.22 0 0 0 0 0
92 TANDA SUFI   10.91 0 7.89 0 0 0 0 18.8 0 0 0 0 0
93 TIKAR   3.2 0.5 10.69 0 0 0 0 14.4 0 0 0 0 0
94 UDHRAURA   8.13 0.02 6.03 0 0 0 0 14.18 0 0 0 0 0
95 VAJID PUR   6.85 0.33 11.29 0 0 0 0 18.47 0 0.1 0 0 0.1
96 VICHALA   8.13 0 15.27 0 0 0 0 23.4 0 0 0 0 0
97 VIKAVAL   11.21 0.32 12.76 0 0 0 0 24.29 0 0 0 0 0
  Total 966.5 17.59 691.37 0 0 0 0 1675.45 0.78 0.16 0.26 0 1.2
 
Block level Line Deptt. 0 0 0 0 0 0 10.59 0 0 0 0 0 0 10.59 -10.59 0 0 0 0 0
PO -2.22   1767.5 0 0 1765.28         70.45 0.00 70.45 70.45 1694.83          
Grand Total               977.09 17.59 691.37 0 70.45 0 70.45 1756.49 0.78 0.16 0.26 0 1.2
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View