Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Tuesday, May 6, 2025
Back

Financial Performance Under MGNREGA during the Financial Year 2024-2025

State:UTTAR PRADESH      District:SIDDHARTH NAGAR      Block:BHANWAPUR (Rs. in Lakhs)
S.No Panchayat Opening Balance(OB) Release of current year Authorisation of EFMS Misc Reciept Money Refunded by GP to DPC/PO Total Availabilty Cumulative Expenditure Balance Payment due*
Entered OB Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9=4+5+6+7-8 10 11 12 13 14 15 16=14+15 17=10+11+12+13+16 18=9-17 19 20 21 22 23=19+20+21+22
1 Ahiroole Padri   25.79 0.17 6.98 0.83 2.17 0 2.17 35.94 0 0 5.56 0.62 6.18
2 Amauli Akdaga   57.02 0.11 16.73 1.69 2.17 0 2.17 77.73 0 0 54.64 6.87 61.51
3 Andua shnichara   35.17 0.08 0 0 0 0 0 35.24 0.16 0.08 32.99 3.76 36.99
4 Asnahra mafi   27.25 0.03 4.39 0.67 2.17 0 2.17 34.5 0 0 14.92 1.37 16.29
5 Badhara Bishunpur   25.87 0.35 17.37 2.38 2.17 0 2.17 48.14 0 0.04 14.15 1.54 15.73
6 Badhay   25.66 0 5.17 0.69 2.17 0 2.17 33.68 0.03 0 10.45 1.34 11.82
7 BAMDEI   7.01 0 2.53 0.16 0 0 0 9.7 0 0.09 2.53 0.16 2.78
8 Bania KhaSh   51.22 0.06 13.02 1.87 2.17 0 2.17 68.34 0.06 0.54 15.28 1.56 17.44
9 Bargadwa   28.33 0.54 8.8 0.85 0 0 0 38.52 0 0 18.68 1.81 20.49
10 Basti Bargathwa   8.75 0 1.19 0.22 2.17 0 2.17 12.33 0.03 0 3.85 0.3 4.18
11 Batnar Mushtahkum   26.01 0.06 14.76 0.9 2.17 0 2.17 43.89 0.08 0 12.47 0.48 13.03
12 Bav Mustehkem   19.38 0 12.38 1.71 2.17 0 2.17 35.64 0 0 9.75 1.34 11.09
13 Berwatia Mustehkem   11.43 0 3.44 0.45 2.17 0 2.17 17.49 0.09 0 3.98 0.48 4.55
14 Bhabhni   53.4 0.08 17.17 2.28 2.17 0 2.17 75.1 0.21 0 28.85 3.68 32.74
15 Bhadaria   10.56 0 5 0.47 2.01 0 2.01 18.04 0 0 4.72 0.56 5.28
16 Bhanwapur   14.99 0 0 0 2.17 0 2.17 17.16 0.14 0 17.03 2.23 19.4
17 Bhita Nankar   34.39 0.33 14 1.58 2.17 0 2.17 52.46 0 0.19 16.46 1.4 18.05
18 Bijaura   55.01 0.04 2.74 0.25 2.17 0 2.17 60.2 0.09 0 38.33 4.05 42.47
19 BiJwar Barhi   49.57 0 16 2.12 0 0 0 67.69 0.28 0 38.6 4.57 43.45
20 BONAJOT   20.13 0 11.07 1.28 0 0 0 32.49 0 0 11.85 1.45 13.3
21 Buddhi Khas   11.29 0 3.69 0.5 2.17 0 2.17 17.64 0.01 0 0 0 0.01
22 BUDHIYA TYRE   23.8 0 0.05 0 0 0 0 23.85 0.11 0 0 0 0.11
23 BURHAU   25.16 0 0 0 2.17 0 2.17 27.33 0.15 0 24.84 2.79 27.78
24 Chaukhada   28.8 0.28 11.78 1.12 2.17 0 2.17 44.15 0.11 0 15.5 1.74 17.35
25 Chitahi   18.68 0 8.41 1.21 2.17 0 2.17 30.48 0.01 0 8.89 0.95 9.85
26 Churihar   18.65 0 9.53 0.82 2.17 0 2.17 31.18 0.09 0 9.56 1.05 10.7
27 DAKHINHWA   20.14 0.44 15.6 1.81 0 0 0 37.98 0 0 8.8 1.24 10.04
28 Davaria Chamen   11.98 0 5.06 0.82 2.17 0 2.17 20.04 0 0 5.76 0.52 6.28
29 DEGHA JOT KASTURI (Baninager)   21.25 0.73 3.51 0.4 0 0 0 25.89 0.09 0.08 11.4 1.53 13.1
30 Dhanohari   27.6 0 8.88 1.13 2.17 0 2.17 39.77 0.11 0.29 14.13 1.48 16.01
31 Dokum Agya   23.84 0 4.79 0.68 2.17 0 2.17 31.49 0 0.15 14.61 1.74 16.5
32 Domshara   11.37 0 0 0 2.17 0 2.17 13.54 0 0 2.68 0.3 2.98
33 Dumaria   46.3 1.37 18.48 2.7 2.17 0 2.17 71.01 0 1.42 24.81 2.54 28.77
34 Gada Khaua   58.91 0.2 8.77 0.85 2.17 0 2.17 70.9 0.05 0.04 32.95 3.34 36.38
35 Gadawer   31.67 0.28 6.71 0.51 2.09 0 2.09 41.26 0 0 13.32 1.69 15.01
36 Gaga Pur   29.79 0.46 0.34 0.06 2.17 0 2.17 32.82 0.05 0 13.47 1.83 15.35
37 Gaura Badahari   23.13 0.03 4.83 0.26 2.17 0 2.17 30.42 0.04 0.32 3.5 0.38 4.24
38 Gopia   23.37 0.05 14.55 1.48 2.17 0 2.17 41.62 0.03 0 14.51 1.51 16.05
39 grnwaria Bujurg   23.59 0 0 0 2.17 0 2.17 25.76 0.15 0 12.98 1.9 15.03
40 HASUDI AUSANPUR   0.38 0 0 0 0 0 0 0.38 0 0 0 0 0
41 Hathpara   41.73 0.97 17.54 2.18 2.17 0 2.17 64.59 0.09 0 24.51 3.18 27.78
42 Hatwa   33.91 0.21 7.52 1.19 2.17 0 2.17 44.98 0.28 0 21.53 2.8 24.61
43 Jahda Mustehkem   1.51 0 0.15 0 2.17 0 2.17 3.83 0 0 0 0 0
44 Jigna Habibpur   24.13 0.07 6.86 0.84 2.17 0 2.17 34.08 0.03 0 16.8 2.16 18.99
45 Judi Kueya   38.7 0.11 13.69 1.52 2.17 0 2.17 56.2 0.03 0 16.37 1.94 18.34
46 JUDWANIYA   31.67 0 16.43 1.71 0 0 0 49.81 0.27 0 8.78 0.75 9.8
47 Juwarai   36.36 0 5.99 0.56 0 0 0 42.91 0.08 0 16.16 1.63 17.87
48 Kanha Bhari   13.05 0 3.99 0.42 2.17 0 2.17 19.63 0.11 0 4.99 0.48 5.58
49 karahia saghen   7.45 0 0 0 2.17 0 2.17 9.62 0.07 0 2.93 0.41 3.41
50 KATHOTIYA GOKUL   18.68 0.83 17.63 2.05 0 0 0 39.18 0.05 0 17.89 2 19.94
51 KATHOTIYA RAM   45.22 0.25 0 0 0 0 0 45.47 0 0 31.99 3.56 35.55
52 KATHOTIYA RAMNATH   0.1 0 0 0 0 0 0 0.1 0 0 0 0 0
53 Katria Babu   49.87 0.29 15.06 1.52 2.17 0 2.17 68.91 0.09 0 22.26 2.04 24.39
54 Kemshar   48.17 1.08 21.22 2.76 0 0 0 73.24 0 1.09 36.77 4.74 42.6
55 KHANKHRAO   38.32 0 19 2 2.17 0 2.17 61.5 0.11 0 20.43 2.38 22.92
56 Khurpahw   48.02 0.18 22.66 1.95 2.17 0 2.17 74.98 0.15 0 17.38 1.96 19.49
57 LEDSER NANKAAR   8.18 0 2.29 0.22 0 0 0 10.68 0 0 2.67 0.34 3.01
58 LOHROLA   46.71 0.35 27.42 2.51 0 0 0 76.99 0.11 0 25.71 2.79 28.61
59 LOHROLI   17.39 0 1.92 0.22 0 0 0 19.54 0.05 0 9.46 1.11 10.62
60 MADHUKARPUR   14.95 0 3.55 0.35 0 0 0 18.85 0.02 0 7.29 0.7 8.01
61 MADHUKARPUR CHUBE   33.55 0 11.03 1.5 0 0 0 46.08 0.03 0 13.92 1.93 15.88
62 Mahadav Gajpur   38.65 0 12.17 1.78 2.17 0 2.17 54.78 0.11 0 19.45 1.99 21.55
63 MAHADEV NANGA   47.69 0 23.12 2.21 0 0 0 73.02 0.17 0 31.06 3.94 35.17
64 Mahnua Khas   21.42 0 14.09 1.31 0 0 0 36.82 0 0 2.85 0.24 3.09
65 Mahtinia BuJurg   1.03 0 0.67 0.05 2.17 0 2.17 3.92 0 0 0 0 0
66 MAHTINYA KHURD   65.22 0 34.42 3.84 0 0 0 103.49 0.56 0 48.8 5.68 55.04
67 Malda   17.99 0.43 9.78 1 2.17 0 2.17 31.37 0 0 13.63 1.83 15.46
68 Malhwar   27.56 0 18.77 2.23 2.17 0 2.17 50.72 0.09 0 7.33 0.92 8.34
69 MANIKORA   47.3 0.81 16.07 1.61 2.17 0 2.17 67.96 0 0 14.86 1.75 16.61
70 Manikowra   43.09 0.4 20.95 2.78 2.17 0 2.17 69.39 0.03 0 30.37 2.85 33.25
71 MANNIJOT   32.16 0.27 20.55 2.82 0 0 0 55.79 0.34 0 17.13 2.92 20.39
72 Mengrav   17.05 0 6.99 0.82 2.17 0 2.17 27.03 0.12 0 8.93 1.04 10.09
73 Mohamad Pur   11.58 0 7.9 0.59 2.17 0 2.17 22.24 0.02 0 5.52 0.72 6.26
74 Mubarek Pur   8.89 0 3.08 0.33 2.17 0 2.17 14.47 0.05 0.06 0 0 0.11
75 Mudila Missra   20.4 0 5.32 0.56 2.17 0 2.17 28.45 0.04 0 6.65 0.64 7.33
76 NAWDEEH   35.8 0.18 0 0 2.17 0 2.17 38.15 0.22 0 23.7 3.37 27.29
77 Nekthar Dewria   18.97 1.03 9.74 0.86 2.17 0 2.17 32.76 0 0 6.03 0.6 6.63
78 Pandia   14.63 0 2.34 0.19 2.17 0 2.17 19.32 0.09 0 0.95 0.15 1.19
79 Parsohiya Tiwari   33.97 0 12.8 1.22 2.17 0 2.17 50.16 0 0 12 1.41 13.41
80 PARSOIYA SADANAND   19.55 0 4.84 0.45 0 0 0 24.84 0 0.09 9.31 1.12 10.52
81 Patkhawli Mafi   41.61 0.3 3.53 0.37 2.17 0 2.17 47.98 0.05 0.32 25.02 2.97 28.36
82 Patkhawli Nankar   19.34 0 4.77 0.16 0 0 0 24.27 0.05 0 18.58 0.73 19.36
83 Pedari Mustehkum   10.94 0 1.72 0.06 2.17 0 2.17 14.9 0.14 0 10.34 1.15 11.63
84 PEDRA   36.96 0 13.55 1.32 0 0 0 51.84 0.19 0.29 26.77 3.08 30.33
85 Pepra Kanungo   25.92 0 9.36 0.96 2.17 0 2.17 38.41 0 0 6.98 0.81 7.79
86 PHOOLPUR LALA   16.12 0 8.03 0.9 0 0 0 25.05 0 0 8.08 0.74 8.82
87 Pikaura   64.34 0.66 21.74 2.06 2.17 0 2.17 90.98 0.13 0 39.77 4.54 44.44
88 PIPRA   37.52 0.07 4.36 0.29 0 0 0 42.24 0 0 16.86 1.39 18.25
89 Pipra panday   4.3 0 4.95 0.71 2.17 0 2.17 12.12 0.04 0 7.93 1.29 9.26
90 Pokher Bhitwa   29.89 0 7.89 0.82 2.17 0 2.17 40.77 0.09 0 12.54 1.59 14.22
91 Pratap pur   61.28 0 29.3 3.32 2.17 0 2.17 96.07 0.21 0 34.58 3.72 38.51
92 Ramwapur jagetram   0.5 0 0.85 0.1 2.17 0 2.17 3.62 0 0 0 0 0
93 Ramwapur Raut   36.61 0 29.85 3.93 0 0 0 70.39 0.1 0 15.1 2.05 17.25
94 Ramwapur Urf nabua   15.75 0.14 13.23 1 2.17 0 2.17 32.28 0.35 0 4.7 0.18 5.23
95 Rohav Bujurg   19.36 0 11.34 1.5 2.17 0 2.17 34.37 0 0 8.89 1.04 9.93
96 Rohav Khurd   10.11 0 6.64 0.9 0 0 0 17.64 0 0 8.45 0.94 9.39
97 Samra Benkasia   44.24 0.42 18.84 2.75 2.17 0 2.17 68.42 0.15 0 21.22 2.17 23.54
98 SEKUI SENAPATI   41.1 0 15.96 1.57 0 0 0 58.64 0.04 0 19.58 2.44 22.06
99 Shahapara   39.33 0 5.87 0.72 2.17 0 2.17 48.08 0 0.13 21.51 2.33 23.97
100 Shahjwar   29.33 0.84 5.99 0.77 2.17 0 2.17 39.1 0.03 0.09 7.84 0.82 8.78
101 Sharoter Kathwatey   15.81 0.37 7.13 0.55 2.17 0 2.17 26.03 0.54 0 2.64 0.33 3.51
102 Shirsia   34.26 0.51 0 0 2.17 0 2.17 36.94 0.14 0.53 19.12 2.54 22.33
103 Shohna   17.35 0 9.03 0.94 2.17 0 2.17 29.49 0 0 8.86 0.99 9.85
104 Shukala jot   30.46 0.76 6.36 0.83 2.17 0 2.17 40.57 0.07 1.24 15.32 1.85 18.48
105 Sikta   27.59 0 12.85 0.38 0 0 0 40.82 0.13 0 28.09 2.06 30.28
106 Singar jot   30.61 0 15.16 1.48 0 0 0 47.25 0 0.42 13.45 1.56 15.43
107 Tanuey   22.05 0 11.02 1.27 2.17 0 2.17 36.52 0.03 0 11.5 1.21 12.74
108 Tarawn   48.89 0 14.53 1.73 2.17 0 2.17 67.32 0.28 0 25.73 3.39 29.4
109 Tarher   25.41 0 3.94 0.44 2.17 0 2.17 31.96 0 0 17.27 2.88 20.15
110 Tatree   16.61 0 3.54 0.46 2.17 0 2.17 22.78 0.42 0 7.34 0.77 8.53
111 Trilokpur   10.46 0 0 0 2.17 0 2.17 12.63 0.03 0 5.62 0 5.65
112 Veerpur Ahetmali   13.78 0 5.64 0.79 2.17 0 2.17 22.39 0.06 0 6.52 0.74 7.32
  Total 3065.06 17.18 1042.21 116.01 169.05 0 169.05 4409.51 8.86 7.49 1639.43 186.45 1842.23
 
Block level Line Deptt. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PO -33.65   4448.36 0 0 4414.71         25.71 0.00 25.71 25.71 4389          
Grand Total               3065.06 17.18 1042.21 116.01 194.76 0 194.76 4435.22 8.86 7.49 1639.43 186.45 1842.23
Note :-
These Figures are Cumulatively Display.It Includes Sum of GP and Implementing Agencies working at GP level.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
* Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View