Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, September 16, 2024
Back

Financial Performance Under MGNREGA during the Financial Year 2020-2021

State:UTTAR PRADESH (Rs. in Lakhs)
S.No District Opening Balance(OB) Release of
Last FY but
Received
during the
Current FY
Release from
State Fund(*) to
districts
Authorisation
of
EFMS
Misc Reciept Borrowed Fund Inter-district
fund transfer
Total Availabilty Cumulative LB
Estimation of
Expenditure upto
Reporting months
(September)
Cumulative Expenditure %age Utilization Balance Payment due**
Entered OB Centre State From other
district or
Revolving Fund
Refunded to
district/state
Fund transfer to
other district
Fund received
from other
districts
Actual Expenditure Adm.Exp Total On Unskilled Wage On Semi-skilled and Skilled Wage On Material Tax Total
Unskilled Wage Semi-skilled and Skilled Wage Material Tax Rec Exp Non-Rec Exp Total Adm. Exp
1 2 4 5 6 7 8 9 10 11 12 13 14=(4+5+6+7+8+9+10+13)-(11+12) 15 16 17 18 19 20 21 22=20+21 23=16+17+18+19+22 24=(23/14)*100 25=14-23 26 27 28 29 30=26+27+28+29
Phase I
1 AZAMGARH -154.66 0 0 0 36749.98 0 0 0 0 0 36595.33 0 20559.42 946.35 13410.55 1006.72 814.26 0.5 814.76 36737.81 100.39 -142.48 161.17 64.97 540.85 10.05 777.04
2 BANDA -20.79 0 0 0 19161.26 0 0 0 0 0 19140.47 0 10414.92 469.11 7313.32 577.1 373.8 6.5 380.3 19154.75 100.07 -14.27 6.74 0.16 0.12 0.01 7.03
3 BARABANKI -5.05 0 0 0 28080.08 0 0 0 0 0 28075.03 0 16083.99 983.27 10294.95 51.54 645.05 0 645.05 28058.81 99.94 16.22 16.23 3.73 43.78 0.18 63.92
4 CHANDAULI 26.59 0 0 0 20565.53 0 0 0 0 0 20592.12 0 11237.82 565.42 8241.52 129.2 384.79 0 384.79 20558.74 99.84 33.39 30.42 6.59 25.33 0.1 62.44
5 CHITRAKOOT 37.42 0 0 0 16224.2 0 0 0 0 0 16261.62 0 9552.97 238.41 5519.82 639.94 252.09 0.69 252.78 16203.92 99.65 57.7 8.05 0 1.31 0 9.36
6 FATEHPUR 14.15 0 0 0 21833.31 0 0 0 0 0 21847.46 0 12771.7 419.68 7929.87 92.55 591.35 0 591.35 21805.15 99.81 42.31 26.65 1.9 15.03 0.04 43.62
7 GORAKHPUR -80.57 0 0 0 18566.54 0 0 0 0 0 18485.97 0 11869.35 413.68 5462.96 164.74 639.59 0 639.59 18550.33 100.35 -64.36 222.76 7.9 42.18 0.72 273.56
8 HAMIRPUR -28.06 0 0 0 17314.93 0 0 0 0 0 17286.87 0 10302.51 320.98 5893.69 488.7 255.26 0.51 255.77 17261.66 99.85 25.22 21.33 3.26 1.46 0 26.05
9 HARDOI -123.71 0 0 0 32843.63 0 0 0 0 0 32719.92 0 23043.02 616 8061.64 487.4 629.15 0 629.15 32837.21 100.36 -117.29 39.15 9.41 61.64 3.98 114.18
10 JALAUN -4.07 0 0 0 26511.95 0 0 0 0 0 26507.89 0 14978.66 512.28 9608.78 965.32 429.26 0 429.26 26494.3 99.95 13.59 49.93 2.84 5.05 0.4 58.22
11 JAUNPUR -113.98 0 0 0 36574.08 0 0 0 0 0 36460.11 0 22134.4 554.96 11677.64 1360.69 840.78 1.97 842.75 36570.43 100.3 -110.33 74.86 3.95 280.76 29.37 388.94
12 KAUSHAMBI 2.91 0 0 0 11384.13 0 0 0 0 0 11387.04 0 6600.77 251.63 4170.26 134.96 226.38 1.08 227.46 11385.08 99.98 1.96 59.91 9.51 143.69 2.92 216.03
13 KHERI 2.91 0 0 0 32813.88 0 0 0 0 0 32816.79 0 21245.97 543.06 9353.81 1033.57 624.54 0 624.54 32800.95 99.95 15.84 31.55 1.85 35.71 2.88 71.99
14 KUSHI NAGAR 42.12 0 0 0 22374.19 0 0 0 0 0 22416.31 0 13762.55 676.91 7271.21 49.3 593.52 3.76 597.28 22357.25 99.74 59.06 46.28 2.1 13.03 0.04 61.45
15 LALITPUR -18.72 0 0 0 13907.85 0 0 0 0 0 13889.12 0 9963.29 257.91 3109.79 278.07 280.53 0 280.53 13889.58 100 -0.46 12.46 1.18 10.59 1.02 25.25
16 MAHOBA -35.75 0 0 0 5977.58 0 0 0 0 0 5941.83 0 4192.52 168.81 1301 157.72 147.21 0 147.21 5967.26 100.43 -25.44 14.53 0.16 3.34 0.51 18.54
17 MIRZAPUR -25.83 0 0 0 24746.93 0 0 0 0 0 24721.1 0 15134.52 649.13 7844.22 707.06 393.51 3 396.51 24731.46 100.04 -10.35 15.15 3.35 38.03 3.49 60.02
18 PRATAPGARH -142.9 0 0 0 25572.02 0 0 0 0 0 25429.12 0 18742.32 185.21 5880.06 237.78 536.09 0 536.09 25581.46 100.6 -152.34 56.18 0.75 219.08 14.95 290.96
19 RAE BARELI -50.4 0 0 0 23863.88 0 0 0 0 0 23813.47 0 14699.44 580.96 7733.95 129.2 721.46 0.05 721.51 23865.06 100.22 -51.59 6.54 2.77 17.01 0.17 26.49
20 SITAPUR -69.94 0 0 0 45521.29 0 0 0 0 0 45451.35 0 27890.52 1135.49 14681.57 724.78 1047.16 3.7 1050.86 45483.22 100.07 -31.86 70.67 10.69 117.94 2.93 202.23
21 SONBHADRA -86.81 0 0 0 21636.41 0 0 0 0 0 21549.6 0 13568.65 596.35 6467.83 676.56 307.27 1.18 308.45 21617.85 100.32 -68.25 7.39 0.16 3.89 0.39 11.83
22 UNNAO 0 0 0 0 19680.9 0 0 0 0 0 19680.9 0 13400.15 228.8 5415.32 54.57 560.72 0 560.72 19659.56 99.89 21.34 23.05 0.34 9.92 0.19 33.5
PhaseI Total -835.12 0 0 0 521904.55 0 0 0 0 0 521069.43 0 322149.46 11314.4 166643.77 10147.47 11293.76 22.95 11316.71 521571.82 100.1 -502.39 1001 137.57 1629.74 74.34 2842.65
Phase II
23 AMBEDKAR NAGAR -23.55 0 0 0 17954.59 0 0 0 0 0 17931.05 0 9511.16 346.88 7459.81 123.75 499.29 0.79 500.08 17941.69 100.06 -10.64 89.87 5.4 40.05 0.2 135.52
24 BAHRAICH 124.67 0 0 0 36698.97 0 0 0 0 0 36823.64 0 19516.51 1070.65 15249.84 26.18 789.06 0 789.06 36652.24 99.53 171.4 29.73 8.7 9.35 0 47.78
25 BALLIA -30.67 0 0 0 15306.5 0 0 0 0 0 15275.83 0 10931.1 191.25 3504.25 100.35 570.09 0 570.09 15297.04 100.14 -21.21 9.91 2.53 26.59 0.28 39.31
26 BALRAMPUR 103.11 0 0 0 17982.68 0 0 0 0 0 18085.79 0 12572.61 333.79 4509.93 174.78 432.3 1.42 433.72 18024.82 99.66 60.97 22.37 5.09 107.49 1.63 136.58
27 BASTI 93.9 0 0 0 40156.49 0 0 0 0 0 40250.39 0 23626.57 941.74 14987.71 26.25 557.28 0.29 557.57 40139.84 99.73 110.55 95.76 6.74 206.17 0.1 308.77
28 BUDAUN 7.22 0 0 0 13424.75 0 0 0 0 0 13431.98 0 10006.44 194.21 2400.21 231.39 597.79 0 597.79 13430.04 99.99 1.93 40.6 4.41 62.67 6 113.68
29 ETAH -7.66 0 0 0 12489.78 0 0 0 0 0 12482.12 0 7145.26 381.49 4533.64 191.07 237.95 0.21 238.16 12489.62 100.06 -7.5 28.52 5.21 22.38 1.42 57.53
30 FARRUKHABAD 5.38 0 0 0 10786.67 0 0 0 0 0 10792.05 0 6504.65 257.69 3428.84 327.71 260.12 2.69 262.81 10781.69 99.9 10.37 9.18 0.14 4.36 0.44 14.12
31 GONDA 165.4 0 0 0 25142.53 0 0 0 0 0 25307.93 0 14785.1 373.68 8408.88 865.26 703.77 0 703.77 25136.68 99.32 171.25 42 7.48 36.81 3.21 89.5
32 JHANSI 63.23 0 0 0 18503.2 0 0 0 0 0 18566.43 0 10445.67 509.42 6776.49 413.07 349.45 0 349.45 18494.09 99.61 72.33 98.51 1.54 16.27 0.6 116.92
33 KANPUR DEHAT -0.15 0 0 0 11499.04 0 0 0 0 0 11498.89 0 8173.81 219.49 2579.43 216.29 298.08 0 298.08 11487.09 99.9 11.8 7.36 1.47 38.44 2.5 49.77
34 MAHARAJGANJ 37.3 0 0 0 35117.94 0 0 0 0 0 35155.24 0 21066.39 774.83 12509.47 143.43 577.22 1.5 578.72 35072.84 99.77 82.4 40.72 13.52 151.47 0.12 205.83
35 MAU -19.2 0 0 0 18616.39 0 0 0 0 0 18597.18 0 12270.72 184.26 5185.71 547.57 408.64 1.12 409.77 18598.02 100 -0.84 21.66 18.4 76.66 6.73 123.45
36 SANT KABEER NAGAR -51.3 0 0 0 26349.74 0 0 0 0 0 26298.44 0 14178.07 736.85 9982.15 1070.43 383.1 0 383.1 26350.59 100.2 -52.15 74 10.05 58.22 5.46 147.73
37 SHRAVASTI -11.48 0 0 0 9121.07 0 0 0 0 0 9109.59 0 6137.25 216.71 2500.01 69.98 164.12 0.28 164.4 9088.35 99.77 21.24 2.38 2.35 3.42 0.1 8.25
38 SIDDHARTH NAGAR 18.57 0 0 0 43555.1 0 0 0 0 0 43573.67 0 23796.47 889.33 17232.6 781.53 810.68 0 810.68 43510.62 99.86 63.06 119.7 16.56 196.75 2.44 335.45
39 SULTANPUR -14.52 0 0 0 22606.64 0 0 0 0 0 22592.12 0 14256.85 517.15 7334.26 80.56 475.31 0 475.31 22664.13 100.32 -72.01 29.07 5.73 75.48 0.6 110.88
PhaseII Total 460.26 0 0 0 375312.08 0 0 0 0 0 375772.34 0 224924.62 8139.41 128583.21 5389.6 8114.27 8.3 8122.57 375159.41 99.84 612.95 761.34 115.32 1132.58 31.83 2041.07
Phase III
40 AGRA -16.18 0 0 0 13439 0 0 0 0 0 13422.82 0 7907.54 255.15 4432.15 488.89 329.71 13.9 343.61 13427.33 100.03 -4.51 19.83 1.78 4.88 0.17 26.66
41 ALIGARH -11.79 0 0 0 13883.03 0 0 0 0 0 13871.23 0 8557.69 319.31 4543.2 248.48 197.28 0.4 197.68 13866.35 99.96 4.88 22.54 4.41 12.11 0.78 39.84
42 AMETHI -22.99 0 0 0 19955.04 0 0 0 0 0 19932.05 0 12307.57 321.3 6634.73 172.64 421 0 421 19857.24 99.62 74.81 5.98 2.05 143.18 0.46 151.67
43 AMROHA 24.79 0 0 0 9568.73 0 0 0 0 0 9593.52 0 6715.52 199.26 2325.21 31.33 276.04 0.5 276.54 9547.87 99.52 45.65 20.12 1.82 15.2 0.31 37.45
44 AURAIYA -9.87 0 0 0 7076.05 0 0 0 0 0 7066.18 0 5153.53 111.07 1389.29 156.19 261.28 0 261.28 7071.36 100.07 -5.17 15.7 1.4 3.09 0.02 20.21
45 AYODHYA 144.1 0 0 0 19598.08 0 0 0 0 0 19742.18 0 12428.27 502.03 6028.39 34.07 595.23 0 595.23 19587.98 99.22 154.2 20.51 2.68 37.22 0.07 60.48
46 BAGHPAT -0.88 0 0 0 334.12 1.01 0 0 0 0 334.25 0 291.22 5.45 23.3 1.43 8.63 0.03 8.66 330.06 98.75 4.19 0.94 0 1.42 0.23 2.59
47 BAREILLY 6.12 0 0 0 16091.26 0 0 0 0 0 16097.38 0 9531.32 631.22 4818.75 437.92 661.34 0 661.34 16080.55 99.9 16.83 16.02 6.56 23.11 1.78 47.47
48 BIJNOR -34.81 0 0 0 15655.1 0 0 0 0 0 15620.29 0 9253.14 600.6 4881.33 431.51 461.81 8.9 470.71 15637.29 100.11 -16.99 20.15 2.45 25.74 0.86 49.2
49 BULANDSHAHR -3.08 0 0 0 2761.9 0 0 0 0 0 2758.82 0 2192.56 55.95 444.58 36.72 19.88 0.21 20.09 2749.91 99.68 8.91 12.51 0.11 2.24 0.04 14.9
50 DEORIA 145.13 0 0 0 14784.83 0 0 0 0 0 14929.96 0 9923.07 269.72 3941.48 35.3 612.65 0 612.65 14782.22 99.01 147.74 40.83 4.88 7.58 0.33 53.62
51 ETAWAH -1.82 0 0 0 13517.44 0 0 0 0 0 13515.63 0 9071.04 303.18 3874.42 58.03 210.05 0 210.05 13516.72 100.01 -1.1 35.85 2.45 6.07 0.07 44.44
52 FIROZABAD -15.38 0 0 0 9368.31 0 0 0 0 0 9352.93 0 6752.3 100.61 2295.62 20.63 184.58 4.2 188.78 9357.94 100.05 -5.01 23.85 1.3 9.52 0.55 35.22
53 GAUTAM BUDDHA NAGAR -0.26 0 0 0 43.07 0 0 0 0 0 42.81 0 41.09 0 1.52 0.06 0.33 0 0.33 43 100.46 -0.2 0.17 0 0 0 0.17
54 GHAZIABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN 0 0 0 0 0 0
55 GHAZIPUR 108.64 0 0 0 25195.98 0 0 0 0 0 25304.62 0 16572.39 411.09 7158.57 403.86 634.66 1.5 636.17 25182.08 99.52 122.54 53.31 8.86 61.2 1.92 125.29
56 HAPUR -0.75 0 0 0 596.08 0 0 0 0 0 595.33 0 531.11 5.25 53.09 3.56 2.2 0 2.2 595.2 99.98 0.13 0.23 0.03 0.41 0.04 0.71
57 HATHRAS -19.25 0 0 0 4520.36 0 0 0 0 0 4501.1 0 3608.88 32.82 636.03 53.44 186.96 0 186.96 4518.13 100.38 -17.03 8.84 1.82 4.77 0.41 15.84
58 KANNAUJ 11.82 0 0 0 8401.96 0 0 0 0 0 8413.79 0 6301.83 91.7 1616.67 107.97 267.21 0 267.21 8385.37 99.66 28.42 8.56 2.22 33.93 2.15 46.86
59 KANPUR NAGAR -6.45 0 0 0 6176.08 0 0 0 0 0 6169.63 0 4376.73 90.54 1434.12 64.23 200.48 0.91 201.4 6167 99.96 2.63 5.47 0.03 4.33 0.49 10.32
60 KASHGANJ 58.99 0 0 0 12425.41 0 0 0 0 0 12484.39 0 6489.28 280.88 5246.13 140.33 253.4 2.19 255.6 12412.21 99.42 72.18 0.98 0.43 21.1 0 22.51
61 LUCKNOW -14.61 0 0 0 9198.72 0 0 0 0 0 9184.11 0 5276.24 196.48 3163.94 238.83 292.72 0 292.72 9168.21 99.83 15.91 5.58 0.41 4.68 0.18 10.85
62 MAINPURI 3.45 0 0 0 12987.52 0 0 0 0 0 12990.97 0 8975.87 266.93 3050.58 361.63 327.75 3.63 331.38 12986.39 99.96 4.57 31 3.82 12.56 0.81 48.19
63 MATHURA -22.62 0 0 0 11786.57 0 0 0 0 0 11763.95 0 6959.5 124.83 4014.14 494.34 202.2 0 202.2 11795 100.26 -31.05 34.14 1.03 30.18 3.15 68.5
64 MEERUT -11.36 0 0 0 4069.68 0 0 0 0 0 4058.31 0 3250.09 36.16 710.88 59.67 9.89 0 9.89 4066.68 100.21 -8.37 15.89 0.15 10.75 1.24 28.03
65 MORADABAD 19.9 0 0 0 11006.01 0 0 0 0 0 11025.91 0 7351.59 259.68 2395.43 265.03 247.92 0 247.92 10519.64 95.41 506.27 41.77 0.86 2.78 0.26 45.67
66 MUZAFFARNAGAR -1.88 0 0 0 4007.8 0 0 0 0 0 4005.92 0 3005.59 63.13 802.19 71.95 52.31 5.39 57.7 4000.56 99.87 5.36 1.66 0.26 3.21 0.11 5.24
67 PILIBHIT 70.57 0 0 0 11994.88 0 0 0 0 0 12065.45 0 7797.33 450.63 3144.73 209.62 365.5 0 365.5 11967.82 99.19 97.63 27.39 12.7 109.03 6.09 155.21
68 PRAYAGRAJ -50.21 0 0 0 29969.33 0 0 0 0 0 29919.12 0 18050.93 367.3 9819.23 1071.62 641.5 0 641.5 29950.58 100.11 -31.46 23.09 4.37 102.62 11.73 141.81
69 RAMPUR -15.93 0 0 0 12908.9 0 0 0 0 0 12892.97 0 6663.36 434.88 5045.74 415.38 341.24 0 341.24 12900.6 100.06 -7.63 16.2 3.17 10.7 0.93 31
70 SAHARANPUR 6.56 0 0 0 6668.38 0 0 0 0 0 6674.93 0 5043.23 89.81 1286.71 9.61 236.08 0 236.08 6665.43 99.86 9.5 4.32 0.35 15.07 0.82 20.56
71 SAMBHAL 2.36 0 0 0 8923.34 0 0 0 0 0 8925.71 0 6827.14 118.82 1917.41 164.7 314.52 0 314.52 9342.59 104.67 -416.88 27.4 7.31 80.46 6.85 122.02
72 SANT RAVIDAS NAGAR 17.06 0 0 0 7172.37 141.54 0 0 0 0 7330.97 0 5183.48 115.01 1447.3 141.77 272.2 0 272.2 7159.76 97.66 171.21 8.95 1.61 14.25 0.94 25.75
73 SHAHJAHANPUR -0.12 0 0 0 16018.04 0 0 0 0 0 16017.92 0 9867.43 376.69 4925 207.17 629.83 2.8 632.63 16008.92 99.94 9 8.1 3.45 22.66 0.68 34.89
74 SHAMLI -24.88 0 0 0 1283.86 0 0 0 0 0 1258.99 0 1099.68 3.2 154.49 2.15 16.78 1.01 17.79 1277.3 101.45 -18.31 5.63 0.1 6.67 0.62 13.02
75 VARANASI 36.19 0 0 0 9564.5 0 0 0 0 0 9600.69 0 5931.51 202.14 2961.45 158.59 287.51 0 287.51 9541.2 99.38 59.49 2.92 0.07 8.13 0.07 11.19
PhaseIII Total 370.54 0 0 0 370951.73 142.55 0 0 0 0 371464.84 0 239289.02 7692.8 106617.77 6798.65 10022.67 45.58 10068.26 370466.48 99.73 998.34 586.43 84.94 850.85 45.16 1567.38
All District Total -4.32 0 0 0 1268168.38 142.55 0 0 0 0 1268306.61 0 786363.1 27146.61 401844.76 22335.7 29430.71 76.83 29507.54 1267197.71 99.91 1108.9 2348.77 337.83 3613.17 151.35 6451.12
State Fund 704.37 0   0 0     -752749.74           24365.4 3.58 24368.98 24368.98   -777118.72          
Grand Total of State 700.05 0 0 0 1268168.38 142.55 0 0 0 0 515556.87 0 786363.1 27146.61 401844.76 22335.7 53796.11 80.41 53876.52 1291566.69 245.79 -776009.82 2348.77 337.83 3613.17 151.35 6451.12
*Status of State Fund:
                       OB of State Fund= 704.36758
                       OB of State Fund= 704.36758
Releases by Centre to State Fund in current FY= 1225734.55339
                       Releases by State as State share against centre release in the current FY= 106250.73
                       Misc (if any)= 0
                       Total Availability at State Fund= 1332689.65097
                       Refund From SEGF= 0
                       Balance of State Fund= -777118.72
                       Fund in Transit=Rs. 0
Note:
These Figures are Cumulatively Display.
Col 3: OB=CB of last FY as per MIS
Col 4: OB=OB entered manually in the MIS
** Payment due means MR,Bills/Vouchers that have been entered but payment date has not been entered in the MIS.
Report Completed
Excel View