Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Block Opening Balance | |
state: UTTAR PRADESH District:BAHRAICHBlock:MIHINPURWA | |
Executing Agency Name | Opening Balance |
PO | |
MIHINPURWA | -25.98 |
BP | |
MIHINPURWA | 3.56 |
Gram Panchayat | |
Block Name: MIHINPURWA | |
ADGODAWA | -0.01 |
ADGODWA(BHAKU) | -0.88 |
BAGIPUR BANKATI | -1.71 |
BARDIYA | -0.32 |
BARKHADIYA | -1.22 |
BASTHANWA | -0.03 |
BEJHA | -0.89 |
BHAGDIYA | -0.62 |
BOJHIYA | -0.84 |
CHAFARIYA | -0.1 |
CHAHLWA | -0.03 |
FAKEER PURI | -0.67 |
GANGAPUR | -0.39 |
GAUDHARIA | -0.25 |
GAURA PIPRA | -0.01 |
GHUMNABHARU | 4.07 |
GOODH | -0.62 |
GOPIA | -0.05 |
JANGAL GULRIHA | -1.06 |
JHALA | -0.33 |
KAILASH PUR JHOOMAN GHAO | -0.04 |
KAKRAHA | -0.43 |
KATGHAR | -0.14 |
KUDWA | -0.21 |
LALBOGHA | 0.42 |
LAUKAHI | 0.23 |
MADHVAPUR | 0.01 |
MAHRAJSINGH NAGAR | -0.05 |
MAJHAWA | 7.32 |
MAJHRA | 0.11 |
MANGODIHA | 0.71 |
MATEHIKLA | 1 |
MOTIPUR | 0 |
MURTIHA | 0.27 |
NIDHIPURWA | 0.29 |
NOUBANA | -0.08 |
PADRIYA | 0.36 |
PAIRUWA | 1.12 |
PARGAHWA | 0.12 |
PARWANEE GAURHI | -0.04 |
PETRAHA | 0.77 |
PONDA | 3.03 |
PURAINA AMRIT PUR | 0.52 |
PURAINA RAGHUNATH | 4.33 |
RAY BOJHA | -4.56 |
SAMRI MALMALA | 1.51 |
SARRAKALA | 0.65 |
SEMARI GHATHI | 1.04 |
SOHANI | 2.03 |
SOMAI GAUDHI | -0.21 |
SUJAULI | 0 |
URRA | -0.04 |
VISUNAPUR | -1.45 |
Total | 12.62 |
Implementing Agency | |
GP | |
Block Name: MIHINPURWA | |
Panchayat Name:FAKEER PURI | |
D.P.A.P./3 | -1.95 |
Panchayat Name:PETRAHA | |
PWD Construction Division-1 BAHRAICH | -1.5 |
Total | -3.45 |
Grand Total | -13.25 |